Matches 1 to 100 of 732
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1081 | England | I6633 |
2 | ![]() | Abt 1147 | England | I6774 |
3 | ![]() | Abt 1490 | England | I11022 |
4 | ![]() | Abt 1491 | England | I2268 |
5 | ![]() | 1529 to 1533 | England | I1732 |
6 | ![]() | Abt 1608 | England | I19920 |
7 | ![]() | England | I1334 | |
8 | ![]() | Abt 1080 | England | I6566 |
9 | ![]() | Abt 1135 | England | I6562 |
10 | ![]() | Abt 1542 | England | I11011 |
11 | ![]() | Abt 1568 | England | I19553 |
12 | ![]() | Abt 1159 | England | I6756 |
13 | ![]() | Abt 1100 | England | I6640 |
14 | ![]() | 1565 | England | I2416 |
15 | ![]() | Abt 1571 | England | I1890 |
16 | ![]() | Abt 1608 | England | I1387 |
17 | ![]() | Abt 1806 | England | I15798 |
18 | ![]() | About 1575 | England | I1837 |
19 | ![]() | Abt 1584 | England | I1785 |
20 | ![]() | Abt 1621 | England | I20073 |
21 | ![]() | Abt 986 | England | I22523 |
22 | ![]() | Abt 942 | England | I22413 |
23 | ![]() | Abt 968 | England | I2837 |
24 | ![]() | 869 | England | I5299 |
25 | ![]() | Abt 859 | England | I5226 |
26 | ![]() | 968 | England | I2836 |
27 | ![]() | 894 | England | I22466 |
28 | ![]() | Abt 1107 | England | I6631 |
29 | ![]() | 1628 | England | I352 |
30 | ![]() | Abt 1074 | England | I6583 |
31 | ![]() | Abt 1559 | England | I1880 |
32 | ![]() | 870 | England | I22462 |
33 | ![]() | 965 | England | I22420 |
34 | ![]() | 1599 | England | I647 |
35 | ![]() | England | I880 | |
36 | ![]() | England | I1268 | |
37 | ![]() | Abt 1500 | England | I2430 |
38 | ![]() | Abt 1510 | England | I11024 |
39 | ![]() | Abt 1596 | England | I798 |
40 | ![]() | Abt 1609 | England | I1330 |
41 | ![]() | Abt 1622 | England | I328 |
42 | ![]() | Abt 1095 | England | I6625 |
43 | ![]() | Abt 1212 | England | I6602 |
44 | ![]() | Abt 1050 | England | I6846 |
45 | ![]() | Abt 1607 | England | I363 |
46 | ![]() | Abt 1010 | England | I22423 |
47 | ![]() | Abt 1091 | England | I6646 |
48 | ![]() | Abt 1620 | England | I40 |
49 | ![]() | Abt 1022 | England | I3528 |
50 | ![]() | Abt 1571 | England | I487 |
51 | ![]() | Abt 1156 | England | I6595 |
52 | ![]() | Abt 1105 | England | I6630 |
53 | ![]() | Abt 1125 | England | I6597 |
54 | ![]() | Abt 1588 | England | I1912 |
55 | ![]() | Abt 1155 | England | I6596 |
56 | ![]() | Abt 1168 | England | I6593 |
57 | ![]() | Abt 1619 | England | I1025 |
58 | ![]() | Abt 1620 | England | I1739 |
59 | ![]() | Abt 1624 | England | I1811 |
60 | ![]() | Abt 1211 | England | I6591 |
61 | ![]() | Abt 1264 | England | I6493 |
62 | ![]() | 1512 | England | I1664 |
63 | ![]() | Abt 1532 | England | I1481 |
64 | ![]() | 1559 | England | I2414 |
65 | ![]() | 1587 | England | I8552 |
66 | ![]() | Abt 1507 | England | I11020 |
67 | ![]() | Abt 1608 | England | I20799 |
68 | ![]() | England | I112 | |
69 | ![]() | Abt 1603 | England | I1103 |
70 | ![]() | 1617 | England | I1302 |
71 | ![]() | Abt 1623 | England | I1778 |
72 | ![]() | Abt 1567 | England | I1467 |
73 | ![]() | England | I1262 | |
74 | ![]() | England | I1404 | |
75 | ![]() | England | I1315 | |
76 | ![]() | 1543 | England | I1793 |
77 | ![]() | Abt 1083 | England | I6777 |
78 | ![]() | Abt 1112 | England | I6776 |
79 | ![]() | Abt 1490 | England | I11014 |
80 | ![]() | Abt 1100 | England | I6504 |
81 | ![]() | England | I946 | |
82 | ![]() | Abt 1482 | England | I219 |
83 | ![]() | Abt 1489 | England | I1893 |
84 | ![]() | Abt 1574 | England | I1907 |
85 | ![]() | Abt 1605 | England | I1427 |
86 | ![]() | England | I348 | |
87 | ![]() | Abt 1499 | England | I1416 |
88 | ![]() | Abt 1466 | England | I1476 |
89 | ![]() | 1152 | England | I7928 |
90 | ![]() | England | I202 | |
91 | ![]() | Abt 1693 | England | I18746 |
92 | ![]() | England | I417 | |
93 | ![]() | England | I980 | |
94 | ![]() | 1527 | England | I1791 |
95 | ![]() | Abt 1582 | England | I1257 |
96 | ![]() | 1596 | England | I525 |
97 | ![]() | Abt 1615 | England | I1737 |
98 | ![]() | Abt 1617 | England | I1776 |
99 | ![]() | Abt 1630 | England | I796 |
100 | ![]() | Abt 1245 | England | I6601 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1633 | England | I81 |
2 | ![]() | 1302 | England | I7876 |
3 | ![]() | 18 May 1595 | England | I16515 |
4 | ![]() | 16 Aug 1601 | England | I4779 |
5 | ![]() | 20 Jan 1618/19 | England | I19421 |
Matches 1 to 100 of 343
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jan 1119 | England | I6975 |
2 | ![]() | After 1555 | England | I11022 |
3 | ![]() | young | England | I22467 |
4 | ![]() | 1603 | England | I11011 |
5 | ![]() | 16 Oct 1438 | England | I7051 |
6 | ![]() | 1 Oct 959 | England | I22413 |
7 | ![]() | Abt 919 | England | I2923 |
8 | ![]() | 944 | England | I2843 |
9 | ![]() | Before 946 | England | I22676 |
10 | ![]() | Abt 1000 | England | I2840 |
11 | ![]() | 1 Aug 924 | England | I22470 |
12 | ![]() | 1066 | England | I22564 |
13 | ![]() | 866 | England | I22626 |
14 | ![]() | 919 | England | I5299 |
15 | ![]() | Abt 898 | England | I5226 |
16 | ![]() | 1038 | England | I22562 |
17 | ![]() | 872 | England | I5298 |
18 | ![]() | 27 Oct 939 | England | I22466 |
19 | ![]() | 1017 | England | I22561 |
20 | ![]() | 1085 | England | I7147 |
21 | ![]() | 593 | England | I2864 |
22 | ![]() | 534 | England | I2866 |
23 | ![]() | 560 | England | I2865 |
24 | ![]() | After 1051 | England | I22531 |
25 | ![]() | 1126 | England | I3529 |
26 | ![]() | 25 Aug 968 | England | I2845 |
27 | ![]() | 23 Nov 955 | England | I22586 |
28 | ![]() | 786 | England | I2856 |
29 | ![]() | 904 | England | I2848 |
30 | ![]() | 1005 | England | I22524 |
31 | ![]() | 901 | England | I22465 |
32 | ![]() | young | England | I22462 |
33 | ![]() | 970 | England | I22420 |
34 | ![]() | 1066 | England | I22421 |
35 | ![]() | 5 Oct 1397 | England | I7053 |
36 | ![]() | Jun 1614 to Nov 1614 | England | I1457 |
37 | ![]() | After 1100 | England | I10140 |
38 | ![]() | 15 Apr 1053 | England | I3527 |
39 | ![]() | 7 May 1202 | England | I7155 |
40 | ![]() | 1265 | England | I6591 |
41 | ![]() | 1310 | England | I7198 |
42 | ![]() | 1567 - 1570 | England | I1315 |
43 | ![]() | Before 1557 | England | I11014 |
44 | ![]() | After 1170 | England | I6504 |
45 | ![]() | 1545 | England | I1893 |
46 | ![]() | 8 Apr 1426 | England | I21783 |
47 | ![]() | 1139 | England | I6564 |
48 | ![]() | Before 30 Jun 1203 | England | I5401 |
49 | ![]() | 1080 | England | I7003 |
50 | ![]() | Between 25 Jun 1242 and 26 May 1248 | England | I7493 |
51 | ![]() | 1052 | England | I22566 |
52 | ![]() | 1016 | England | I2916 |
53 | ![]() | 17 Apr 1113 | England | I6974 |
54 | ![]() | 1087 | England | I22570 |
55 | ![]() | 1015 | England | I9143 |
56 | ![]() | 20 Feb 1679 | England | I11202 |
57 | ![]() | England | I21519 | |
58 | ![]() | England | I1567 | |
59 | ![]() | 4 Dec 1423 | England | I7366 |
60 | ![]() | 18 Jan 1300 | England | I7747 |
61 | ![]() | Before 1359 | England | I6551 |
62 | ![]() | 1233 | England | I6755 |
63 | ![]() | 1224 | England | I7808 |
64 | ![]() | 17 Mar 1336 | England | I8087 |
65 | ![]() | 1335 | England | I6550 |
66 | ![]() | 1144 | England | I6563 |
67 | ![]() | Abt 1182 | England | I6757 |
68 | ![]() | 28 May 1624 | England | I8551 |
69 | ![]() | Before 1555 | England | I11019 |
70 | ![]() | 1555 | England | I11021 |
71 | ![]() | 23 Mar 1621 | England | I19995 |
72 | ![]() | 1540 | England | I1886 |
73 | ![]() | 1556 | England | I1884 |
74 | ![]() | 31 Mar 1237 | England | I8033 |
75 | ![]() | Abt 1633 | England | I20606 |
76 | ![]() | 1573 | England | I21588 |
77 | ![]() | 21 Oct 1396 | England | I7996 |
78 | ![]() | 1264 | England | I8006 |
79 | ![]() | 1295 | England | I8002 |
80 | ![]() | 1268 | England | I8004 |
81 | ![]() | 18 Feb 1460 | England | I7994 |
82 | ![]() | 18 Sep 1479 | England | I7046 |
83 | ![]() | 1349 | England | I7054 |
84 | ![]() | 9 Dec 1471 | England | I7048 |
85 | ![]() | 1206 | England | I7759 |
86 | ![]() | Abt 1525 | England | I11016 |
87 | ![]() | 1424 | England | I7367 |
88 | ![]() | 30 Jun 1441 | England | I7740 |
89 | ![]() | 1329 | England | I8010 |
90 | ![]() | After 1435 | England | I6484 |
91 | ![]() | 21 Apr 1529 | England | I6481 |
92 | ![]() | After 1272 | England | I6492 |
93 | ![]() | After 1316 | England | I6490 |
94 | ![]() | After 1394 | England | I6486 |
95 | ![]() | After 1342 | England | I6488 |
96 | ![]() | 1304 | England | I8012 |
97 | ![]() | 25 Sep 1473 | England | I21503 |
98 | ![]() | 1587 | England | I19549 |
99 | ![]() | 27 Jul 1522 | England | I7042 |
100 | ![]() | 10 Apr 1479 | England | I7365 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1610 | England | I19254 |
2 | ![]() | 10 Jul 1276 | England | I7437 |
3 | ![]() | 21 Aug 1337 | England | I7896 |
4 | ![]() | 18 Nov 1605 | England | I16515 |
5 | ![]() | 22 Jan 1583 | England | I21557 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | birth to death | England | I1315 |
2 | ![]() | birth to 1635 | England | I4591 |
3 | ![]() | birth to death | England | I22864 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 1618 | England | I18571 |
2 | ![]() | 1618 | England | I18572 |
3 | ![]() | 1655 | England | I20248 |
4 | ![]() | 1608 | England | I21494 |
5 | ![]() | 1582 | England | I1468 |
6 | ![]() | 1579 | England | I21507 |
7 | ![]() | 1551 | England | I21508 |
8 | ![]() | 1551 | England | I21510 |
9 | ![]() | 1579 | England | I21509 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | Abt 1617 | England | I20894 |
2 | ![]() | Abt 1605 | England | I11196 |
3 | ![]() | Abt 1572 | England | I19103 |
4 | ![]() | 1587 to 1590 | England | I19106 |
5 | ![]() | Abt 1646 | England | I20241 |
6 | ![]() | 1598 | England | I19254 |
7 | ![]() | 6 Nov 1620 | England | I19262 |
8 | ![]() | 1234 | England | I21870 |
9 | ![]() | 1234 | England | I21813 |
10 | ![]() | Abt 1619 | England | I16093 |
11 | ![]() | Abt 1632 | England | I16094 |
12 | ![]() | Before 1616 | England | I16090 |
13 | ![]() | Abt 1616 | England | I16091 |
14 | ![]() | Before 1639 | England | I16091 |
15 | ![]() | Abt 1629 | England | I16096 |
16 | ![]() | say 1632 | England | I19659 |
17 | ![]() | say 1590 | England | I19487 |
18 | ![]() | 18 Oct 1632 | England | I20895 |
19 | ![]() | 3 Jul 1628 | England | I20896 |
20 | ![]() | 2 Jun 1629 | England | I20897 |
21 | ![]() | say 1580 | England | I21493 |
22 | ![]() | Abt 1596 | England | I21491 |
23 | ![]() | Before 1638 | England | I18744 |
24 | ![]() | 1628 | England | I18966 |
25 | ![]() | Abt 1634 | England | I18966 |
26 | ![]() | Before 1564 | England | I21361 |
27 | ![]() | say 1636 | England | I18679 |
28 | ![]() | Abt 1630 | England | I20921 |
29 | ![]() | 1626 | England | I20920 |
30 | ![]() | say 1580 | England | I11463 |
31 | ![]() | 30 May 1552 | England | I16497 |
32 | ![]() | 18 Oct 1562 | England | I21505 |
33 | ![]() | Before 1621 | England | I16682 |
34 | ![]() | Abt 1622 | England | I19452 |
35 | ![]() | Before 27 May 1597 | England | I19039 |
36 | ![]() | 3 Feb 1565 | England | I21211 |
37 | ![]() | 4 Mar 1635 | England | I18915 |
38 | ![]() | 1430 | England | I21643 |
39 | ![]() | Abt 1609 | England | I18568 |
40 | ![]() | After 1587 | England | I18986 |
41 | ![]() | 29 Mar 1624 | England | I19501 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Moved To ![]() |
Person ID | ||
1 | ![]() | say 1640 | England | I586 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate/Proved ![]() |
Person ID | ||
1 | ![]() | May 1630 | England | I16096 |
2 | ![]() | 16 Mar 1472 | England | I1477 |
3 | ![]() | 4 Sep 1566 | England | I21359 |
4 | ![]() | 26 Nov 1610 | England | I2272 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | 1051 | England | I3278 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1675 | England | I20241 |
2 | ![]() | 5 Jan 1563 | England | I21359 |
3 | ![]() | 19 Jun 1529 | England | I21511 |
4 | ![]() | 4 Sep 1610 | England | I2272 |
Matches 1 to 100 of 214
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 868 | England | F2239 |
2 | / | 961 | England | F2231 |
3 | / | 965 | England | F2228 |
4 | / | 985 | England | F2224 |
5 | / | 1019 - 1020 | England | F2911 |
6 | / | Between Apr 1121 and May 1121 | England | F5144 |
7 | / | Abt 1150 | England | F2990 |
8 | / | Abt 1153 | England | F5066 |
9 | / de Mandeville | Abt 1169 | England | F5275 |
10 | / de Warenne | Apr 1164 | England | F3027 |
11 | / le Vavasour | 1 Oct 1207 | England | F5316 |
12 | Adams / | England | F48 | |
13 | Allot / | say 1545 | England | F1332 |
14 | Arundell / Carminow | 1334 | England | F5371 |
15 | Arundell / Chidiocke | 5 Mar 1451 | England | F5364 |
16 | Atherton / | England | F64 | |
17 | Basset / | Abt 1180 | England | F5006 |
18 | Bassett / | Abt 1101 | England | F4884 |
19 | Bassett / de Dunstanville | Abt 1139 | England | F5008 |
20 | Beal / Ripley | 11 Jun 1616 | England | F738 |
21 | Bignett / | Abt 1544 | England | F1192 |
22 | Bigod / Basset | Before 29 Oct 1271 | England | F4999 |
23 | Blake / | Abt 1581 | England | F1541 |
24 | Blyssinge / Preaste | Abt 1599 | England | F1439 |
25 | Bottreaux / Retorville | England | F4821 | |
26 | Bourchier / | Abt 1305 | England | F5189 |
27 | Bourchier / | Abt 1373 | England | F5184 |
28 | Bourchier / Dinham | Abt 1467 | England | F5178 |
29 | Bourchier / Prayers | Abt 1328 | England | F5187 |
30 | Bray / Haslonde | England | F747 | |
31 | Britten / | Before 1552 | England | F1422 |
32 | Champernon / | Abt 1283 | England | F4837 |
33 | Champernon / Daubeney | Abt 1391 | England | F4830 |
34 | Champernon / Hemley | Abt 1460 | England | F4827 |
35 | Champernon / Okeston | Abt 1259 | England | F4839 |
36 | Champernon / Spriggy | Abt 1433 | England | F4828 |
37 | Champernon / Valletort | Abt 1309 | England | F4835 |
38 | Cheney / Broughton | England | F1264 | |
39 | Cheney / Cheney | England | F1251 | |
40 | Cheney / Cule | Abt 1626 | England | F159 |
41 | Cheney / Frowyke | England | F1263 | |
42 | Cheney / Harrison | Before 1550 | England | F1417 |
43 | Cheney of Bennington / | England | F160 | |
44 | Cheney of Fen Ditton / Cockayne | 13 Dec 1421 | England | F1254 |
45 | Cheney of Fen Ditton / Pabenham | England | F1255 | |
46 | Cheney of Thorngumbald / Holme | England | F1252 | |
47 | Clark / Hobart | England | F868 | |
48 | Collyns / Rose | England | F201 | |
49 | Cooke / | England | F1514 | |
50 | Cranniwall / | England | F456 | |
51 | Curtis / Hutchins | 19 Apr 1610 | England | F1521 |
52 | Curtis / Shelley | 3 Jul 1596 | England | F1524 |
53 | d'Eu / de Warenne | 1179 | England | F5223 |
54 | D'Oyley / Cope | England | F315 | |
55 | d'Ufford / de Norwich | 13 Nov 1334 | England | F6006 |
56 | Daniels / Morse | Abt 1630 | England | F164 |
57 | de Badlesmere / | Abt 1274 | England | F5268 |
58 | de Beauchamp / de Braose | 1151 | England | F5613 |
59 | de Beauchamp / de Mauduit | 1245 | England | F5607 |
60 | de Beauchamp / de Mortimer | 1212 | England | F5609 |
61 | de Bohun / de Badlesmere | 1335 | England | F2273 |
62 | de Bohun III / | Abt 1149 | England | F5199 |
63 | de Botiller / de Verdun | 4 Sep 1225 | England | F5302 |
64 | de Bourchier / | Abt 1277 | England | F5191 |
65 | de Brent / | Abt 1249 | England | F5171 |
66 | de Brent / | Abt 1279 | England | F5169 |
67 | de Briwere / de Vaux | Abt 1174 | England | F5247 |
68 | de Burghersh / de Hanham | Abt 1372 | England | F5368 |
69 | de Champernon / | Abt 1118 | England | F4845 |
70 | de Clifford / | Abt 1185 | England | F5064 |
71 | de Clifford / de Ewyas | 1230 | England | F5503 |
72 | de Clifford / de Vipount | 1269 | England | F5500 |
73 | de Courtenay / de Saint John | 1292 | England | F5527 |
74 | de Courtenay / de Vernon | 1213 | England | F5531 |
75 | de Ferrers / | Abt 1135 | England | F2989 |
76 | de Fiennes / de Dammartin | Abt 1198 | England | F5259 |
77 | de Fiennes / de Hampton | England | F2314 | |
78 | de Fiennes / de Tingrie | Abt 1172 | England | F5261 |
79 | de Gray / de Ros | 1378 | England | F5736 |
80 | de Holand / de Salmesbury | 1275 | England | F5399 |
81 | de Holland / de Kellet | 1240 to 1250 | England | F5401 |
82 | de Lacy / de Clare | Abt 1191 | England | F4296 |
83 | de Lisoures / de Lacy | 1113 | England | F5278 |
84 | de Lucy / Despencer | 1207 | England | F5893 |
85 | de Mandeville / de Vere | Abt 1119 | England | F2950 |
86 | de Meschines / | Abt 1097 | England | F5335 |
87 | de Montagu / de Grandison | 1327 | England | F6046 |
88 | de Mortimer / de Ferrers | Abt 1190 | England | F5327 |
89 | de Mortimer / de Say | 1210 | England | F5933 |
90 | de Mowbray / de Segrave | 1353 | England | F2176 |
91 | de Neville / de Percy | Jul 1357 | England | F5435 |
92 | de Somery / Marshal | Abt 1181 | England | F4242 |
93 | de Stourton / | Abt 1149 | England | F4868 |
94 | de Stourton / Berkeley | Abt 1287 | England | F4862 |
95 | de Stourton / Hungerford | Abt 1250 | England | F4864 |
96 | de Stourton / Vernan | Abt 1322 | England | F4860 |
97 | de Trevelyan / Carminow | Abt 1239 | England | F4825 |
98 | de Warrenne / de Lusignan | Aug 1247 | England | F2611 |
99 | de Welles / | Before 13 Aug 1417 | England | F2177 |
100 | de Welles / de Mowbray | Before May 1368 | England | F2174 |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Cheney of Bennington / | 8 Nov 1614 | England | F1250 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Rob Roy. | Data Protection Policy.