Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Aug 1640 | Boston, Suffolk County, Massachusetts | I18485 |
2 | ![]() | 6 Jul 1646 | Boston, Suffolk County, Massachusetts | I18488 |
3 | ![]() | 6 May 1641 | Boston, Suffolk County, Massachusetts | I18486 |
4 | ![]() | 24 Nov 1643 | Boston, Suffolk County, Massachusetts | I18487 |
5 | ![]() | 22 Mar 1634 | Boston, Suffolk County, Massachusetts | I617 |
6 | ![]() | 17 Jan 1713/14 | Boston, Suffolk County, Massachusetts | I15028 |
7 | ![]() | 3 Feb 1654 | Boston, Suffolk County, Massachusetts | I18479 |
8 | ![]() | 16 Aug 1652 | Boston, Suffolk County, Massachusetts | I18478 |
9 | ![]() | 27 Aug 1651 | Boston, Suffolk County, Massachusetts | I18477 |
10 | ![]() | 5 Jan 1663 | Boston, Suffolk County, Massachusetts | I20072 |
11 | ![]() | 18 Oct 1645 | Boston, Suffolk County, Massachusetts | I19298 |
12 | ![]() | 9 Feb 1639/40 | Boston, Suffolk County, Massachusetts | I19296 |
13 | ![]() | 20 Mar 1651 | Boston, Suffolk County, Massachusetts | I19300 |
14 | ![]() | 3 Oct 1641 | Boston, Suffolk County, Massachusetts | I396 |
15 | ![]() | 9 May 1655 | Boston, Suffolk County, Massachusetts | I20140 |
16 | ![]() | 1752 | Boston, Suffolk County, Massachusetts | I4504 |
17 | ![]() | 25 Sep 1665 | Boston, Suffolk County, Massachusetts | I16176 |
18 | ![]() | 3 Jun 1632 | Boston, Suffolk County, Massachusetts | I18540 |
19 | ![]() | May 1649 | Boston, Suffolk County, Massachusetts | I20880 |
20 | ![]() | 25 Feb 1649 | Boston, Suffolk County, Massachusetts | I18625 |
21 | ![]() | 29 Sep 1646 | Boston, Suffolk County, Massachusetts | I18624 |
22 | ![]() | 28 Feb 1655 | Boston, Suffolk County, Massachusetts | I18629 |
23 | ![]() | Abt 1626 | Boston, Suffolk County, Massachusetts | I1702 |
24 | ![]() | 27 Apr 1673 | Boston, Suffolk County, Massachusetts | I23 |
25 | ![]() | 1631 | Boston, Suffolk County, Massachusetts | I1703 |
26 | ![]() | 31 Aug 1663 | Boston, Suffolk County, Massachusetts | I18630 |
27 | ![]() | 13 Aug 1677 | Boston, Suffolk County, Massachusetts | I541 |
28 | ![]() | 22 Aug 1660 | Boston, Suffolk County, Massachusetts | I18489 |
29 | ![]() | 9 Feb 1658 | Boston, Suffolk County, Massachusetts | I19669 |
30 | ![]() | 3 Jul 1652 | Boston, Suffolk County, Massachusetts | I20173 |
31 | ![]() | 14 Feb 1635/36 | Boston, Suffolk County, Massachusetts | I20165 |
32 | ![]() | 24 Mar 1644 | Boston, Suffolk County, Massachusetts | I20169 |
33 | ![]() | 22 Sep 1639 | Boston, Suffolk County, Massachusetts | I20167 |
34 | ![]() | 14 Jul 1656 | Boston, Suffolk County, Massachusetts | I20175 |
35 | ![]() | 1 Nov 1654 | Boston, Suffolk County, Massachusetts | I20174 |
36 | ![]() | 9 Aug 1661 | Boston, Suffolk County, Massachusetts | I20176 |
37 | ![]() | 15 Nov 1641 | Boston, Suffolk County, Massachusetts | I20168 |
38 | ![]() | 1 Sep 1650 | Boston, Suffolk County, Massachusetts | I20172 |
39 | ![]() | 15 Sep 1637 | Boston, Suffolk County, Massachusetts | I20166 |
40 | ![]() | 14 May 1637 | Boston, Suffolk County, Massachusetts | I1590 |
41 | ![]() | 5 Oct 1716 | Boston, Suffolk County, Massachusetts | I2324 |
42 | ![]() | I1046 | ||
43 | ![]() | 20 Jan 1932 | Boston, Suffolk County, Massachusetts | I1051 |
44 | ![]() | 2 Mar 1695/96 | Boston, Suffolk County, Massachusetts | I4116 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1633 | Boston, Suffolk County, Massachusetts | I157 |
2 | ![]() | 9 Jul 1646 | Boston, Suffolk County, Massachusetts | I18488 |
3 | ![]() | 5 Jul 1640 | Boston, Suffolk County, Massachusetts | I18484 |
4 | ![]() | 26 Nov 1643 | Boston, Suffolk County, Massachusetts | I18487 |
5 | ![]() | 3 Mar 1639 | Boston, Suffolk County, Massachusetts | I18882 |
6 | ![]() | 8 Apr 1638 | Boston, Suffolk County, Massachusetts | I18881 |
7 | ![]() | 2 Aug 1657 | Boston, Suffolk County, Massachusetts | I18480 |
8 | ![]() | 21 Jan 1644 | Boston, Suffolk County, Massachusetts | I19297 |
9 | ![]() | 10 Sep 1648 | Boston, Suffolk County, Massachusetts | I19299 |
10 | ![]() | 3 Jun 1632 | Boston, Suffolk County, Massachusetts | I18540 |
11 | ![]() | 28 Feb 1649 | Boston, Suffolk County, Massachusetts | I18625 |
12 | ![]() | 1 Sep 1646 | Boston, Suffolk County, Massachusetts | I18624 |
13 | ![]() | 3 May 1653 | Boston, Suffolk County, Massachusetts | I18628 |
14 | ![]() | 1 Sep 1650 | Boston, Suffolk County, Massachusetts | I18627 |
15 | ![]() | 3 Jun 1632 | Boston, Suffolk County, Massachusetts | I18917 |
16 | ![]() | 18 Jun 1671 | Boston, Suffolk County, Massachusetts | I18494 |
17 | ![]() | 4 Jul 1652 | Boston, Suffolk County, Massachusetts | I20173 |
18 | ![]() | 28 Feb 1636 | Boston, Suffolk County, Massachusetts | I20165 |
19 | ![]() | 24 Mar 1644 | Boston, Suffolk County, Massachusetts | I20169 |
20 | ![]() | 29 Sep 1639 | Boston, Suffolk County, Massachusetts | I20167 |
21 | ![]() | 20 Jul 1656 | Boston, Suffolk County, Massachusetts | I20175 |
22 | ![]() | 19 Jul 1646 | Boston, Suffolk County, Massachusetts | I20170 |
23 | ![]() | 22 Apr 1649 | Boston, Suffolk County, Massachusetts | I20171 |
24 | ![]() | 5 Nov 1654 | Boston, Suffolk County, Massachusetts | I20174 |
25 | ![]() | 28 Nov 1641 | Boston, Suffolk County, Massachusetts | I20168 |
26 | ![]() | 22 Apr 1649 | Boston, Suffolk County, Massachusetts | I977 |
27 | ![]() | 1 Oct 1637 | Boston, Suffolk County, Massachusetts | I20166 |
28 | ![]() | 21 May 1648 | Boston, Suffolk County, Massachusetts | I18312 |
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1669 | Boston, Suffolk County, Massachusetts | I18148 |
2 | ![]() | 24 Jun 1655 | Boston, Suffolk County, Massachusetts | I1272 |
3 | ![]() | 21 Dec 1695 | Boston, Suffolk County, Massachusetts | I989 |
4 | ![]() | 14 Mar 1701/02 | Boston, Suffolk County, Massachusetts | I16673 |
5 | ![]() | 17 Sep 1661 | Boston, Suffolk County, Massachusetts | I43 |
6 | ![]() | 18 Dec 1661 | Boston, Suffolk County, Massachusetts | I943 |
7 | ![]() | Abt 1733 | Boston, Suffolk County, Massachusetts | I18607 |
8 | ![]() | 10 Sep 1660 | Boston, Suffolk County, Massachusetts | I1252 |
9 | ![]() | 9 Feb 1656 | Boston, Suffolk County, Massachusetts | I20607 |
10 | ![]() | 2 Mar 1712/13 | Boston, Suffolk County, Massachusetts | I19313 |
11 | ![]() | Dec 1659 | Boston, Suffolk County, Massachusetts | I20159 |
12 | ![]() | 09 May 1949 | Boston, Suffolk County, Massachusetts | I1134 |
13 | ![]() | Nov 1713 | Boston, Suffolk County, Massachusetts | I18483 |
14 | ![]() | 8 Oct 1653 | Boston, Suffolk County, Massachusetts | I18484 |
15 | ![]() | 1662 | Boston, Suffolk County, Massachusetts | I783 |
16 | ![]() | 2 Jul 1686 | Boston, Suffolk County, Massachusetts | I129 |
17 | ![]() | 9 Jul 1699 | Boston, Suffolk County, Massachusetts | I18791 |
18 | ![]() | 3 Feb 1709/10 | Boston, Suffolk County, Massachusetts | I16100 |
19 | ![]() | 1947 | Boston, Suffolk County, Massachusetts | I11303 |
20 | ![]() | 10 Oct 1680 | Boston, Suffolk County, Massachusetts | I19784 |
21 | ![]() | Aug 1672 | Boston, Suffolk County, Massachusetts | I19788 |
22 | ![]() | 15 Aug 1658 | Boston, Suffolk County, Massachusetts | I18476 |
23 | ![]() | 28 Aug 1693 | Boston, Suffolk County, Massachusetts | I18976 |
24 | ![]() | 27 Nov 1710 | Boston, Suffolk County, Massachusetts | I20931 |
25 | ![]() | 1719 | Boston, Suffolk County, Massachusetts | I20233 |
26 | ![]() | 26 May 1657 | Boston, Suffolk County, Massachusetts | I19584 |
27 | ![]() | 7 Mar 1682/83 | Boston, Suffolk County, Massachusetts | I20049 |
28 | ![]() | 7 Nov 1718 | Boston, Suffolk County, Massachusetts | I20882 |
29 | ![]() | 31 Mar 1654 | Boston, Suffolk County, Massachusetts | I18628 |
30 | ![]() | 18 Mar 1990 | Boston, Suffolk County, Massachusetts | I1318 |
31 | ![]() | Abt 1644/45 | Boston, Suffolk County, Massachusetts | I11743 |
32 | ![]() | 14 Apr 1888 | Boston, Suffolk County, Massachusetts | I12894 |
33 | ![]() | 2 Jan 1697 | Boston, Suffolk County, Massachusetts | I1026 |
34 | ![]() | 20 Dec 1662 | Boston, Suffolk County, Massachusetts | I19123 |
35 | ![]() | 28 Mar 1728 | Boston, Suffolk County, Massachusetts | I19202 |
36 | ![]() | 10 Nov 1678 | Boston, Suffolk County, Massachusetts | I19894 |
37 | ![]() | 01 Oct 1955 | Boston, Suffolk County, Massachusetts | I1133 |
38 | ![]() | 20 May 1662 | Boston, Suffolk County, Massachusetts | I616 |
39 | ![]() | 30 Sep 1654 | Boston, Suffolk County, Massachusetts | I20173 |
40 | ![]() | 22 Jul 1652 | Boston, Suffolk County, Massachusetts | I20167 |
41 | ![]() | 3 Jan 1658 | Boston, Suffolk County, Massachusetts | I20175 |
42 | ![]() | 29 May 1687 | Boston, Suffolk County, Massachusetts | I988 |
43 | ![]() | 1 Jul 1727 | Boston, Suffolk County, Massachusetts | I18587 |
44 | ![]() | 1681 | Boston, Suffolk County, Massachusetts | I18206 |
45 | ![]() | 23 Aug 1708 | Boston, Suffolk County, Massachusetts | I19534 |
46 | ![]() | 12 Sep 1707 | Boston, Suffolk County, Massachusetts | I19509 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1643 | Boston, Suffolk County, Massachusetts | I20168 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1134 |
2 | ![]() | 1920 | Boston, Suffolk County, Massachusetts | I11303 |
3 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I11303 |
4 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I11303 |
5 | ![]() | 1920 | Boston, Suffolk County, Massachusetts | I1684 |
6 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I1684 |
7 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1684 |
8 | ![]() | 1880 | Boston, Suffolk County, Massachusetts | I11693 |
9 | ![]() | 1900 | Boston, Suffolk County, Massachusetts | I11693 |
10 | ![]() | 1910 | Boston, Suffolk County, Massachusetts | I11690 |
11 | ![]() | 1870 | Boston, Suffolk County, Massachusetts | I11697 |
12 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I1318 |
13 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1318 |
14 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1052 |
15 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1133 |
16 | ![]() | I11229 | ||
17 | ![]() | I11230 | ||
18 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I1317 |
19 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1317 |
20 | ![]() | I11223 | ||
21 | ![]() | I11223 | ||
22 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I11302 |
23 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I11221 |
24 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I11221 |
25 | ![]() | I11222 | ||
26 | ![]() | I11222 | ||
27 | ![]() | 1930 | Boston, Suffolk County, Massachusetts | I11220 |
28 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I11220 |
29 | ![]() | 1940 | Boston, Suffolk County, Massachusetts | I1051 |
30 | ![]() | I11224 | ||
31 | ![]() | I11224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deed ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1674 | Boston, Suffolk County, Massachusetts | I19352 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Reg ![]() |
Person ID | ||
1 | ![]() | 1942 | Boston, Suffolk County, Massachusetts | I1133 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Estate Administered ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1659 | Boston, Suffolk County, Massachusetts | I17966 |
2 | ![]() | 6 May 1684 | Boston, Suffolk County, Massachusetts | I763 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Freeman ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1641 | Boston, Suffolk County, Massachusetts | I1252 |
2 | ![]() | 1632 | Boston, Suffolk County, Massachusetts | I1278 |
3 | ![]() | 17 May 1637 | Boston, Suffolk County, Massachusetts | I317 |
4 | ![]() | 18 May 1631 | Boston, Suffolk County, Massachusetts | I19783 |
5 | ![]() | 1671 | Boston, Suffolk County, Massachusetts | I18976 |
6 | ![]() | 1640 | Boston, Suffolk County, Massachusetts | I394 |
7 | ![]() | 18 May 1631 | Boston, Suffolk County, Massachusetts | I1269 |
8 | ![]() | 6 Mar 1631/32 | Boston, Suffolk County, Massachusetts | I19050 |
9 | ![]() | 17 Apr 1644 | Boston, Suffolk County, Massachusetts | I1271 |
10 | ![]() | 18 May 1642 | Boston, Suffolk County, Massachusetts | I20440 |
11 | ![]() | 13 May 1640 | Boston, Suffolk County, Massachusetts | I11743 |
12 | ![]() | 1665 | Boston, Suffolk County, Massachusetts | I19894 |
13 | ![]() | 7 May 1637 | Boston, Suffolk County, Massachusetts | I625 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
1 | ![]() | 1896 | Boston, Suffolk County, Massachusetts | I11826 |
2 | ![]() | 1903 | Boston, Suffolk County, Massachusetts | I11826 |
3 | ![]() | Abt 1947 | Boston, Suffolk County, Massachusetts | I1052 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | 1635 to 1639 | Boston, Suffolk County, Massachusetts | I1776 |
2 | ![]() | 1635 to 1639 | Boston, Suffolk County, Massachusetts | I1775 |
3 | ![]() | Abt 1895 | Boston, Suffolk County, Massachusetts | I13028 |
4 | ![]() | 1679 | Boston, Suffolk County, Massachusetts | I18976 |
5 | ![]() | Abt 1895 to | Boston, Suffolk County, Massachusetts | I22920 |
6 | ![]() | 31 Mar 1678 | Boston, Suffolk County, Massachusetts | I19509 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 4 Jun1637 | Boston, Suffolk County, Massachusetts | I13710 |
2 | ![]() | 1632 | Boston, Suffolk County, Massachusetts | I16 |
3 | ![]() | 1638 | Boston, Suffolk County, Massachusetts | I90 |
4 | ![]() | 1638 | Boston, Suffolk County, Massachusetts | I92 |
5 | ![]() | 1638 | Boston, Suffolk County, Massachusetts | I19311 |
6 | ![]() | 16 Sep 1632 | Boston, Suffolk County, Massachusetts | I16093 |
7 | ![]() | 1638 | Boston, Suffolk County, Massachusetts | I91 |
8 | ![]() | 4 Jun1637 | Boston, Suffolk County, Massachusetts | I13707 |
9 | ![]() | 4 Jun1637 | Boston, Suffolk County, Massachusetts | I13709 |
10 | ![]() | Abt 1638 | Boston, Suffolk County, Massachusetts | I14767 |
11 | ![]() | Abt 1638 | Boston, Suffolk County, Massachusetts | I14764 |
12 | ![]() | Abt 1638 | Boston, Suffolk County, Massachusetts | I605 |
13 | ![]() | Abt 1638 | Boston, Suffolk County, Massachusetts | I14765 |
14 | ![]() | Abt 1638 | Boston, Suffolk County, Massachusetts | I14766 |
15 | ![]() | Abt 1638 | Boston, Suffolk County, Massachusetts | I604 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Inventory ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1669 | Boston, Suffolk County, Massachusetts | I18148 |
2 | ![]() | 13 Sep 1660 | Boston, Suffolk County, Massachusetts | I1252 |
3 | ![]() | 20 Feb 1655/56 | Boston, Suffolk County, Massachusetts | I20607 |
4 | ![]() | 28 Sep 1659 | Boston, Suffolk County, Massachusetts | I1386 |
5 | ![]() | 15 Dec 1659 | Boston, Suffolk County, Massachusetts | I20159 |
6 | ![]() | 6 Apr 1655 | Boston, Suffolk County, Massachusetts | I327 |
7 | ![]() | 12 Aug 1672 | Boston, Suffolk County, Massachusetts | I19788 |
8 | ![]() | 9 Jun 1657 | Boston, Suffolk County, Massachusetts | I19584 |
9 | ![]() | Mar 1644/45 | Boston, Suffolk County, Massachusetts | I11743 |
10 | ![]() | 27 May 1662 | Boston, Suffolk County, Massachusetts | I616 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Land ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1667 | Boston, Suffolk County, Massachusetts | I2172 |
2 | ![]() | 24 Feb 1639/40 | Boston, Suffolk County, Massachusetts | I1252 |
3 | ![]() | 11 Apr 1667 | Boston, Suffolk County, Massachusetts | I2171 |
4 | ![]() | 26 Dec 1648 | Boston, Suffolk County, Massachusetts | I854 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Legal ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1659 | Boston, Suffolk County, Massachusetts | I1388 |
2 | ![]() | 1753 | Boston, Suffolk County, Massachusetts | I19954 |
3 | ![]() | 1662 | Boston, Suffolk County, Massachusetts | I704 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1646 | Boston, Suffolk County, Massachusetts | I19050 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 21 Jul 1727 | Boston, Suffolk County, Massachusetts | I19931 |
2 | ![]() | 1 Apr 1660 | Boston, Suffolk County, Massachusetts | I16673 |
3 | ![]() | Before 7 Apr 1669 | Boston, Suffolk County, Massachusetts | I19313 |
4 | ![]() | 7 Mar 1655 | Boston, Suffolk County, Massachusetts | I20158 |
5 | ![]() | 11 Aug 1646 | Boston, Suffolk County, Massachusetts | I18482 |
6 | ![]() | 22 Apr 1656 | Boston, Suffolk County, Massachusetts | I16104 |
7 | ![]() | 19 Jul 1660 | Boston, Suffolk County, Massachusetts | I20398 |
8 | ![]() | 3 Jan 1636 | Boston, Suffolk County, Massachusetts | I20678 |
9 | ![]() | Abt 1644 | Boston, Suffolk County, Massachusetts | I19788 |
10 | ![]() | 18 May 1631 | Boston, Suffolk County, Massachusetts | I19783 |
11 | ![]() | 24 Oct 1722 | Boston, Suffolk County, Massachusetts | I19811 |
12 | ![]() | 24 Dec 1782 | Boston, Suffolk County, Massachusetts | I14519 |
13 | ![]() | 7 Apr 1698 | Boston, Suffolk County, Massachusetts | I19706 |
14 | ![]() | 11 Dec 1639 | Boston, Suffolk County, Massachusetts | I19970 |
15 | ![]() | 21 Jul 1727 | Boston, Suffolk County, Massachusetts | I15585 |
16 | ![]() | 4 Dec 1663 | Boston, Suffolk County, Massachusetts | I16112 |
17 | ![]() | 19 Oct 1652 | Boston, Suffolk County, Massachusetts | I16110 |
18 | ![]() | 7 Apr 1737 | Boston, Suffolk County, Massachusetts | I19967 |
19 | ![]() | 24 Aug 1726 | Boston, Suffolk County, Massachusetts | I19887 |
20 | ![]() | 1 Nov 1710 | Boston, Suffolk County, Massachusetts | I19880 |
21 | ![]() | 11 May 1726 | Boston, Suffolk County, Massachusetts | I19886 |
22 | ![]() | 2 Aug 1654 | Boston, Suffolk County, Massachusetts | I20823 |
23 | ![]() | Before 1642 | Boston, Suffolk County, Massachusetts | I19123 |
24 | ![]() | 20 Jul 1651 | Boston, Suffolk County, Massachusetts | I19198 |
25 | ![]() | 4 Apr 1718 | Boston, Suffolk County, Massachusetts | I16653 |
26 | ![]() | say 1632 | Boston, Suffolk County, Massachusetts | I20066 |
27 | ![]() | 21 Nov 1692 | Boston, Suffolk County, Massachusetts | I18591 |
28 | ![]() | 7 Mar 1655 | Boston, Suffolk County, Massachusetts | I18585 |
29 | ![]() | 18 Feb 1697 | Boston, Suffolk County, Massachusetts | I14105 |
30 | ![]() | 5 Dec 1687 | Boston, Suffolk County, Massachusetts | I19723 |
31 | ![]() | 4 Jan 1693 | Boston, Suffolk County, Massachusetts | I19534 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1637 | Boston, Suffolk County, Massachusetts | I19783 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc. Event ![]() |
Person ID | ||
1 | ![]() | 8 May 1900 | Boston, Suffolk County, Massachusetts | I11032 |
2 | ![]() | 1942 | Boston, Suffolk County, Massachusetts | I1317 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Moved To ![]() |
Person ID | ||
1 | ![]() | Abt Dec 1659 | Boston, Suffolk County, Massachusetts | I16673 |
2 | ![]() | 4 Mar 1677 | Boston, Suffolk County, Massachusetts | I19075 |
3 | ![]() | Before 1687 | Boston, Suffolk County, Massachusetts | I18791 |
4 | ![]() | 1707 | Boston, Suffolk County, Massachusetts | I285 |
5 | ![]() | 1685 | Boston, Suffolk County, Massachusetts | I20703 |
6 | ![]() | After 1700 | Boston, Suffolk County, Massachusetts | I20882 |
7 | ![]() | 1655 | Boston, Suffolk County, Massachusetts | I16064 |
8 | ![]() | Abt 1710 | Boston, Suffolk County, Massachusetts | I18587 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Moved to ![]() |
Person ID | ||
1 | ![]() | 1682 | Boston, Suffolk County, Massachusetts | I129 |
2 | ![]() | Before 1652 | Boston, Suffolk County, Massachusetts | I16100 |
3 | ![]() | 1654 | Boston, Suffolk County, Massachusetts | I19584 |
4 | ![]() | 1655 | Boston, Suffolk County, Massachusetts | I19352 |
5 | ![]() | 1647 | Boston, Suffolk County, Massachusetts | I17966 |
6 | ![]() | say 1692 | Boston, Suffolk County, Massachusetts | I19534 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | say 1640 | Boston, Suffolk County, Massachusetts | I20159 |
2 | ![]() | 1636 | Boston, Suffolk County, Massachusetts | I783 |
3 | ![]() | say 1650 | Boston, Suffolk County, Massachusetts | I18976 |
4 | ![]() | say 1689 | Boston, Suffolk County, Massachusetts | I20142 |
5 | ![]() | 25 Jul 1659 | Boston, Suffolk County, Massachusetts | I17966 |
6 | ![]() | say 1670 | Boston, Suffolk County, Massachusetts | I19894 |
7 | ![]() | say 1654 | Boston, Suffolk County, Massachusetts | I616 |
8 | ![]() | say 1650 | Boston, Suffolk County, Massachusetts | I988 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Offices Held ![]() |
Person ID | ||
1 | ![]() | 08 Mar 1651/52 | Boston, Suffolk County, Massachusetts | I1252 |
2 | ![]() | 1634 | Boston, Suffolk County, Massachusetts | I19783 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Passenger List ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1922 | Boston, Suffolk County, Massachusetts | I11033 |
2 | ![]() | 14 Sep 1922 | Boston, Suffolk County, Massachusetts | I11028 |
3 | ![]() | 14 Sep 1922 | Boston, Suffolk County, Massachusetts | I11744 |
4 | ![]() | 14 Sep 1922 | Boston, Suffolk County, Massachusetts | I11232 |
5 | ![]() | 14 Sep 1922 | Boston, Suffolk County, Massachusetts | I11233 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Probate/Proved ![]() |
Person ID | ||
1 | ![]() | 23 Sep 1669 | Boston, Suffolk County, Massachusetts | I18148 |
2 | ![]() | 20 Sep 1660 | Boston, Suffolk County, Massachusetts | I1252 |
3 | ![]() | 24 Apr 1656 | Boston, Suffolk County, Massachusetts | I20607 |
4 | ![]() | 1 Feb 1659/60 | Boston, Suffolk County, Massachusetts | I20159 |
5 | ![]() | 17 Dec 1685 | Boston, Suffolk County, Massachusetts | I180 |
6 | ![]() | 24 Apr 1655 | Boston, Suffolk County, Massachusetts | I327 |
7 | ![]() | 10 Nov 1680 | Boston, Suffolk County, Massachusetts | I19784 |
8 | ![]() | 5 Nov 1672 | Boston, Suffolk County, Massachusetts | I19788 |
9 | ![]() | 10 Sep 1686 | Boston, Suffolk County, Massachusetts | I18538 |
10 | ![]() | 3 Aug 1677 | Boston, Suffolk County, Massachusetts | I19352 |
11 | ![]() | 27 May 1662 | Boston, Suffolk County, Massachusetts | I616 |
12 | ![]() | 6 May 1684 | Boston, Suffolk County, Massachusetts | I763 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | 4 Oct 1645 | Boston, Suffolk County, Massachusetts | I112 |
2 | ![]() | 26 Apr 1644 | Boston, Suffolk County, Massachusetts | I784 |
3 | ![]() | 6 Feb 1638/39 | Boston, Suffolk County, Massachusetts | I90 |
4 | ![]() | 4 Oct 1645 | Boston, Suffolk County, Massachusetts | I111 |
5 | ![]() | 1630 | Boston, Suffolk County, Massachusetts | I155 |
6 | ![]() | 16 Apr 1654 | Boston, Suffolk County, Massachusetts | I726 |
7 | ![]() | 4 Jul 1640 | Boston, Suffolk County, Massachusetts | I783 |
8 | ![]() | 22 Mar 1645 | Boston, Suffolk County, Massachusetts | I192 |
9 | ![]() | 1746 | Boston, Suffolk County, Massachusetts | I16121 |
10 | ![]() | 15 Feb 1651/52 | Boston, Suffolk County, Massachusetts | I16100 |
11 | ![]() | 6 Feb 1638/39 | Boston, Suffolk County, Massachusetts | I91 |
12 | ![]() | 10 Aug 1634 | Boston, Suffolk County, Massachusetts | I20678 |
13 | ![]() | 1631 | Boston, Suffolk County, Massachusetts | I1278 |
14 | ![]() | 13 Jul 1637 | Boston, Suffolk County, Massachusetts | I317 |
15 | ![]() | 28 Sep 1639 | Boston, Suffolk County, Massachusetts | I19784 |
16 | ![]() | 17 Dec 1643 | Boston, Suffolk County, Massachusetts | I19788 |
17 | ![]() | 27 Aug 1630 | Boston, Suffolk County, Massachusetts | I19783 |
18 | ![]() | Jul 1670 | Boston, Suffolk County, Massachusetts | I18976 |
19 | ![]() | 14 Aug 1661 | Boston, Suffolk County, Massachusetts | I16110 |
20 | ![]() | say 1680 | Boston, Suffolk County, Massachusetts | I18324 |
21 | ![]() | 27 Jul 1634 | Boston, Suffolk County, Massachusetts | I19329 |
22 | ![]() | say 1680 | Boston, Suffolk County, Massachusetts | I18164 |
23 | ![]() | 1 Mar 1639/40 | Boston, Suffolk County, Massachusetts | I11743 |
24 | ![]() | 1669 | Boston, Suffolk County, Massachusetts | I19894 |
