Matches 1 to 100 of 126
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1814 | Pennsylvania | I12056 |
2 | ![]() | 8 Oct 1839 | Pennsylvania | I10789 |
3 | ![]() | 1787 | Pennsylvania | I15713 |
4 | ![]() | Abt 1860 | Pennsylvania | I12563 |
5 | ![]() | Abt 1867 | Pennsylvania | I12565 |
6 | ![]() | Abt 1856 | Pennsylvania | I12566 |
7 | ![]() | Abt 1863 | Pennsylvania | I12564 |
8 | ![]() | Abt 1862 | Pennsylvania | I12025 |
9 | ![]() | Abt 1858 | Pennsylvania | I6242 |
10 | ![]() | Oct 1852 | Pennsylvania | I12021 |
11 | ![]() | Abt 1867 | Pennsylvania | I12022 |
12 | ![]() | Abt 1860 | Pennsylvania | I12024 |
13 | ![]() | 31 Mar 1855 | Pennsylvania | I12029 |
14 | ![]() | Abt 1873 | Pennsylvania | I12028 |
15 | ![]() | Mar 1896 | Pennsylvania | I13042 |
16 | ![]() | 2 Oct 1907 | Pennsylvania | I12089 |
17 | ![]() | Apr 1890 | Pennsylvania | I12081 |
18 | ![]() | Abt 1864 | Pennsylvania | I12067 |
19 | ![]() | Abt 1841 | Pennsylvania | I12055 |
20 | ![]() | 22 Nov 1920 | Pennsylvania | I11299 |
21 | ![]() | 15 May 1910 | Pennsylvania | I12090 |
22 | ![]() | 21 Apr 1877 | Pennsylvania | I11783 |
23 | ![]() | Abt 1889 | Pennsylvania | I11786 |
24 | ![]() | Abt 1920 | Pennsylvania | I11258 |
25 | ![]() | Abt 1913 | Pennsylvania | I11256 |
26 | ![]() | 20 Feb 1881 | Pennsylvania | I11068 |
27 | ![]() | Sep 1874 | Pennsylvania | I11789 |
28 | ![]() | Dec 1881 | Pennsylvania | I11791 |
29 | ![]() | Abt 1870 | Pennsylvania | I11793 |
30 | ![]() | Abt 1868 | Pennsylvania | I11792 |
31 | ![]() | Jul 1877 | Pennsylvania | I11790 |
32 | ![]() | Abt 1879 | Pennsylvania | I11794 |
33 | ![]() | Abt 1825 | Pennsylvania | I10615 |
34 | ![]() | 11 Jan 1836 | Pennsylvania | I12760 |
35 | ![]() | 21 May 1834 | Pennsylvania | I12774 |
36 | ![]() | Jan 1838 | Pennsylvania | I12763 |
37 | ![]() | Abt 1931 | Pennsylvania | I11240 |
38 | ![]() | 26 Jul 1932 | Pennsylvania | I11251 |
39 | ![]() | 4 Mar 1924 | Pennsylvania | I11249 |
40 | ![]() | 27 Feb 1881 | Pennsylvania | I11773 |
41 | ![]() | 24 Sep 1883 | Pennsylvania | I11774 |
42 | ![]() | I11248 | ||
43 | ![]() | Sep 1885 | Pennsylvania | I11775 |
44 | ![]() | Abt 1840 | Pennsylvania | I12491 |
45 | ![]() | Jan 1886 | Pennsylvania | I11996 |
46 | ![]() | Abt 1846 | Pennsylvania | I12495 |
47 | ![]() | Abt 1854 | Pennsylvania | I12496 |
48 | ![]() | 26 Jun 1772 | Pennsylvania | I15627 |
49 | ![]() | Abt 1844 | Pennsylvania | I12494 |
50 | ![]() | Abt 1839 | Pennsylvania | I12493 |
51 | ![]() | Jun 1884 | Pennsylvania | I12106 |
52 | ![]() | 1827 | Pennsylvania | I13090 |
53 | ![]() | 6 Nov 1863 | Pennsylvania | I12098 |
54 | ![]() | 16 Apr 1857 | Pennsylvania | I12095 |
55 | ![]() | 20 Jun 1861 | Pennsylvania | I12097 |
56 | ![]() | Abt 1831 | Pennsylvania | I13091 |
57 | ![]() | 7 Apr 1866 | Pennsylvania | I12099 |
58 | ![]() | 26 Aug 1876 | Pennsylvania | I12102 |
59 | ![]() | 1805 | Pennsylvania | I10793 |
60 | ![]() | Abt 1874 | Pennsylvania | I11082 |
61 | ![]() | Abt 1829 | Pennsylvania | I11984 |
62 | ![]() | Abt 1843 | Pennsylvania | I12572 |
63 | ![]() | Abt 1843 | Pennsylvania | I12571 |
64 | ![]() | Abt 1840 | Pennsylvania | I12569 |
65 | ![]() | 1847 | Pennsylvania | I12570 |
66 | ![]() | Abt 1837 | Pennsylvania | I12562 |
67 | ![]() | 1790 | Pennsylvania | I12879 |
68 | ![]() | Dec 1859 | Pennsylvania | I12865 |
69 | ![]() | 1828 | Pennsylvania | I12861 |
70 | ![]() | 17 Mar 1863 | Pennsylvania | I12867 |
71 | ![]() | 1 Feb 1856 | Pennsylvania | I12864 |
72 | ![]() | Abt 1861 | Pennsylvania | I12866 |
73 | ![]() | 4 May 1842 | Pennsylvania | I12747 |
74 | ![]() | 5 Mar 1857 | Pennsylvania | I12735 |
75 | ![]() | 26 Oct 1851 | Pennsylvania | I12754 |
76 | ![]() | 20 Jul 1849 | Pennsylvania | I12744 |
77 | ![]() | Sep 1886 | Pennsylvania | I10612 |
78 | ![]() | 27 Jun 1892 | Pennsylvania | I23236 |
79 | ![]() | 1809 | Pennsylvania | I12489 |
80 | ![]() | 1 Jul 1850 | Pennsylvania | I12080 |
81 | ![]() | 1870 | Pennsylvania | I10904 |
82 | ![]() | 1874 | Pennsylvania | I10906 |
83 | ![]() | 1871 | Pennsylvania | I10905 |
84 | ![]() | 1820 | Pennsylvania | I10907 |
85 | ![]() | Abt 1856 | Pennsylvania | I12473 |
86 | ![]() | 4 Dec 1873 | Pennsylvania | I12481 |
87 | ![]() | Abt 1920 | Pennsylvania | I11294 |
88 | ![]() | Oct 1879 | Pennsylvania | I12482 |
89 | ![]() | 6 Jan 1859 | Pennsylvania | I12475 |
90 | ![]() | Abt 1868 | Pennsylvania | I12478 |
91 | ![]() | Abt 1939 | Pennsylvania | I11280 |
92 | ![]() | Abt 1864 | Pennsylvania | I12476 |
93 | ![]() | Abt 1858 | Pennsylvania | I12474 |
94 | ![]() | 31 Dec 1901 | Pennsylvania | I11288 |
95 | ![]() | Abt 1870 | Pennsylvania | I12480 |
96 | ![]() | Pennsylvania | I12734 | |
97 | ![]() | Abt 1916 | Pennsylvania | I2335 |
98 | ![]() | Abt 1850 | Pennsylvania | I12732 |
99 | ![]() | 1884 | Pennsylvania | I11950 |
100 | ![]() | 19 Nov 1904 | Pennsylvania | I11958 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1839 | Pennsylvania | I12760 |
2 | ![]() | 27 Jan 1970 | Pennsylvania | I11030 |
3 | ![]() | 1841 | Pennsylvania | I12773 |
4 | ![]() | 12 Nov 1905 | Pennsylvania | I12093 |
5 | ![]() | 1738 | Pennsylvania | I10835 |
6 | ![]() | 26 Jul 1781 | Pennsylvania | I21159 |
7 | ![]() | 18 Feb 1887 | Pennsylvania | I12744 |
8 | ![]() | 23 Jul 1890 | Pennsylvania | I10902 |
9 | ![]() | 1919 | Pennsylvania | I11946 |
10 | ![]() | Jan 1978 | Pennsylvania | I840 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1737 | Pennsylvania | I10819 |
2 | ![]() | 1737 | Pennsylvania | I15655 |
3 | ![]() | 1737 | Pennsylvania | I15661 |
4 | ![]() | 1737 | Pennsylvania | I15658 |
5 | ![]() | 1737 | Pennsylvania | I15654 |
6 | ![]() | 1737 | Pennsylvania | I15659 |
7 | ![]() | 1737 | Pennsylvania | I15662 |
8 | ![]() | 1737 | Pennsylvania | I10836 |
9 | ![]() | 1738 | Pennsylvania | I10820 |
10 | ![]() | 1737 | Pennsylvania | I10837 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 1892 | Pennsylvania | I11991 |
2 | ![]() | 1 May 1747 | Pennsylvania | I15618 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brindle / Baker | 1817 | Pennsylvania | F7490 |
2 | Brindle / Hanlin | 1836 | Pennsylvania | F7488 |
3 | Green / Clark | 20 Aug 1873 | Pennsylvania | F7022 |
4 | Green / Mack | 1857 | Pennsylvania | F7068 |
5 | Lotz / Fleck | 13 Oct 1840 | Pennsylvania | F764 |
6 | Morrow / Ferguson | 27 Nov 1810 | Pennsylvania | F779 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Rob Roy.