Matches 1 to 100 of 134
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 May 1733 | Chambly, Québec, Canada | I13612 |
2 | ![]() | 3 Oct 1739 | Chambly, Québec, Canada | I13615 |
3 | ![]() | 14 Feb 1735 | Chambly, Québec, Canada | I13613 |
4 | ![]() | 18 Jun 1727 | Chambly, Québec, Canada | I13610 |
5 | ![]() | 10 Apr 1736 | Chambly, Québec, Canada | I2714 |
6 | ![]() | 10 Sep 1737 | Chambly, Québec, Canada | I13614 |
7 | ![]() | 2 Sep 1729 | Chambly, Québec, Canada | I13611 |
8 | ![]() | 12 Aug 1725 | Chambly, Québec, Canada | I13609 |
9 | ![]() | 28 Mar 1711 | Chambly, Québec, Canada | I17922 |
10 | ![]() | 19 May 1714 | Chambly, Québec, Canada | I17923 |
11 | ![]() | Abt 1669 | Chambly, Québec, Canada | I17908 |
12 | ![]() | 9 Sep 1705 | Chambly, Québec, Canada | I17920 |
13 | ![]() | 13 Sep 1681 | Chambly, Québec, Canada | I18015 |
14 | ![]() | 30 Apr 1684 | Chambly, Québec, Canada | I18016 |
15 | ![]() | 9 Feb 1673 | Chambly, Québec, Canada | I11045 |
16 | ![]() | 7 Jan 1730 | Chambly, Québec, Canada | I13875 |
17 | ![]() | 27 Sep 1710 | Chambly, Québec, Canada | I2600 |
18 | ![]() | 1 Nov 1721 | Chambly, Québec, Canada | I2660 |
19 | ![]() | 5 May 1719 | Chambly, Québec, Canada | I13581 |
20 | ![]() | 31 Jul 1725 | Chambly, Québec, Canada | I13582 |
21 | ![]() | 20 Aug 1716 | Chambly, Québec, Canada | I13580 |
22 | ![]() | 29 Apr 1707 | Chambly, Québec, Canada | I13576 |
23 | ![]() | 11 Aug 1715 | Chambly, Québec, Canada | I13579 |
24 | ![]() | 24 Apr 1713 | Chambly, Québec, Canada | I13578 |
25 | ![]() | 11 Aug 1768 | Chambly, Québec, Canada | I13910 |
26 | ![]() | 17 Nov 1761 | Chambly, Québec, Canada | I13906 |
27 | ![]() | 27 Aug 1766 | Chambly, Québec, Canada | I13909 |
28 | ![]() | 7 Sep 1759 | Chambly, Québec, Canada | I13908 |
29 | ![]() | 4 Jan 1765 | Chambly, Québec, Canada | I13904 |
30 | ![]() | 19 Sep 1760 | Chambly, Québec, Canada | I13905 |
31 | ![]() | 13 Jun 1763 | Chambly, Québec, Canada | I13907 |
32 | ![]() | 16 Dec 1770 | Chambly, Québec, Canada | I13912 |
33 | ![]() | 8 Aug 1775 | Chambly, Québec, Canada | I13914 |
34 | ![]() | 5 Sep 1758 | Chambly, Québec, Canada | I13903 |
35 | ![]() | 4 Jan 1765 | Chambly, Québec, Canada | I2695 |
36 | ![]() | 22 Feb 1773 | Chambly, Québec, Canada | I13913 |
37 | ![]() | 16 Dec 1770 | Chambly, Québec, Canada | I13911 |
38 | ![]() | 26 Aug 1749 | Chambly, Québec, Canada | I2594 |
39 | ![]() | 20 Nov 1732 | Chambly, Québec, Canada | I13583 |
40 | ![]() | 24 Nov 1736 | Chambly, Québec, Canada | I13585 |
41 | ![]() | 18 Jul 1742 | Chambly, Québec, Canada | I13587 |
42 | ![]() | 19 Sep 1739 | Chambly, Québec, Canada | I13586 |
43 | ![]() | 15 Sep 1734 | Chambly, Québec, Canada | I13584 |
44 | ![]() | 29 Mar 1744 | Chambly, Québec, Canada | I13850 |
45 | ![]() | 1790 | Chambly, Québec, Canada | I13881 |
46 | ![]() | 2 Mar 1748 | Chambly, Québec, Canada | I13853 |
47 | ![]() | 15 Jun 1783 | Chambly, Québec, Canada | I13596 |
48 | ![]() | 29 Sep 1756 | Chambly, Québec, Canada | I13856 |
49 | ![]() | 28 Oct 1749 | Chambly, Québec, Canada | I13854 |
50 | ![]() | 9 Sep 1739 | Chambly, Québec, Canada | I14021 |
51 | ![]() | 7 Aug 1769 | Chambly, Québec, Canada | I14039 |
52 | ![]() | 3 Feb 1771 | Chambly, Québec, Canada | I14041 |
53 | ![]() | 27 Dec 1766 | Chambly, Québec, Canada | I14038 |
54 | ![]() | 2 Apr 1776 | Chambly, Québec, Canada | I14044 |
55 | ![]() | 26 Dec 1779 | Chambly, Québec, Canada | I14045 |
56 | ![]() | 3 Feb 1771 | Chambly, Québec, Canada | I14040 |
57 | ![]() | 8 Jun 1774 | Chambly, Québec, Canada | I14043 |
58 | ![]() | 1 Aug 1729 | Chambly, Québec, Canada | I14018 |
59 | ![]() | 6 Sep 1777 | Chambly, Québec, Canada | I3959 |
60 | ![]() | 13 Aug 1732 | Chambly, Québec, Canada | I14019 |
61 | ![]() | 11 Jan 1737 | Chambly, Québec, Canada | I14020 |
62 | ![]() | 8 Oct 1772 | Chambly, Québec, Canada | I14042 |
63 | ![]() | 7 Sep 1724 | Chambly, Québec, Canada | I13961 |
64 | ![]() | 11 Oct 1727 | Chambly, Québec, Canada | I13962 |
65 | ![]() | 16 Aug 1683 | Chambly, Québec, Canada | I17815 |
66 | ![]() | 4 Jan 1764 | Chambly, Québec, Canada | I13601 |
67 | ![]() | 24 Oct 1790 | Chambly, Québec, Canada | I2590 |
68 | ![]() | 27 Aug 1685 | Chambly, Québec, Canada | I17816 |
69 | ![]() | 13 Jun 1765 | Chambly, Québec, Canada | I2595 |
70 | ![]() | 18 Apr 1713 | Chambly, Québec, Canada | I18001 |
71 | ![]() | 24 Jun 1726 | Chambly, Québec, Canada | I18007 |
72 | ![]() | 3 Aug 1722 | Chambly, Québec, Canada | I18005 |
73 | ![]() | 24 Sep 1715 | Chambly, Québec, Canada | I18002 |
74 | ![]() | 7 Feb 1726 | Chambly, Québec, Canada | I18006 |
75 | ![]() | 15 Mar 1740 | Chambly, Québec, Canada | I2700 |
76 | ![]() | 27 Jan 1784 | Chambly, Québec, Canada | I13595 |
77 | ![]() | 6 Nov 1778 | Chambly, Québec, Canada | I13592 |
78 | ![]() | 6 Nov 1778 | Chambly, Québec, Canada | I13594 |
79 | ![]() | 29 Jul 1768 | Chambly, Québec, Canada | I13589 |
80 | ![]() | 19 Jan 1786 | Chambly, Québec, Canada | I13569 |
81 | ![]() | 13 Sep 1821 | Chambly, Québec, Canada | I13633 |
82 | ![]() | 3 Jan 1777 | Chambly, Québec, Canada | I13593 |
83 | ![]() | 9 Apr 1820 | Chambly, Québec, Canada | I13632 |
84 | ![]() | 15 Jun 1824 | Chambly, Québec, Canada | I13635 |
85 | ![]() | 17 Mar 1856 | Chambly, Québec, Canada | I11821 |
86 | ![]() | 4 Jul 1816 | Chambly, Québec, Canada | I2587 |
87 | ![]() | 29 Nov 1841 | Chambly, Québec, Canada | I11814 |
88 | ![]() | 18 Oct 1817 | Chambly, Québec, Canada | I13630 |
89 | ![]() | 4 Jul 1813 | Chambly, Québec, Canada | I13627 |
90 | ![]() | 3 Apr 1772 | Chambly, Québec, Canada | I13591 |
91 | ![]() | 16 Sep 1810 | Chambly, Québec, Canada | I13625 |
92 | ![]() | 16 Sep 1814 | Chambly, Québec, Canada | I13628 |
93 | ![]() | 17 Mar 1823 | Chambly, Québec, Canada | I13634 |
94 | ![]() | 13 Jan 1794 | Chambly, Québec, Canada | I13571 |
95 | ![]() | 22 Aug 1792 | Chambly, Québec, Canada | I13570 |
96 | ![]() | 30 Dec 1818 | Chambly, Québec, Canada | I13631 |
97 | ![]() | 11 Jul 1770 | Chambly, Québec, Canada | I13590 |
98 | ![]() | 25 Jul 1826 | Chambly, Québec, Canada | I13636 |
99 | ![]() | 16 Mar 1812 | Chambly, Québec, Canada | I13626 |
100 | ![]() | 29 Jan 1756 | Chambly, Québec, Canada | I13984 |
Matches 1 to 100 of 103
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1673 | Chambly, Québec, Canada | I17910 |
2 | ![]() | 24 Oct 1717 | Chambly, Québec, Canada | I17925 |
3 | ![]() | 1 Jan 1673 | Chambly, Québec, Canada | I2719 |
4 | ![]() | 28 Mar 1711 | Chambly, Québec, Canada | I17922 |
5 | ![]() | 19 May 1714 | Chambly, Québec, Canada | I17923 |
6 | ![]() | 20 Mar 1708 | Chambly, Québec, Canada | I2718 |
7 | ![]() | 20 Aug 1716 | Chambly, Québec, Canada | I17924 |
8 | ![]() | 27 Sep 1710 | Chambly, Québec, Canada | I2600 |
9 | ![]() | 1 Nov 1721 | Chambly, Québec, Canada | I2660 |
10 | ![]() | 5 Aug 1725 | Chambly, Québec, Canada | I13582 |
11 | ![]() | 20 Aug 1716 | Chambly, Québec, Canada | I13580 |
12 | ![]() | 11 Aug 1715 | Chambly, Québec, Canada | I13579 |
13 | ![]() | 24 Apr 1713 | Chambly, Québec, Canada | I13578 |
14 | ![]() | 14 Aug 1768 | Chambly, Québec, Canada | I13910 |
15 | ![]() | 18 Nov 1761 | Chambly, Québec, Canada | I13906 |
16 | ![]() | Between 30 Aug 1766 and 9 Sep 1766 | Chambly, Québec, Canada | I13909 |
17 | ![]() | 8 Sep 1759 | Chambly, Québec, Canada | I13908 |
18 | ![]() | 5 Jan 1765 | Chambly, Québec, Canada | I13904 |
19 | ![]() | 20 Sep 1760 | Chambly, Québec, Canada | I13905 |
20 | ![]() | 29 Jun 1763 | Chambly, Québec, Canada | I13907 |
21 | ![]() | 17 Dec 1770 | Chambly, Québec, Canada | I13912 |
22 | ![]() | 10 Aug 1775 | Chambly, Québec, Canada | I13914 |
23 | ![]() | 5 Sep 1758 | Chambly, Québec, Canada | I13903 |
24 | ![]() | 6 Jan 1765 | Chambly, Québec, Canada | I2695 |
25 | ![]() | 22 Feb 1773 | Chambly, Québec, Canada | I13913 |
26 | ![]() | 17 Dec 1770 | Chambly, Québec, Canada | I13911 |
27 | ![]() | 12 Nov 1718 | Chambly, Québec, Canada | I13574 |
28 | ![]() | 28 Aug 1749 | Chambly, Québec, Canada | I2594 |
29 | ![]() | 29 Nov 1746 | Chambly, Québec, Canada | I13852 |
30 | ![]() | 29 Mar 1752 | Chambly, Québec, Canada | I2661 |
31 | ![]() | 15 Aug 1745 | Chambly, Québec, Canada | I13851 |
32 | ![]() | 16 Jun 1783 | Chambly, Québec, Canada | I13596 |
33 | ![]() | 7 Aug 1769 | Chambly, Québec, Canada | I14039 |
34 | ![]() | 4 Feb 1771 | Chambly, Québec, Canada | I14041 |
35 | ![]() | 28 Dec 1766 | Chambly, Québec, Canada | I14038 |
36 | ![]() | 3 Apr 1776 | Chambly, Québec, Canada | I14044 |
37 | ![]() | 26 Dec 1779 | Chambly, Québec, Canada | I14045 |
38 | ![]() | 4 Feb 1771 | Chambly, Québec, Canada | I14040 |
39 | ![]() | 8 Jun 1774 | Chambly, Québec, Canada | I14043 |
40 | ![]() | 7 Sep 1777 | Chambly, Québec, Canada | I3959 |
41 | ![]() | 9 Oct 1772 | Chambly, Québec, Canada | I14042 |
42 | ![]() | 8 Sep 1724 | Chambly, Québec, Canada | I13961 |
43 | ![]() | 5 Jan 1764 | Chambly, Québec, Canada | I13601 |
44 | ![]() | 25 Oct 1790 | Chambly, Québec, Canada | I2590 |
45 | ![]() | 14 Jun 1765 | Chambly, Québec, Canada | I2595 |
46 | ![]() | 19 Apr 1713 | Chambly, Québec, Canada | I18001 |
47 | ![]() | 29 Jul 1708 | Chambly, Québec, Canada | I2701 |
48 | ![]() | 3 Aug 1722 | Chambly, Québec, Canada | I18005 |
49 | ![]() | 11 May 1720 | Chambly, Québec, Canada | I18004 |
50 | ![]() | 9 Nov 1717 | Chambly, Québec, Canada | I18003 |
51 | ![]() | 1 Jan 1716 | Chambly, Québec, Canada | I18002 |
52 | ![]() | 15 Mar 1740 | Chambly, Québec, Canada | I2700 |
53 | ![]() | 23 Oct 1711 | Chambly, Québec, Canada | I18000 |
54 | ![]() | 31 Jan 1747 | Chambly, Québec, Canada | I13564 |
55 | ![]() | 30 Jul 1768 | Chambly, Québec, Canada | I13589 |
56 | ![]() | 20 Jan 1786 | Chambly, Québec, Canada | I13569 |
57 | ![]() | 14 Sep 1821 | Chambly, Québec, Canada | I13633 |
58 | ![]() | 10 Jan 1777 | Chambly, Québec, Canada | I13593 |
59 | ![]() | 9 Apr 1820 | Chambly, Québec, Canada | I13632 |
60 | ![]() | 15 Jun 1824 | Chambly, Québec, Canada | I13635 |
61 | ![]() | 17 Mar 1856 | Chambly, Québec, Canada | I11821 |
62 | ![]() | 5 Jul 1816 | Chambly, Québec, Canada | I2587 |
63 | ![]() | 30 Nov 1841 | Chambly, Québec, Canada | I11814 |
64 | ![]() | 19 Sep 1845 | Chambly, Québec, Canada | I689 |
65 | ![]() | 19 Oct 1817 | Chambly, Québec, Canada | I13630 |
66 | ![]() | 5 Jul 1813 | Chambly, Québec, Canada | I13627 |
67 | ![]() | 4 Apr 1772 | Chambly, Québec, Canada | I13591 |
68 | ![]() | 17 Sep 1810 | Chambly, Québec, Canada | I13625 |
69 | ![]() | 17 Sep 1814 | Chambly, Québec, Canada | I13628 |
70 | ![]() | 18 Mar 1823 | Chambly, Québec, Canada | I13634 |
71 | ![]() | 14 Jan 1794 | Chambly, Québec, Canada | I13571 |
72 | ![]() | 26 Aug 1792 | Chambly, Québec, Canada | I13570 |
73 | ![]() | 30 Dec 1818 | Chambly, Québec, Canada | I13631 |
74 | ![]() | 12 Jul 1770 | Chambly, Québec, Canada | I13590 |
75 | ![]() | 26 Jul 1826 | Chambly, Québec, Canada | I13636 |
76 | ![]() | 16 Mar 1812 | Chambly, Québec, Canada | I13626 |
77 | ![]() | 30 Jan 1756 | Chambly, Québec, Canada | I13984 |
78 | ![]() | 28 Feb 1748 | Chambly, Québec, Canada | I13981 |
79 | ![]() | 11 Feb 1753 | Chambly, Québec, Canada | I13982 |
80 | ![]() | 11 Sep 1750 | Chambly, Québec, Canada | I3963 |
81 | ![]() | 1 Dec 1745 | Chambly, Québec, Canada | I13980 |
82 | ![]() | 11 Apr 1754 | Chambly, Québec, Canada | I13983 |
83 | ![]() | 14 Nov 1757 | Chambly, Québec, Canada | I13985 |
84 | ![]() | 15 Jan 1759 | Chambly, Québec, Canada | I13986 |
85 | ![]() | 21 Mar 1769 | Chambly, Québec, Canada | I3958 |
86 | ![]() | 23 Jul 1773 | Chambly, Québec, Canada | I13992 |
87 | ![]() | 20 Jan 1737 | Chambly, Québec, Canada | I13965 |
88 | ![]() | 8 Oct 1751 | Chambly, Québec, Canada | I13972 |
89 | ![]() | 6 Feb 1744 | Chambly, Québec, Canada | I13969 |
90 | ![]() | 21 May 1759 | Chambly, Québec, Canada | I13976 |
91 | ![]() | 24 Sep 1771 | Chambly, Québec, Canada | I13991 |
92 | ![]() | 25 Apr 1745 | Chambly, Québec, Canada | I13970 |
93 | ![]() | 20 May 1757 | Chambly, Québec, Canada | I13975 |
94 | ![]() | 20 Feb 1775 | Chambly, Québec, Canada | I13993 |
95 | ![]() | 26 Aug 1739 | Chambly, Québec, Canada | I13967 |
96 | ![]() | 20 May 1757 | Chambly, Québec, Canada | I13974 |
97 | ![]() | 10 Jan 1755 | Chambly, Québec, Canada | I13973 |
98 | ![]() | 10 Aug 1778 | Chambly, Québec, Canada | I13995 |
99 | ![]() | 8 Jan 1741 | Chambly, Québec, Canada | I13968 |
100 | ![]() | 31 Mar 1738 | Chambly, Québec, Canada | I13966 |
Matches 1 to 59 of 59
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1740 | Chambly, Québec, Canada | I13615 |
2 | ![]() | 11 Aug 1758 | Chambly, Québec, Canada | I13614 |
3 | ![]() | 5 Jan 1707 | Chambly, Québec, Canada | I2750 |
4 | ![]() | 11 Mar 1751 | Chambly, Québec, Canada | I13842 |
5 | ![]() | 1 May 1739 | Chambly, Québec, Canada | I17953 |
6 | ![]() | 7 Aug 1760 | Chambly, Québec, Canada | I2600 |
7 | ![]() | 22 Jan 1761 | Chambly, Québec, Canada | I2660 |
8 | ![]() | 13 Sep 1714 | Chambly, Québec, Canada | I13578 |
9 | ![]() | 23 Nov 1789 | Chambly, Québec, Canada | I2598 |
10 | ![]() | 22 Jun 1777 | Chambly, Québec, Canada | I13909 |
11 | ![]() | 20 May 1760 | Chambly, Québec, Canada | I13908 |
12 | ![]() | 9 Jun 1765 | Chambly, Québec, Canada | I13904 |
13 | ![]() | 6 Aug 1763 | Chambly, Québec, Canada | I13907 |
14 | ![]() | 11 Jun 1761 | Chambly, Québec, Canada | I13903 |
15 | ![]() | 31 Jul 1844 | Chambly, Québec, Canada | I2695 |
16 | ![]() | Before 1881 | Chambly, Québec, Canada | I13937 |
17 | ![]() | 29 Jul 1845 | Chambly, Québec, Canada | I13926 |
18 | ![]() | 29 Jan 1784 | Chambly, Québec, Canada | I2594 |
19 | ![]() | 4 Nov 1743 | Chambly, Québec, Canada | I13585 |
20 | ![]() | 1755 | Chambly, Québec, Canada | I6302 |
21 | ![]() | 26 May 1757 | Chambly, Québec, Canada | I16865 |
22 | ![]() | 12 Aug 1750 | Chambly, Québec, Canada | I13854 |
23 | ![]() | 2 Sep 1776 | Chambly, Québec, Canada | I14044 |
24 | ![]() | 9 Jul 1771 | Chambly, Québec, Canada | I14040 |
25 | ![]() | 17 May 1731 | Chambly, Québec, Canada | I14016 |
26 | ![]() | 1 Jul 1687 - 8 Nov 1688 | Chambly, Québec, Canada | I3974 |
27 | ![]() | 4 Jan 1803 | Chambly, Québec, Canada | I10743 |
28 | ![]() | 10 Mar 1823 | Chambly, Québec, Canada | I13296 |
29 | ![]() | 22 Apr 1824 | Chambly, Québec, Canada | I13292 |
30 | ![]() | 7 Oct 1751 | Chambly, Québec, Canada | I10744 |
31 | ![]() | 4 Apr 1778 | Chambly, Québec, Canada | I2700 |
32 | ![]() | 18 Jul 1790 | Chambly, Québec, Canada | I2597 |
33 | ![]() | 1 Apr 1817 | Chambly, Québec, Canada | I2593 |
34 | ![]() | 5 Oct 1779 | Chambly, Québec, Canada | I13564 |
35 | ![]() | 1 Mar 1858 | Chambly, Québec, Canada | I11821 |
36 | ![]() | 29 May 1860 | Chambly, Québec, Canada | I2589 |
37 | ![]() | 20 Feb 1868 | Chambly, Québec, Canada | I689 |
38 | ![]() | 20 Feb 1868 | Chambly, Québec, Canada | I13627 |
39 | ![]() | 25 Mar 1823 | Chambly, Québec, Canada | I13634 |
40 | ![]() | 15 Apr 1863 | Chambly, Québec, Canada | I13570 |
41 | ![]() | 1756 | Chambly, Québec, Canada | I4431 |
42 | ![]() | 19 Sep 1744 | Chambly, Québec, Canada | I13979 |
43 | ![]() | 17 Apr 1754 | Chambly, Québec, Canada | I13983 |
44 | ![]() | 6 Dec 1757 | Chambly, Québec, Canada | I13985 |
45 | ![]() | 21 Jul 1759 | Chambly, Québec, Canada | I13986 |
46 | ![]() | 23 Mar 1760 | Chambly, Québec, Canada | I13964 |
47 | ![]() | 7 Sep 1759 | Chambly, Québec, Canada | I13976 |
48 | ![]() | 28 Jul 1772 | Chambly, Québec, Canada | I13991 |
49 | ![]() | 9 Aug 1745 | Chambly, Québec, Canada | I13970 |
50 | ![]() | 25 Mar 1756 | Chambly, Québec, Canada | I13973 |
51 | ![]() | 7 Jun 1747 | Chambly, Québec, Canada | I13971 |
52 | ![]() | 21 Feb 1777 | Chambly, Québec, Canada | I13994 |
53 | ![]() | 17 Sep 1717 | Chambly, Québec, Canada | I18036 |
54 | ![]() | 11 Jan 1743 | Chambly, Québec, Canada | I13968 |
55 | ![]() | 20 Jan 1739 | Chambly, Québec, Canada | I13966 |
56 | ![]() | 5 Oct 1798 | Chambly, Québec, Canada | I3962 |
57 | ![]() | 4 Jul 1733 | Chambly, Québec, Canada | I2751 |
58 | ![]() | 6 Oct 1776 | Chambly, Québec, Canada | I2713 |
59 | ![]() | 6 May 1765 | Chambly, Québec, Canada | I13619 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1760 | Chambly, Québec, Canada | I2717 |
2 | ![]() | 1 Jan 1673 | Chambly, Québec, Canada | I17910 |
3 | ![]() | 6 Jan 1707 | Chambly, Québec, Canada | I2750 |
4 | ![]() | 27 Jan 1761 | Chambly, Québec, Canada | I2660 |
5 | ![]() | 3 Mar 1730 | Chambly, Québec, Canada | I2607 |
6 | ![]() | Before 1767 | Chambly, Québec, Canada | I13219 |
7 | ![]() | 24 Nov 1789 | Chambly, Québec, Canada | I2598 |
8 | ![]() | 25 Jun 1777 | Chambly, Québec, Canada | I13909 |
9 | ![]() | 20 May 1760 | Chambly, Québec, Canada | I13908 |
10 | ![]() | 10 Jun 1765 | Chambly, Québec, Canada | I13904 |
11 | ![]() | 3 Aug 1844 | Chambly, Québec, Canada | I2695 |
12 | ![]() | 1 Aug 1845 | Chambly, Québec, Canada | I13926 |
13 | ![]() | 12 Dec 1793 | Chambly, Québec, Canada | I2697 |
14 | ![]() | 30 Jan 1784 | Chambly, Québec, Canada | I2594 |
15 | ![]() | 19 Jan 1774 | Chambly, Québec, Canada | I2747 |
16 | ![]() | 26 May 1757 | Chambly, Québec, Canada | I16865 |
17 | ![]() | 2 Apr 1770 | Chambly, Québec, Canada | I14039 |
18 | ![]() | 6 Sep 1776 | Chambly, Québec, Canada | I14044 |
19 | ![]() | 11 Jul 1771 | Chambly, Québec, Canada | I14040 |
20 | ![]() | 1 May 1730 | Chambly, Québec, Canada | I13963 |
21 | ![]() | Feb 1728 | Chambly, Québec, Canada | I13962 |
22 | ![]() | 5 Jan 1803 | Chambly, Québec, Canada | I10743 |
23 | ![]() | 12 Mar 1823 | Chambly, Québec, Canada | I13296 |
24 | ![]() | 26 Apr 1824 | Chambly, Québec, Canada | I13292 |
25 | ![]() | 8 Oct 1751 | Chambly, Québec, Canada | I10744 |
26 | ![]() | 6 Apr 1778 | Chambly, Québec, Canada | I2700 |
27 | ![]() | 20 Jul 1790 | Chambly, Québec, Canada | I2597 |
28 | ![]() | 9 May 1780 | Chambly, Québec, Canada | I13564 |
29 | ![]() | 17 Mar 1858 | Chambly, Québec, Canada | I11821 |
30 | ![]() | 31 May 1860 | Chambly, Québec, Canada | I2589 |
31 | ![]() | 22 Feb 1868 | Chambly, Québec, Canada | I13627 |
32 | ![]() | 26 Mar 1823 | Chambly, Québec, Canada | I13634 |
33 | ![]() | 17 Apr 1863 | Chambly, Québec, Canada | I13570 |
34 | ![]() | 20 Aug 1759 | Chambly, Québec, Canada | I17854 |
35 | ![]() | 12 Sep 1809 | Chambly, Québec, Canada | I2698 |
36 | ![]() | 20 Mar 1748 | Chambly, Québec, Canada | I13981 |
37 | ![]() | 12 Mar 1804 | Chambly, Québec, Canada | I3964 |
38 | ![]() | 17 Apr 1754 | Chambly, Québec, Canada | I13983 |
39 | ![]() | 6 Dec 1757 | Chambly, Québec, Canada | I13985 |
40 | ![]() | 21 Jul 1759 | Chambly, Québec, Canada | I13986 |
41 | ![]() | 25 Mar 1760 | Chambly, Québec, Canada | I13964 |
42 | ![]() | 7 Sep 1759 | Chambly, Québec, Canada | I13976 |
43 | ![]() | 29 Jul 1772 | Chambly, Québec, Canada | I13991 |
44 | ![]() | 10 Aug 1745 | Chambly, Québec, Canada | I13970 |
45 | ![]() | 25 Mar 1756 | Chambly, Québec, Canada | I13973 |
46 | ![]() | 22 Feb 1777 | Chambly, Québec, Canada | I13994 |
47 | ![]() | 12 Jan 1743 | Chambly, Québec, Canada | I13968 |
48 | ![]() | 6 Oct 1798 | Chambly, Québec, Canada | I3962 |
49 | ![]() | 7 Oct 1776 | Chambly, Québec, Canada | I2713 |
50 | ![]() | 7 May 1765 | Chambly, Québec, Canada | I13619 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Chambly, Québec, Canada | I13632 |
2 | ![]() | 1881 | Chambly, Québec, Canada | I13632 |
3 | ![]() | 1851 | Chambly, Québec, Canada | I2589 |
4 | ![]() | 1851 | Chambly, Québec, Canada | I13627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
History ![]() |
Person ID | ||
1 | ![]() | birth to death | Chambly, Québec, Canada | I11814 |
Matches 1 to 96 of 96
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1760 | Chambly, Québec, Canada | I13597 |
2 | ![]() | 23 Aug 1756 | Chambly, Québec, Canada | I13612 |
3 | ![]() | 3 Feb 1749 | Chambly, Québec, Canada | I13608 |
4 | ![]() | 17 Jan 1757 | Chambly, Québec, Canada | I13614 |
5 | ![]() | 14 Jan 1755 | Chambly, Québec, Canada | I13611 |
6 | ![]() | 10 Sep 1753 | Chambly, Québec, Canada | I13609 |
7 | ![]() | 27 Jul 1750 | Chambly, Québec, Canada | I17922 |
8 | ![]() | 9 Sep 1732 | Chambly, Québec, Canada | I13576 |
9 | ![]() | 12 Apr 1825 | Chambly, Québec, Canada | I13933 |
10 | ![]() | 1 Feb 1825 | Chambly, Québec, Canada | I13939 |
11 | ![]() | 8 Jan 1781 | Chambly, Québec, Canada | I13906 |
12 | ![]() | 14 Sep 1818 | Chambly, Québec, Canada | I13934 |
13 | ![]() | 1 Feb 1825 | Chambly, Québec, Canada | I13935 |
14 | ![]() | 24 Oct 1814 | Chambly, Québec, Canada | I13936 |
15 | ![]() | 2 Oct 1837 | Chambly, Québec, Canada | I13936 |
16 | ![]() | 19 Jan 1778 | Chambly, Québec, Canada | I13905 |
17 | ![]() | 13 Oct 1800 | Chambly, Québec, Canada | I13914 |
18 | ![]() | 7 Jan 1835 | Chambly, Québec, Canada | I13937 |
19 | ![]() | 7 Nov 1826 | Chambly, Québec, Canada | I13938 |
20 | ![]() | 9 Dec 1796 | Chambly, Québec, Canada | I13911 |
21 | ![]() | 14 Aug 1821 | Chambly, Québec, Canada | I13911 |
22 | ![]() | 23 Feb 1767 | Chambly, Québec, Canada | I13857 |
23 | ![]() | 12 Sep 1796 | Chambly, Québec, Canada | I13928 |
24 | ![]() | 9 Dec 1796 | Chambly, Québec, Canada | I13932 |
25 | ![]() | 28 Oct 1793 | Chambly, Québec, Canada | I13926 |
26 | ![]() | 12 Oct 1790 | Chambly, Québec, Canada | I13927 |
27 | ![]() | 7 Jan 1754 | Chambly, Québec, Canada | I13583 |
28 | ![]() | 16 Nov 1761 | Chambly, Québec, Canada | I13587 |
29 | ![]() | 13 Feb 1763 | Chambly, Québec, Canada | I13586 |
30 | ![]() | 8 Nov 1762 | Chambly, Québec, Canada | I13584 |
31 | ![]() | 30 Oct 1854 | Chambly, Québec, Canada | I13889 |
32 | ![]() | 3 Feb 1882 | Chambly, Québec, Canada | I13890 |
33 | ![]() | 9 Nov 1819 | Chambly, Québec, Canada | I13879 |
34 | ![]() | 13 Apr 1812 | Chambly, Québec, Canada | I13880 |
35 | ![]() | 29 Jan 1839 | Chambly, Québec, Canada | I13940 |
36 | ![]() | 15 Sep 1891 | Chambly, Québec, Canada | I13892 |
37 | ![]() | 7 Feb 1853 | Chambly, Québec, Canada | I13887 |
38 | ![]() | 9 Nov 1812 | Chambly, Québec, Canada | I13881 |
39 | ![]() | 3 Nov 1811 | Chambly, Québec, Canada | I13885 |
40 | ![]() | 3 Nov 1801 | Chambly, Québec, Canada | I13596 |
