Matches 201 to 300 of 720 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
201 | ![]() | Earnest F. and Vera May (Lord) Drillen in the 1940's | ||
202 | ![]() | Edgar the Peaceful Following his coronation, Edgar was rowed from Chester to the Minster of St. John by eight tributary princes. | ||
203 | ![]() | Edmund Ironside and Canute | ||
204 | ![]() | Edmund J. Sullivan | ||
205 | ![]() | Edward "the Black Prince" kneeling before his father, Edward III | ||
206 | ![]() | Edward Horace Whelpley | ||
207 | ![]() | Edward Horace Whelpley as a baby | ||
208 | ![]() | Edward I and Eleanor of Castile | ||
209 | ![]() | Edward I Longshanks, King of England | ||
210 | ![]() | Edward II | ||
211 | ![]() | Edward III | ||
212 | ![]() | Edward the Black Prince | ||
213 | ![]() | Effigy of Cicely de Haccombe L'Arcedekne | ||
214 | ![]() | Effigy of William Marshal | ||
215 | ![]() | Effigy of William Marshal | ||
216 | ![]() | Egbert, King of England | ||
217 | Église Saint-Nicolas de Boulogne-sur-Mer | |||
218 | ![]() | Eleanor and Louis VII | ||
219 | Eleanor de Bohun | |||
220 | ![]() | Eleanor of Aquataine in Court | ||
221 | ![]() | Eleanor of Aquitaine | ||
222 | ![]() | Eleanor of Castile | ||
223 | ![]() | Eleanor of Provence, Queen of England | ||
224 | ![]() | Eleanor's Tomb | ||
225 | ![]() | Elizabeth "Betty" Lynch Yearbook Photo | ||
226 | ![]() | Elizabeth (Whelpley) and Paul Ringus (At least one living or private individual is linked to this item - Details withheld.) |
41, -90 |
|
227 | ![]() | Elizabeth of Rhuddlan | ||
228 | Elizabeth, Countess of Hereford Engraving by Henry Colburn, based on her seal as countess of Holland. Originally published in Green (1851) | |||
229 | ![]() | Ella Malinda (Harding) Eddy | ||
230 | ![]() | Ellen (Reardon) McNamara | ||
231 | ![]() | Ellen Rachel Gladwin | ||
232 | ![]() | Ellen Theresa (Scully) O'Donnell | ||
233 | ![]() | Empress Irene, from the Komnenos mosaic in the Hagia Sophia | ||
234 | ![]() | Epitaph of Jimena Muñoz Her grave, now lost, was once marked with an inscribed memorial stone that is now held by the Museo de León in that city. The epitaph reads: Quam deus a pena defendat dicta Semena Alphonsi vidui regis amica fui; Copia, forma, genus, dos morum, cultus amenus, Me regnatoris prostituere thoris, Me simul et Regem mortis persolvere legem. Fata coegerunt, que fera queque terunt Terdenis demptis super hec de mille ducentis, Quator eripies, que fuit era. Scies84 |
41, -90 |
|
235 | ![]() | Erected in his honor in the church that he served | ||
236 | ![]() | Erica (Dushoin) Krick (At least one living or private individual is linked to this item - Details withheld.) | ||
237 | ![]() | Ernest Boudreau |
41, -90 |
|
238 | ![]() | Ernie and Rosealie Boudreau | ||
239 | ![]() | Esther Agnes (Matthews) Whelpley | ||
240 | ![]() | Esther Agnes (Matthews) Whelpley | ||
241 | ![]() | Esther Agnes (Matthews) Whelpley | ||
242 | ![]() | Esther Finette (Ward) Turner and her son Aubrey | ||
243 | ![]() | Esther Kellogg (Mayo) Ward (1814-1895) | ||
244 | ![]() | Esther Kellogg (Mayo) Ward (1814-1895) | ||
245 | ![]() | Esther Marie (LaFord) Boudreau | ||
246 | ![]() | Ethel (McMichael) Brindle | ||
247 | ![]() | Evelyn and Floyd Seymour | ||
248 | ![]() | Everett Daniel Ward | ||
249 | ![]() | Everett Daniel Ward when younger | ||
250 | Fergus, Lord of Galloway Fourteenth-century illuminated initial of Leiden University Library Letterkunde 191 (Roman van Ferguut). The knight depicted in the initial may represent an Arthurian character who in turn may be named after Fergus himself |
Owner of original: Wikipedia 41, -90 |
||
251 | ![]() | Fleck Family Children seated: unknown Adults seated: Jacob Fishburn Hoy, Mollie Fleck, Martin Luther Fleck and wife, Massey Fleck, Henrietta Hoy Adults standing: Stuart Fleck, Alice Fleck and her husband, Bell Herman, Ab - Coral Faulkenbery originally shared this on 01 Aug 2015 | ||
252 | ![]() | Florence Margaret (Miller) Travis | ||
253 | ![]() | Florence Nightingale Medal Wikipedia on Florence Nightingale Medal | ||
254 | ![]() | Fort Beauséjour Fort Beauséjour (French pronunciation: [fɔʁ boseʒuʁ]) is a large five-bastioned star fort on the Isthmus of Chignecto, a neck of land connecting present-day New Brunswick with Nova Scotia, Canada. The site was strategically important in Acadia, a French colony that included parts of what is now Quebec, The Maritimes, and northern Maine. It was built by the French from 1751 to 1752. It was surrendered to the British in 1755 after the Battle of Fort Beauséjour and renamed Fort Cumberland. The fort played an important role in the Anglo-French rivalry of 1749-63 and in the 1776 Battle of Fort Cumberland when sympathizers of the American Revolution were repulsed. | ||
255 | ![]() | Fr. William Sullivan | ||
256 | Fragment of relief showing Shoshenq I and a woman whose name has been lost—but might be queen Karomama | |||
257 | ![]() | Fran and Bev's Wedding Photo (At least one living or private individual is linked to this item - Details withheld.) | ||
258 | ![]() | Fran Boudreau (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1998 41, -90 |
|
259 | ![]() | Frances (Gladwin) Hunsicker | ||
260 | ![]() | Francis Gladwin | ||
261 | ![]() | Francis Gladwin He did the wood carving he is leaning on. | ||
262 | ![]() | Frank and Mary Ann (Boehm) Pschirer | ||
263 | ![]() | Frank W. Burnett | ||
264 | ![]() | Frederick Enthroned | ||
265 | ![]() | Frederick I Barbarossa | ||
266 | ![]() | Frederick Moses Flanders (1828-1900) | ||
267 | ![]() | Funeral Mask of Sheshonq II | ||
268 | ![]() | Gabriel Fleck | ||
269 | ![]() | Gabriel Fleck | ||
270 | ![]() | Gary L. Davis | ||
271 | ![]() | Geneviève Godin | ||
272 | ![]() | Geoffrey Chaucer | ||
273 | ![]() | Geoffrey Plantagenent | ||
274 | ![]() | George Alvin Brindle | ||
275 | ![]() | George and Jane (Sherwin) Eddy | ||
276 | ![]() | George Edward Rowe (1856-1900) Jennie Flander's second husband | ||
277 | ![]() | George Harding | ||
278 | ![]() | George Lotz Taken about 1880 | ||
279 | ![]() | George Noble Parents | ||
280 | ![]() | George Washington Goodell | ||
281 | ![]() | Georges Godin and Marceline Albert circa 1910 |
Date: 1910 |
|
282 | ![]() | Gerald and Angelina (Boudreau) Chaisson |
Date: 23 May 1953 |
|
283 | ![]() | Gertrude Allyn Gladwin |
41, -90 |
|
284 | ![]() | Gertrude Geyerstanger Schultz | ||
285 | Gisela of Swabia | |||
286 | ![]() | Gladwin Family (standing back row from left) Ellen Rachel, Neonetta, Anna, Mary (seated from left) Stephen Cooper, Sarah Jane Cooper, Sarah Jane, Frances, Francis |
Date: late 1890's |
More Links |
287 | Gladys (Gladwin) (Roy) Bindbeutel | |||
288 | ![]() | Gladys (Gladwin) and Leo J. Roy | ||
289 | ![]() | Godin Family | ||
290 | ![]() | Gold coin of Cleopatra Thea |
41, -90 |
|
291 | ![]() | Gold Tremissis of Duke Sico The inscription is SICO PRINCES, Duke Sico | ||
292 | ![]() | Goldie and Hewitt Ferrenberg | ||
293 | ![]() | Gordiya Illustration of Gordiya in the Shahnameh of Shah Tahmasp |
41, -90 |
|
294 | ![]() | Gordon C. Harrier (At least one living or private individual is linked to this item - Details withheld.) | ||
295 | ![]() | Grace Agnes (Barry) Whelpley | ||
296 | ![]() | Grace and Edward Whelpley | ||
297 | ![]() | Grace Ella (Ward) French |
Date: 1958 |
|
298 | ![]() | Grace Evelen Seymour | ||
299 | ![]() | Grandville W. Cooper Jr | ||
300 | ![]() | Gravestone of Mary (Moore) Fleck |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.