| Male Thomas Goodenow |
| Birth | Abt 1570 | England |
| Death | 1617/18 | Donhead St Andrew, Wiltshire, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Male + Thomas Goodenow |
| Birth | Abt 1608 | Donhead St Andrew, Wiltshire, England |
| Death | ||
| Burial | ||
| Spouse | Jane | F326 | |
| Marriage | ||
| Spouse | Joanna | F327 | |
| Marriage | 1662 [1] | Marlborough, Middlesex County, Massachusetts, U.S.A. [1] |
| Female Ursula Goodenow |
| Birth | — | Donhead St Andrew, Wiltshire, England |
| Death | 23 Apr 1653 | Sudbury, Middlesex County, Massachusetts, U.S.A. |
| Burial |
| Male + Capt. Edmund Goodenow |
| Birth | Abt 1611 | Donhead St Andrew, Wiltshire, England |
| Death | 6 Apr 1688 | Sudbury, Middlesex County, Massachusetts, U.S.A. |
| Burial | ||
| Spouse | Ann | F898 | |
| Marriage | England |
|
| Female Dorothy Goodenow |
| Birth | Abt 1613 | Donhead St Andrew, Wiltshire, England |
| Death | 9 May 1686 | Marlborough, Middlesex County, Massachusetts, U.S.A. |
| Burial | ||
| Spouse | Deacon John Ruddock | F8031 | |
| Marriage | After 18 Feb 1633/34 | |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.