| Male Wolstone Child |
| Birth | 1570 | England |
| Death | 1601 | England |
| Burial | ||
| Marriage | 4 May 1590 [1] | Chalfont St Peter, Buckinghamshire, England [1] |
| Father | ||
| Mother | ||
| Female Ellen Empson |
| Birth | ||
| Christening | 21 Sep 1570 | Westminster, London, England |
| Death | ||
| Burial | 26 Jun 1616 | Aldgae, London, England |
| Other Spouse | Edward Warren | F1673 | |
| Marriage | 1602 | |
| Father | Thomas Empson | F1674 Group Sheet | |
| Mother | Amy Ymal | F1674 Group Sheet | |
| Male Deacon Ephraim Child |
| Birth | Abt 1599 | Nayland, Suffolk, England |
| Death | 13 Feb 1662/63 | Watertown, Middlesex County, Massachusetts, U.S.A. |
| Burial |
| Female + Elizabeth Child |
| Birth | 1599 | England |
| Death | 1662 | England |
| Burial | ||
| Spouse | Benjamin Miles | F317 | |
| Marriage | 1626 | England |
| Spouse | Robert Foote | F470 | |
| Marriage | Abt 1632 | England |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.