| Male Johanes Tawier |
| Birth | ||
| Death | ||
| Burial | 11 Feb 1600/01 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
| Marriage | Yes, date unknown [1, 2, 3] | |
| Other Spouse | Johana Lawrence | F566 | |
| Marriage | 3 Aug 1589 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
| Father | ||
| Mother | ||
| Female Constans |
| Birth | ||
| Death | 19 Mar 1561/62 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Johanes Tawier |
| Birth | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
|
| Death | ||
| Burial | 12 Oct 1584 | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
| Spouse | Mary | F567 | |
| Marriage | Before 1557 | England |
| Male Wilihelmus Tawier |
| Female Jone Tawier |
| Birth | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
|
| Death | ||
| Burial |
| Male Thomas Tawier |
| Male Constans Tawier |
| Birth | Saint Mary's Parish, Thornbury, Gloucestershire, England![]() Saint Mary's Parish, Thornbury, Gloucestershire, England |
|
| Death | ||
| Burial |
| Female Agneta Tawier |
| Female Alice Tayer |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.