Male Thomas Throckmorton |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | John Throckmorton | F5826 Group Sheet | |
Mother | Agnes Abberbury | F5826 Group Sheet |
Female Agnes de Besford |
Birth | ||
Death | ||
Burial | ||
Father | Alexander de Besford | F5827 Group Sheet | |
Mother | Beatrice Thornden | F5827 Group Sheet |
Male + John Throckmorton |
Birth | ||
Death | 12 Apr 1445 | England ![]() |
Burial | ||
Spouse | Eleanor de la Spine | F5823 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.