| Male William McMichael |
| Birth | About 1821 | Pennsylvania, U.S.A. |
| Death | 13 Sep 1886 | Unity Township, Westmoreland County, Pennsylvania, U.S.A. |
| Burial | ||
| Marriage | Abt 1840 [1] | Westmoreland County, Pennsylvania, U.S.A. [1] |
| Father | H. P. McMichael | F778 Group Sheet | |
| Mother | ||
| Female Elizabeth Morrow |
| Birth | About 1821 | Pennsylvania, U.S.A. |
| Death | 7 Feb 1900 | Westmoreland County, Pennsylvania, U.S.A. |
| Burial | ||
| Father | James Washington Morrow | F779 Group Sheet | |
| Mother | Jane Ferguson | F779 Group Sheet | |
| Male + Samuel Warren McMichael |
| Birth | 1842 | Westmoreland County, Pennsylvania, U.S.A. |
| Death | 23 Jul 1890 | Pennsylvania, U.S.A. |
| Burial | ||
| Spouse | Catharine Stayers | F776 | |
| Marriage | ||
| Female Martha Jane McMichael |
| Female Amanda Elizabeth McMichael |
| Male William N. McMichael |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.