| Male James Washington Morrow |
| Birth | 1788 | South Huntington Township, Westmoreland County, Pennsylvania, U.S.A. |
| Death | 31 Dec 1842 | South Huntington Township, Westmoreland County, Pennsylvania, U.S.A. |
| Burial | ||
| Marriage | 27 Nov 1810 [1] | Pennsylvania, U.S.A. [1] |
| Father | ||
| Mother | ||
| Female Jane Ferguson |
| Birth | 1789 | Lancaster County, Pennsylvania, U.S.A. |
| Death | 7 Mar 1855 | South Huntington Township, Westmoreland County, Pennsylvania, U.S.A. |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Elizabeth Morrow |
| Birth | About 1821 | Pennsylvania, U.S.A. |
| Death | 7 Feb 1900 | Westmoreland County, Pennsylvania, U.S.A. |
| Burial | ||
| Spouse | William McMichael | F777 | |
| Marriage | Abt 1840 | Westmoreland County, Pennsylvania, U.S.A. |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.