| Male Elnathan Dunkley |
| Birth | ||
| Death | 17 Feb 1670 | Dedham, Norfolk County, Massachusetts, U.S.A. |
| Burial | ||
| Marriage | 14 Oct 1656 [1, 2, 3] | Dedham, Norfolk County, Massachusetts, U.S.A. [1, 2, 3] |
| Father | ||
| Mother | ||
| Female Silence Bowers |
| Birth | ||
| Death | 9 Nov 1677 | Medfield, Norfolk County, Massachusetts, U.S.A. |
| Burial | ||
| Other Spouse | Nicholas Rockwood | F516 | |
| Marriage | 25 May 1675 | Medfield, Norfolk County, Massachusetts, U.S.A. |
| Father | ||
| Mother | ||
| Notes |
|
|
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.