| Male Thomas Gleason |
| Birth | ||
| Death | ||
| Burial | 22 Mar 1609 | Cockfield, Suffolk, England |
| Marriage | 28 Oct 1602 [1] | Cockfield, Suffolk, England [1] |
| Father | ||
| Mother | ||
| Female Anne Armesby |
| Birth | ||
| Christening | 4 Sep 1623 | Cockfield, Suffolk, England |
| Death | ||
| Burial | ||
| Other Spouse | Humphrey Sowgate | F9138 | |
| Marriage | 1610 | |
| Father | John Armesby | F9133 Group Sheet | |
| Mother | Frances Frost | F9133 Group Sheet | |
| Female Susan Gleson |
| Birth | say 1604 | |
| Death | ||
| Burial | ||
| Spouse | John Clarke | F9142 | |
| Marriage | 18 Jan 1625/26 | Cockfield, Suffolk, England |
| Female Elizabeth Gleson |
| Birth | say 1606 | |
| Death | ||
| Burial | ||
| Spouse | William Gosse | F9143 | |
| Marriage | 18 Jan 1626/27 | Cockfield, Suffolk, England |
| Male + Thomas Gleason |
| Birth | ||
| Christening | 3 Sep 1609 | Cockfield, Suffolk, England |
| Death | About 1684 | Charlestown, Suffolk County, Massachusetts, U.S.A. |
| Burial | ||
| Spouse | Susanna Page | F1039 | |
| Marriage | 31 Jul 1634 | Cockfield, Suffolk, England |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.