Matches 1 to 100 of 123 for Tree equals Roy Family Genealogy AND Branch equals Myers Line
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F4232 | Bernard I Count of Besalu | |||
2 | F6248 | Gerhard Burggrave of Rieneck and Mainz | Hedwig of Blieskastel | ||
3 | F2244 | Wigmund of Mercia | Ælflæd | ||
4 | F7501 | Benner, Johannes | Bischoff, Margaretha | 27 Jan 1682 | Reiterswiesen, Bad Kissingen, Bayern, Germany ![]() |
5 | F7502 | Benner, Peter | Barbara | Yes, date unknown | |
6 | F7503 | Bischoff, Peter | Margaretha | ||
7 | F7533 | Blanck, Adam Salomon | unknown wife | ||
8 | F7527 | Blanck, Hans Adam | Weiland, Anna Margaret | ||
9 | F7531 | Blanck, Johann Casper | unknown wife | ||
10 | F7530 | Blanck, Johann Frederick | Jung, Margaretha Karen | 1666 | Germany ![]() |
11 | F7512 | Blanck, John Goerge | Steinmetz, Eva Elizabeth | 13 Nov 1758 | Upper Saucon, Lehigh County, Pennsylvania ![]() |
12 | F7534 | Blanck, Salomon | Margaretha | ||
13 | F7529 | Blanck, Sebastian | Mary Elizabeth | 1700 | Germany ![]() |
14 | F7492 | Blank, George Adam | Reiter, Elisabeth Barbara | 8 May 1784 | Red Hill, Montgomery County, Pennsylvania ![]() |
15 | F7489 | Blank, George Adam | Shelley, Catherine | 1814 | Greensburg, Westmoreland County, Pennsylvania, U.S.A. ![]() |
16 | F760 | Botzem, Lewis | Kistner, Margaret Anne | ||
17 | F4703 | Boyle, John | McGinley, Mary | Yes, date unknown | |
18 | F4702 | Boyle, John | Langan, Alice | say 1860 | |
19 | F7538 | Breunig, Kilian | unknown wife | ||
20 | F7539 | Breunig, Kilian | |||
21 | F1820 | Brindle, Charles Henry | Green, Phoebe E. | 28 Aug 1912 | Greensburg, Westmoreland County, Pennsylvania, U.S.A. ![]() |
22 | F7500 | Brindle, Hans George | Pabst, Anna Maria | 1679 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() |
23 | F7498 | Brindle, Johan Balthasar | Mueller, Anna Catharina | ||
24 | F7496 | Brindle, Johann Marx | Wolff, Anna Elisabetha | 25 May 1734 | Böhl-Iggelheim, Ludwigshafen, Rheinland-Pfalz, Germany ![]() |
25 | F7491 | Brindle, John George | Kuntz, Catherine | 1797 | Weston, Westmoreland County, Pennsylvania ![]() |
26 | F7020 | Brindle, John George | McMichael, Ethel | 27 Nov 1889 | United, Westmoreland County, Pennsylvania ![]() |
27 | F7490 | Brindle, John W. | Baker, Mary | 1817 | Pennsylvania, U.S.A. ![]() |
28 | F7488 | Brindle, John W. | Hanlin, Mary | 1836 | Pennsylvania, U.S.A. ![]() |
29 | F7494 | Brindle, Lawrence | Ley, Veronica Freany | 1769 | Cumberland County, Pennsylvania, U.S.A. ![]() |
30 | F7070 | Brindle, Phillip Kuhns | Blank, Sophia | 1867 | |
31 | F7522 | Eberhard, Claus | unknown wife | ||
32 | F7507 | Eberhard, Johann Freiderich | Stambaugh, Anna Catharina | 21 Apr 1722 | Durstel, Bas-Rhin, Grand Est, France ![]() |
33 | F7515 | Eberhard, Johannes | Geyer, Antonia | 22 Nov 1653 | Großbreitenbach, Thueringen, Germany ![]() |
34 | F7514 | Eberhard, Johannes Martin | Zillinger, Anna Margaretha | 1685 | Alsace-Lorraine, France ![]() |
35 | F7513 | Eberhard, Johannes Martin | Gundelach, Maria Catharina | 6 Feb 1690 | Merzig, Merzig-Wadern, Saarland, Germany ![]() |
36 | F7520 | Eberhard, Martin | Kiesewetter, Anna | 17 Jan 1623 | Großbreitenbach, Thueringen, Germany ![]() |
37 | F765 | Fleck, David | Ramey, Mary | ||
38 | F769 | Fleck, David | Shannon, Reziah | 26 Jan 1865 | Londonderry Township, Bedford County, Pennsylvania, U.S.A. ![]() |
39 | F767 | Fleck, George | Weeks, Molley | ||
40 | F7524 | Gangloff, Andreas | Anna Eva | ||
41 | F7014 | Geiger, Benjamin | Elizabeth | say 1770 | |
42 | F758 | Geiger, Henry O. | McHenry, Isabella | Yes, date unknown | |
43 | F7013 | Geiger, Johann Benjamin | Kiehl, Catherina | Yes, date unknown | |
44 | F7018 | Geiger, Johann Valentine | Bauer, Maria Barbara | 1682 | Ittlingen, Heilbronn, Baden-Württemberg, Germany ![]() |
45 | F7017 | Geiger, Valentine | Henckel, Johanna Frederica | 1715 | Daudenzell, Baden-Württemberg, Germany ![]() |
46 | F7016 | Geiger, Valentine | Schmidt, Maria Elizabeth | 1742 | New Hanover Township, Montgomery County, Pennsylvania, U.S.A. ![]() |
47 | F4697 | Geiger, William Francis | Thomas, Barbara A. | 1870 | |
48 | F7521 | Geyer, Wolf | unknown wife | ||
49 | F7363 | Geyerstanger, Matthias | von Radstadt, Maria Seidenadler | Yes, date unknown | |
50 | F7653 | Gordon, Conrad LeRoy | Brindle, Althea Elizabeth | Yes, date unknown | |
51 | F7541 | Götz, Cuntz | |||
52 | F7540 | Götz, Hans | |||
53 | F7542 | Götz, Hans | Margreth | 1535 | Germany ![]() |
54 | F7536 | Götz, Michael | Eva | ||
55 | F7068 | Green, David E. | Mack, Anna Barbara | 1857 | Pennsylvania, U.S.A. ![]() |
56 | F7022 | Green, David E. | Clark, Mary Jane | 1865 | Pennsylvania, U.S.A. ![]() |
57 | F7069 | Green, Samuel | Smay, Susan H. | Yes, date unknown | |
58 | F7493 | Hanlin, Dennis | Margaret | ||
59 | F757 | Huffman, Joseph | Kuhns, Margaret Elizabeth | ||
60 | F7537 | Jung, Hans | Sara | ||
61 | F7535 | Jung, Lenhard | Breunig, Elisabetha | 1585 | Germany ![]() |
62 | F7532 | Jung, Leonhard | Götz, Anna | 1634 | Brensbach, Odenwaldkreis, Hesse, Germany ![]() |
63 | F7015 | Kiehl, Jacob | Barbara | Yes, date unknown | |
64 | F7523 | Kiesewetter, Heinz | |||
65 | F761 | Kistner, Willebald | Kitcherich, Helena | 23 Feb 1824 | |
66 | F7510 | Kuntz, Anastasy | Margaretha | 1649 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France ![]() |
67 | F7504 | Kuntz, Johann Bernard | Eberhard, Anna Catherine | 1745 | Oley, Berks County, Pennsylvania ![]() |
68 | F7508 | Kuntz, Johann Georg | Mueller, Anna Catherine | 4 May 1680 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France ![]() |
69 | F7506 | Kuntz, Johann Jacob | Pfalzgraf, Anna Margaret | 22 Sep 1719 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France ![]() |
70 | F7495 | Kuntz, Johann Philipp | Stambaugh, Anna Margaret | Nov 1775 | Westmoreland County, Pennsylvania, U.S.A. ![]() |
71 | F7516 | Kuntz, Michael | Margaretha | 1605 | Niederbronn-les-Bains, Bas-Rhin, Grand Est, France ![]() |
72 | F7517 | Kuntz, Sebastian | unknown wife | ||
73 | F4704 | Langan, Patrick | Boyle, Catherine | say 1830 | |
74 | F7497 | Ley, John George | Maria Barbara | 1743 | Warwick, Lancaster County, Pennsylvania ![]() |
75 | F773 | Lindsay, David Alexander | Shawgessey, Mary | 19 Sep 1785 | |
76 | F772 | Lindsay, Frederick | Stustman, Catherine | 8 Apr 1812 | Huntingdon County, Pennsylvania ![]() |
77 | F771 | Lindsay, Robert Garber | Gardner, Catherine | ||
78 | F763 | Lotz, Edward M. | Lindsay, Flora Belle | 1884 | |
79 | F764 | Lotz, George | Fleck, Catherine Ann | 13 Oct 1840 | Pennsylvania, U.S.A. ![]() |
80 | F766 | Lotz, John J. | Troxell, Catherine | Yes, date unknown | |
81 | F776 | McMichael, Samuel Warren | Stayers, Catharine | ||
82 | F777 | McMichael, William | Morrow, Elizabeth | Abt 1840 | Westmoreland County, Pennsylvania, U.S.A. ![]() |
83 | F7518 | Mueller, Daniel | unknown wife | ||
84 | F7511 | Mueller, Johannes Jacob | Maurer, Anna M. | 1657 | |
85 | F7552 | Muller, Johann Jurg | Anna Elisabeth | ||
86 | F7553 | Muller, Ludwig | Ulrich, Anna Margaretha | ||
87 | F1815 | Myers, James Hilary | Quinn, Regina Alice | 28 Nov 1935 | Westmoreland County, Pennsylvania, U.S.A. ![]() |
88 | F1817 | Myers, Joseph Lucas | Geiger, Anna Isabelle | 4 Jun 1901 | Holy Family Church, Latrobe, Westmoreland County, Pennsylvania, U.S.A. ![]() |
89 | F1814 | Myers, Kenneth Francis | Oakes, Althea Elizabeth | 2 Dec 1962 | |
90 | F714 | Myers, Lucas | Huffman, Mary | say 1855 | |
91 | F7397 | Oakes, James Bruce | Durham, Maria | 1846 | |
92 | F7367 | Oakes, James Bruce | Beard, Rachel Anne | 18 Nov 1875 | |
93 | F1819 | Oakes, John Walker | Lotz, Mary Gertrude | 14 Mar 1907 | Blair County, Pennsylvania, U.S.A. ![]() |
94 | F1816 | Oakes, John William Jr. | Brindle, Althea Elizabeth | 8 Nov 1940 | Park Avenue United Brethren Church (closed) Johnstown, Cambria County, Pennsylvania, U.S.A. ![]() |
95 | F7509 | Pfalzgraf, John Jacob | Greta, Margaretha | ||
96 | F1818 | Quinn, Mark Franciscus | Schultz, Regina M. | say 1910 | |
97 | F4699 | Quinn, Michael J. | Boyle, Catherine L. | Yes, date unknown | |
98 | F7526 | Reiter, George Michael | Muller, Eva Elisabeth | 18 Jun 1754 | Montgomery, Montgomery County, Pennsylvania ![]() |
99 | F7 | Roy, Robert Ward | Myers, Jennifer D. | 20 Nov 1999 | St. Rose's Roman Catholic Church, Latrobe, Westmoreland County, Pennsylvania, U.S.A. ![]() |
100 | F7654 | Sanders, Ralph Winfield | Brindle, Althea Elizabeth | Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.