Matches 1 to 100 of 5,685 for Tree equals Roy Family Genealogy AND Branch equals Roy Line
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F2219 | de Berkeley, Alice | |||
2 | F2818 | Adela Princess of Austrasia | |||
3 | F3329 | Ermentrude of the West Franks | |||
4 | F3751 | Bertha | |||
5 | F3899 | Guyon, Andrée | |||
6 | F4260 | Fara | |||
7 | F4777 | Mathildis | |||
8 | F5098 | Lles | |||
9 | F6638 | Bernice | |||
10 | F6778 | Hrere | |||
11 | F9023 | Horne, Jane | |||
12 | F915 | Page, Margaret | |||
13 | F3598 | [name unknown] Castellan of Château Renard | |||
14 | F3821 | [name unknown] | |||
15 | F3822 | [name unknown] | |||
16 | F6695 | [name unknown] | |||
17 | F6696 | [name unknown] | |||
18 | F6697 | [name unknown] | |||
19 | F4227 | [no first name] of Agde | |||
20 | F6428 | a Suevic chieftain | daughter of Walia | ||
21 | F2564 | Aaron Amitopulos of Bulgaria | |||
22 | F5117 | Aaron ap Paen | |||
23 | F3318 | Abalrech von Formbach | Uta von Diessen | ||
24 | F4676 | Abba Exilarch at Babylon | |||
25 | F4682 | Abba ben Aivu | |||
26 | F4394 | Abdallah I Sultan of Cordoba | Oneca Fortunez of Pamplona | ||
27 | F6280 | Acfred Count of Auvergn and Duke of Aquitaine | |||
28 | F3855 | Acfrid I Count of Carcassonne | Adelaide of Auvergne | ||
29 | F3853 | Acfrid II Count of Carcassonne, and Rasez | |||
30 | F6665 | Achæus Prince of Syria | daughter of Alexander the Great | ||
31 | F3060 | Adalbert Count of Metz | Luitgarde of Trier | yes, date unknown | |
32 | F3301 | Adalbert Count of Werl | |||
33 | F4016 | Adalbert Duke of Alsace | Gerlinde | ||
34 | F2682 | Adalbert I Margrave of Ivrea | Ermengarde of Tuscany | ||
35 | F3277 | Adalbert I Marquesse of Ivrea | |||
36 | F3466 | Adalbert I Count and Duke of Lucca | Anonsuara | Yes, date unknown | |
37 | F4031 | Adalbert I Count of Carinthia | Luitgard | Yes, date unknown | |
38 | F4355 | Adalbert I Count in the Hegau and both Rhaetias | |||
39 | F3463 | Adalbert I Count and Duke of Lucca | Rothielda of Spoleto | Before 863 | |
40 | F2681 | Adalbert I Margrave of Ivrea | Gisela of Friuli Princess of Italy | Before 900 | |
41 | F3208 | Adalbert I Count de la Haute Mache and Perigord | de Limoges, Almode de Limoges | Abt 975 | |
42 | F2605 | Adalbert I Count of Namur | Ermengarde of Lorraine | 990 | |
43 | F8321 | Margrave Adalbert I of Ivrea | Emengarde of Tuscany | ||
44 | F2608 | Adalbert II Count of Namur | Regilinde of Lorraine | Yes, date unknown | |
45 | F3494 | Adalbert II Count in the Saargau, of Alsace and of Metz, Duke of Lower Lorraine | Judith | Yes, date unknown | |
46 | F4354 | Adalbert II Count in the Thurgau | Judith | Yes, date unknown | |
47 | F3460 | Adalbert II Count and Duke of Lucca | Bertha Princess of Lorraine | About 895 | |
48 | F3474 | Adalbert II King of Lombardy, Joint-King of Italy | Gerberge | 956 | |
49 | F8432 | Adalbert II of Canossa Count of Modena and Canossa | Hildegard | ||
50 | F8322 | Adalbert II of Tuscany | Bertha | ||
51 | F2693 | Adalbert II von Egisheim Count of Egisheim and Dagsburg-Moha | Ermesinde of Luxemburg | Between 1092 and 1095 | |
52 | F2875 | Adalbert III Count of Longwy and Duke of Upper Lorraine | Clemence de Foix | Yes, date unknown | |
53 | F2996 | Adalbert III Count de la Haute Marche | Poncia | ||
54 | F3457 | Adalbert III Margrave of Tuscany | |||
55 | F4351 | Adalbert III Count in the Zurichgau | |||
56 | F2660 | Adalbert III Count of Namur | Ida of Saxony | 1065/66 | |
57 | F2590 | Adalbert von Saffenberg Count of Norvenich | Mechtild | ||
58 | F3829 | Adalelme | Belielde | Before 987 | |
59 | F3921 | Adalric I Duke of Alsace | Berswinde of France | ||
60 | F8420 | Adam | Orabella de Leuchars | ||
61 | F6276 | Adelbert Archbishop of Salzburg and Euphra | Rihni of Hungary | Yes, date unknown | |
62 | F3947 | Adelbert the Victorious Margrave of Austria | Adelaide | ||
63 | F4335 | Adelbert the Victorious Margrave of Austria | Frowila Orseola | Abt 1020 | |
64 | F2407 | Count Adelhelm | |||
65 | F4649 | Ademar Vicomte de Brosse | Melisendis | ||
66 | F3368 | Ademer de Limoges | |||
67 | F2649 | Ademir IV of Limoges | Marguerite de Turenne | ||
68 | F4525 | Adhemer Vicomte de Turenne | Faucisburge | ||
69 | F4531 | Adhemer Vicomte de Turenne | Gauzla | ||
70 | F4524 | Adhemer I Vicomte des Eschelles and Comte du Quercy | |||
71 | F3683 | Adils Ottarsson | Yrsa Helgasdotter | ||
72 | F3300 | Adolph II of Norvenich | |||
73 | F2589 | Adolph von Saffenberg Count of Saffenberg | Margaret von Schwartzenburg | 1122 | |
74 | F3513 | Adrian | |||
75 | F1127 | Afallach | |||
76 | F4262 | Agilolf King of the Lombards | Theudelinde | ||
77 | F2797 | Agilolfinges | |||
78 | F3691 | Agni Dagsson | Skjalf Frostasdotter | ||
79 | F4107 | Agricola Consul | |||
80 | F2746 | Aidan Mac Gabran King of Dalriada | |||
81 | F6306 | Aigulf Count of Substantion | |||
82 | F2870 | Aimeraud Sire de Faucigny | Aalgut | 980 - 1030 | |
83 | F3649 | Aimery I Vicomte de Thouars | Aremburge | ||
84 | F3647 | Aimery II Vicomte de Thouars | Alianore | ||
85 | F2766 | Aimery IV Vicomte de Thouars | Aurengarde de Mauleon | ||
86 | F2862 | Aimon I Count of Geneva | de Faucigny, Ida | ||
87 | F3753 | Sir Aimon I Sire de Faucigny | Clementia | ||
88 | F4715 | Alain I Duke, then King of Brittany, Count of Nantes and Vannes | Oreguen | ||
89 | F6485 | Alain I King of Brittany | |||
90 | F6482 | Alain II King of Brittany | |||
91 | F2884 | Alan II Earl of Richmond | Bertha of Brittany | Abt 1137 | |
92 | F3088 | Alan III Duke of Brittany | Bertha of Blois | 1018 | |
93 | F2489 | Alan IV Duke of Brittany | Constance | 1086 | Caen, Calvados, Normandy, France ![]() |
94 | F2488 | Alan IV Duke of Brittany | Ermengarde of Anjou | 1093 | |
95 | F4911 | Alan of Galloway Lord of Galloway | Helen de l'Isle | Abt 1205 | Scotland ![]() |
96 | F8029 | Alan of Galloway Lord of Galloway | Margaret of Huntingdon | 1209 | |
97 | F2801 | Alard | |||
98 | F4925 | Alberic de Vere | Beatrice Gand | ||
99 | F3919 | Alberich | |||
100 | F3461 | Alberico Margrave of Spoleto | Marozia Senatrix and Patria of Rome | Yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.