Matches 1 to 100 of 129 for Tree equals Roy Family Genealogy AND Branch equals Whelpley Line
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F7719 | Alger, Thomas | Packard, Elizabeth | 14 Nov 1665 | |
2 | F7696 | Augur, John | Ann | ||
3 | F7694 | Augur, John | Bradley, Elizabeth | 1 Jul 1710 | East Haven, New Haven County, Connecticut ![]() |
4 | F7695 | Augur, Robert | Guilbert, Mary | 20 Nov 1673 | New Haven, New Haven County, Connecticut ![]() |
5 | F601 | Austin, Jonas | Tilden, Frances | 14 Dec 1667 | Taunton, Bristol County, Massachusetts ![]() |
6 | F7706 | Bailey, Guido | Marston, Elizabeth | 1642 | |
7 | F7701 | Baker, Anthony | Hannah | 17 Dec 1712 | Taunton, Bristol County, Massachusetts ![]() |
8 | F7657 | Baker, Anthony | Kelley, Hannah | 12 Apr 1770 | Yarmouth, Barnstable County, Massachusetts ![]() |
9 | F7700 | Baker, Anthony | Woodworth, Abigail Parker | Before 1803 | |
10 | F8019 | Baker, Francis | Twining, Isabel | 17 Jun 1651 | Yarmouth, Barnstable County, Massachusetts ![]() |
11 | F7989 | Baker, Silas | Kelley, Deliverance | ||
12 | F7698 | Bradley, Isaac | Darrish, Elizabeth | 1683 | Branford, New Haven County, Connecticut, U.S.A. ![]() |
13 | F7693 | Brown, Ebenezer | Vincent, Hannah | ||
14 | F8020 | Browning, William | Wilbore, Rebecca | Yes, date unknown | |
15 | F1042 | Burke, Daniel J. | Meehan, Elizabeth Jane | 1896 | |
16 | F8007 | Chase, John | Baker, Elizabeth | ||
17 | F8017 | Chase, William | |||
18 | F8018 | Chase, William | |||
19 | F7717 | Chilton, James | Susanna | ||
20 | F4701 | Farris, Jeffrey | first wife | Yes, date unknown | |
21 | F4698 | Ferris, Peter | |||
22 | F4730 | Finn, Patrick Stephen | Sexton, Margaret E. | 18 Jul 1918 | Middletown, Middlesex County, Connecticut ![]() |
23 | F1427 | Gokey, Ordie William Orton | Matthews, Esther Agnes | 15 Jun 1897 | Northfield, Washington County, Vermont, U.S.A. ![]() |
24 | F7697 | Guilbert, Deputy Governor Matthew | Jane | Yes, date unknown | |
25 | F7718 | Hardin, John | Anna | ||
26 | F4729 | Heffernan, John | Sexton, Margaret E. | 1889 | |
27 | F7667 | Hill, Ebenezer | Polly | ||
28 | F7707 | Hill, Ebenezer | Ruth Bailey | Abt 1683 | Bridgewater, Plymouth County, Massachusetts ![]() |
29 | F7708 | Hill, Ebenezer | Sarah | Abt 1692 | Bridgewater, Plymouth County, Massachusetts ![]() |
30 | F7704 | Hill, Ebenezer | Leonard, Susanna | 22 Mar 1714 | Bridgewater, Plymouth County, Massachusetts ![]() |
31 | F7665 | Hill, Ebenezer Jr. | Wheeler, Ruth | 30 Mar 1828 | Berlin, Washington County, Vermont, U.S.A. ![]() |
32 | F7702 | Hill, Israel | Latham, Beriah | 27 Jun 1748 | Bridgewater, Plymouth County, Massachusetts ![]() |
33 | F600 | Hill, John | Gaud, Jane | England ![]() | |
34 | F599 | Hill, John | Tilden, Frances | Abt 1629 | England ![]() |
35 | F7661 | Hill, Marlin Ebenezer | LeCroix, Evaline Melvina | 19 Jun 1859 | Berlin, Washington County, Vermont, U.S.A. ![]() |
36 | F1237 | Hill, Roger | Toose, Alice | 1500 | Taunton, Somersetshire, England ![]() |
37 | F1235 | Hill, Roger | Margery | 1510 | England ![]() |
38 | F1238 | Hill, William | Eleanor | England ![]() | |
39 | F1234 | Hill, William | Trowbridge, Anne | Abt 1540 | England ![]() |
40 | F1233 | Hill, William | Ryves, Lucy | Abt 1563 | England ![]() |
41 | F9266 | Howes, Robert | Wright, Priscilla | ||
42 | F7071 | Johnson, Deacon Samuel | Sage, Mary | 7 Nov 1694 | Guilford, New Haven County, Connecticut, U.S.A. ![]() |
43 | F7360 | Johnson, William | Bushnell, Elizabeth | 2 Jul 1651 | Guilford, New Haven County, Connecticut, U.S.A. ![]() |
44 | F7988 | Kelley, Eleazer Sr. | Browning, Sarah | 6 Oct 1721 | Kingston, Washington County, Rhode Island ![]() |
45 | F8012 | Kelley, Eleazer Sr. | Baker, Phebe | 8 Sep 1748 | Yarmouth, Barnstable County, Massachusetts ![]() |
46 | F7699 | Kelley, Eleazer Jr. | Baker, Hannah | 9 Feb 1748/49 | Yarmouth, Barnstable County, Massachusetts ![]() |
47 | F7711 | King, John | Mary | ||
48 | F7710 | King, Samuel | Phillips, Experience | 17 Sep 1658 | Weymouth, Norfolk County, Massachusetts ![]() |
49 | F4696 | Kitchell, Robert | unknown | Yes, date unknown | |
50 | F791 | Knapp, Moses Isreal | Westcott, Abigail Hannah | 1 Oct 1668 | Stamford, Fairfield County, Connecticut, U.S.A. ![]() |
51 | F7714 | Latham, James | Alger, Deliverance | 1693 | Bridgewater, Plymouth County, Massachusetts ![]() |
52 | F7715 | Latham, Robert | Winslow, Susanna | 1649 | |
53 | F7703 | Latham, Thomas | Hardin, Deborah | 19 Mar 1711/12 | Bridgewater, Plymouth County, Massachusetts ![]() |
54 | F7666 | Le Clair, Joseph | Holt, Mary | ||
55 | F7705 | Leonard, Jacob | King, Susanna | ||
56 | F7709 | Leonard, Jacob | Chandler, Phebe | Yes, date unknown | |
57 | F7713 | Leonard, Samuel | |||
58 | F7712 | Leonard, Solomon | Mary | Before 1640 | |
59 | F9289 | Martin, Alexander (Saundrye) | Jane | 1561 | Illogan, Cornwall, England ![]() |
60 | F9290 | Martin, Sir Roger | Temperance | ||
61 | F9291 | Martin, William | Clevedon, Lady Jane | 1494 | Athelhampton House, Puddletown, Dorset, England ![]() |
62 | F7659 | Matthew, James | Amelia | ||
63 | F7658 | Matthews, Joseph | Pareau or Pratt, Eliza | 16 May 1871 | Montpelier, Washington County, Vermont, U.S.A. ![]() |
64 | F8001 | O'Kelley, David | Powell, Jane | ||
65 | F8000 | O'Kelley, Jeremiah | Chase, Sarah | 1688 | |
66 | F8002 | O'Kelley, John | Daly, Anne | ||
67 | F4733 | O'Toole, Michael | McCaffery, Ann | ||
68 | F7720 | Packard, Samuel | Elizabeth | yes, date unknown | |
69 | F1429 | Panghorn, Captain Richard | Baker, Amy | ||
70 | F7660 | Pareau, Joseph | Salvis, Esther | ||
71 | F793 | Peck, Rev. Jeremiah | Kitchell, Johannah | 12 Nov 1656 | Guilford, New Haven County, Connecticut, U.S.A. ![]() |
72 | F785 | Peck, Jeremiah | Johnson, Mary | 1723 | Greenwich, Fairfield County, Connecticut, U.S.A. ![]() |
73 | F792 | Peck, Captain Samuel | Ferris, Ruth | 27 Nov 1686 | Greenwich, Fairfield County, Connecticut, U.S.A. ![]() |
74 | F1774 | Peck, Deacon William | Sarah | Yes, date unknown | |
75 | F794 | Peck, Deacon William | Elizabeth | Abt 1622 | London, England ![]() |
76 | F790 | Pennoyer, Robert | |||
77 | F789 | Pennoyer, Robert | 22 May 1685 | Stamford, Fairfield County, Connecticut, U.S.A. ![]() | |
78 | F787 | Pennoyer, Thomas | Knapp, Linda | 22 May 1685 | Stamford, Fairfield County, Connecticut, U.S.A. ![]() |
79 | F9554 | Pierce, John | Elizabeth | 4 Nov 1643 | Gloucester, Essex County, Massachusetts Bay Colony ![]() |
80 | F7664 | Rose, Eleazer | Leonara | ||
81 | F2 | Roy, Robert Alan | Boudreau, Jody Ann | ||
82 | F1236 | Ryves, John | |||
83 | F7687 | Sage, David | Kirby, Elizabeth | ||
84 | F7554 | Sage, David | Wiley, Mary | Abt 1669 | |
85 | F7670 | Schoonmaker, Jacob L. | Snyder, Sarah | 16 Jun 1813 | Ulster, Ulster County, New York ![]() |
86 | F7674 | Schoonmaker, Jacob L. | Catherine | Abt 1833 | |
87 | F7672 | Schoonmaker, Lodewyck | Catrina | ||
88 | F4731 | Sexton, Andrew | Tulley, Ann | 1859 | Susquehanna, Susquehanna County, Pennsylvania ![]() |
89 | F4732 | Sexton, John | Mother | ||
90 | F7662 | Seymour, Charles | Rose, Mary | 8 Jun 1867 | Manchester, Hillsborough County, New Hampshire, U.S.A. ![]() |
91 | F7655 | Seymour, Francis Xavier | Hill, Ellen M. | 5 Apr 1893 | Berlin, Washington County, Vermont, U.S.A. ![]() |
92 | F7663 | Seymour, Isaac | Rachel | ||
93 | F9570 | Squire, John | Sarah | ||
94 | F7689 | Thomas, Charles | Augur, Lydia | 22 Mar 1741 | East Haven, New Haven County, Connecticut ![]() |
95 | F7691 | Thomas, Daniel | Rebecca | 3 Feb 1669 | |
96 | F7690 | Thomas, Daniel | Brown, Eunice | 10 Dec 1702 | New Haven, New Haven County, Connecticut ![]() |
97 | F7692 | Thomas, John | Tabitha | Before 1640 | New Haven, New Haven County, Connecticut ![]() |
98 | F783 | Thomas, Thomas Cope | Blakeslee, Mary | Abt 1766 | |
99 | F7671 | Tompkins, William | Lane, Lydia | ||
100 | F972 | Travis, Andrew Alphonse | Burke, Mary Josephine | yes, date unknown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.