| Name | Anaís Roy | |
|
||
| Nickname | Ada | |
| Birth | About 1863 | Province du Québec, Canada [2] |
| History | 1 Jul 1867 (4 years) | Dominion of Canada established |
Census |
1871 (8 years) | Lévis, Québec, Canada [2] |
Census |
1880 (17 years) | Cohoes, Albany County, New York, U.S.A. [1] |
Siblings |
3 brothers and 2 sisters | |
Half siblings |
4 half brothers and 3 half sisters (family of Joseph Roy and Mary Josephine Panker) | |
| Person ID, Branch | I11177 | |
| Last Modified | 10 Mar 2026 | |
| Father | Joseph Roy, b. 12 Jan 1841, Saint-Esprit, Québec, Canada d. 13 Jul 1908, New York State, U.S.A. (Age 67 years) | |
| Mother | Marie-Adelaide Gagnon, b. 19 Dec 1841, Louiseville, Québec, Canada d. Between 1875 and 1877, Montréal, Québec, Canada (Age 33 years) | |
| Family ID | F11 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.