Name | Estavilla Lindsay | |
Relationship | with Robert Alan Roy | |
Patriarch & Matriarch | David Alexander Lindsay, b. 1753 d. 17 Oct 1833, Hollidaysburg, Blair County, Pennsylvania (Age 80 years) (Grandfather) Catherine Stustman, b. 1792 d. 1853 (Age 61 years) (Mother) |
|
Siblings | 3 brothers and 1 sister | |
Person ID | I12886 | |
Last Modified | 28 Jan 2017 |
Father | Frederick Lindsay, b. 1790, Pennsylvania, U.S.A. d. 16 Aug 1857, Hollidaysburg, Blair County, Pennsylvania (Age 67 years) | |
Relationship | Birth | |
Mother | Catherine Stustman, b. 1792 d. 1853 (Age 61 years) | |
Relationship | Birth | |
Family ID | F772 | Group Sheet | Family Chart |
Family | William Kounts | |
Family ID | F774 | Group Sheet | Family Chart |
Last Modified | 28 Jan 2017 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.