| Name | Robert Lawrence of Rumburgh | |
| Birth | Rumburgh, Suffolk, England [1] |
|
| Person ID, Branch | I1357 | Roy Line |
| Last Modified | 1 Aug 2019 | |
| Father | John Lawrence of Rumburgh, b. Rumburgh, Suffolk, England bur. 1504, Rumburgh, Suffolk, England | |
| Relationship | Birth | |
| Mother | Margery d. 1507, Rumburgh, Suffolk, England | |
| Relationship | Birth | |
| Family ID | F1201 | Group Sheet | Family Chart |
| Spouse / Partner | ||||
| Children |
| |||
| Family ID | F1200 | Group Sheet | Family Chart | ||
| Last Modified | 1 Aug 2019 | |||
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.