| Name | James Davis | |
| Birth | Holden, Worcester County, Massachusetts, U.S.A. [1] |
|
| Person ID, Branch | I15553 | |
| Last Modified | 3 Sep 2018 | |
| Spouse / Partner | Abigail Brewer, b. 4 Dec 1751, Shrewsbury, Worcester County, Massachusetts, U.S.A.
Other Partners: Christopher Wheaton m. 26 Jul 1770 | |
| Marriage | 3 Dec 1801 | Leicester, Worcester County, Massachusetts, U.S.A. [1] |
| Age at Marriage | He : ?? - She : 50 years. | |
| Family ID | F130 | Group Sheet | Family Chart |
| Last Modified | 3 Sep 2018 | |
Pedigree | ← Click to display |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.