| Name | Anna Maria Reiter | |
| Birth | 1775 | Upper Hanover, Montgomery County, Pennsylvania, U.S.A. [1] |
| Death | 1794 [1] | |
Siblings |
4 brothers and 4 sisters | |
| Person ID, Branch | I15710 | |
| Last Modified | 11 Sep 2018 | |
| Father | George Michael Reiter, b. 1730, Saxony, Germany d. 20 Apr 1805, Upper Hanover, Montgomery County, Pennsylvania, U.S.A. (Age 75 years) | |
| Relationship | Birth | |
| Mother | Eva Elisabeth Muller, b. 17 Jul 1734, Upper Hanover, Montgomery County, Pennsylvania, U.S.A. d. 14 Sep 1794, Upper Hanover, Montgomery County, Pennsylvania, U.S.A. (Age 60 years) | |
| Relationship | Birth | |
| Family ID | F7526 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.