Name | Isaac Powers | |
Relationship![]() | with Robert Alan Roy | |
Birth | 1665 [1] | |
![]() |
6 brothers and 2 sisters | |
Oldest Known Ancestors | Paternal Line: John Powers Maternal Line: Amy , b. 1565, England ![]() ![]() |
|
Person ID, Branch | I16199 | |
Last Modified | 10 Oct 2018 |
Father | Walter Powers, b. 1639/40, Essex, England ![]() ![]() | |
Relationship | Birth | |
Mother | Trial Shepard, b. 19 Dec 1641, Weymouth, Norfolk County, Massachusetts, U.S.A. ![]() ![]() | |
Relationship | Birth | |
Family ID | F1830 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.