| Name | Joanna | |
|
||
| Birth | About 1623 | England [6] |
| Death | 4 Feb 1702/03 | Kingston, Rockingham County, Colony of New Hampshire [1, 2, 3, 6] |
| Burial | Aft 4 Feb 1702/03 | Hampton, Rockingham County, Colony of New Hampshire [2, 6] |
| Person ID, Branch | I1778 | Roy Line |
| Last Modified | 25 Jun 2025 | |
| Spouse / Partner | Thomas Sleeper, b. About 1616, England d. 30 Jul 1696, Hampton, Rockingham County, New Hampshire, U.S.A. (Age 80 years)
| |
| Marriage | Yes, date unknown [2, 3, 4, 5, 6] | |
| Notes |
|
|
Children |
4 sons and 4 daughters | |
| Family ID | F1489 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.