Name | Nathaniel Child | |
Relationship![]() | with Robert Alan Roy | |
![]() |
3 brothers and 1 sister | |
Oldest Known Ancestors | Paternal Line: Wolstone Child, b. 1570, England ![]() ![]() Maternal Line: Amy Ymal, b. 1550, England ![]() ![]() |
|
Person ID, Branch | I19404 | |
Last Modified | 12 May 2019 |
Father | Wolstone Child, b. 1570, England ![]() ![]() | |
Relationship | Birth | |
Mother | Ellen Empson, c. 21 Sep 1570, Westminster, London, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F471 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.