| Name | William Goodrick | |
Siblings |
3 brothers and 1 sister | |
| Person ID, Branch | I21354 | |
| Last Modified | 30 Jul 2019 | |
| Father | John Goodrick, Sheriff of Lincolnshire, b. Abt 1490, East Kirkby, Lincolnshire, England d. 1545/46, Lincolnshire, England (Age 56 years) | |
| Relationship | Birth | |
| Mother | Anne Dymoke | |
| Relationship | Birth | |
| Family ID | F6194 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.