| Name | Joan | |
Death |
16 Aug 1400 [1] | |
Siblings |
1 brother and 2 sisters | |
| Person ID, Branch | I21750 | |
| Last Modified | 8 Aug 2019 | |
| Father | Thomas of Woodstock, KG, Duke of Gloucester, b. 7 Jan 1354/55, Woodstock, Oxfordshire, England d. 8 Sep 1397, Calais, Hauts-de-France, Pas-De-Calais, France (Age 42 years) | |
| Relationship | Birth | |
| Mother | Eleanor de Bohun, b. 1366, Hereford, Herefordshire, England d. 3 Oct 1399 (Age 33 years) | |
| Relationship | Birth | |
| Family ID | F5186 | Group Sheet | Family Chart |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.