| Name | Maud | |
|
||
| Person ID, Branch | I24324 | |
| Last Modified | 4 Aug 2020 | |
| Spouse / Partner | Sir William la Zouche of Haryngworth, b. 1276, Harringworth, Northamptonshire, England d. Mar 1351/52 (Age 76 years) [1]
| |
| Marriage | Before 15 Feb 1295/96 [1] | |
| Age at Marriage | She : ?? - He : ~ 20 years and 2 months. | |
| Family ID | F8653 | Group Sheet | Family Chart |
| Last Modified | 4 Aug 2020 | |
Pedigree | ← Click to display |
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.