| Name | Robert Foliot | |
|
||
| Birth | Abt 1143 | Chipping Warden, Northamptonshire, England [1] |
| Person ID, Branch | I24458 | |
| Last Modified | 7 Jun 2025 | |
| Spouse / Partner | Milicent de Hastings, b. 1145, Fillongley, Warwickshire, England
| |
| Marriage | Yes, date unknown [1, 2] | |
| Children | 1. Margery Foliot [2] | |
| Family ID | F8724 | Group Sheet | Family Chart |
| Last Modified | 9 Sep 2021 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.