| Name | Joseph Ellis | |
|
||
| Death | 13 or 14 Mar 1757 | Medway, Norfolk County, Province of Massachusetts Bay [1] |
| Person ID, Branch | I26128 | |
| Last Modified | 23 Jul 2025 | |
| Spouse / Partner | Tamezin Adams, b. 21 Aug 1699, Medfield, Norfolk County, Province of Massachusetts Bay d. 2 Sep 1777, Bellingham, Norfolk County, Province of Massachusetts Bay (Age 78 years)
Other Partners: Captain Samuel Darling m. 7 Sep 1760 | |
| Marriage | 16 Jun 1719 | |
| Age at Marriage | He : ?? - She : 19 years and 10 months. | |
| Family ID | F9659 | Group Sheet | Family Chart |
| Last Modified | 23 Jul 2025 | |
Pedigree | ← Click to display |
| Event Map |
|
||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.