Name | Henry Pantagenet | |
|
||
Relationship | with Robert Alan Roy | |
Birth | Abt 1281 [3, 4, 5, 6] | |
History | birth to death | |
Death | 22 Sep 1345 [3, 5, 6] | |
Patriarch & Matriarch | Bodilon de Trèves, Count of Tréves, b. About 600, Louresse-Rochemenier, Maine-et-Loire, Pays de la Loire, France d. About 643, Mas d'Albon, Beaucaire, Gard, Languedoc, France (Age 43 years) (21 x Great Grandfather) sister of Euthymios Malakes (4 x Great Grandmother) |
|
Person ID | I2890 | | Roy Line, Boudreau Line |
Last Modified | 12 Feb 2020 |
Father | Edmund "Crouchback" Plantagenet, Earl of Lancaster and of Leicester, b. 16 Jan 1244, London, England d. 5 Jun 1295, Bayonne, Nouvelle-Aquitaine, France (Age 51 years) Other Partners: first wife m. 12 May 1264 | |
Relationship | Birth | |
Mother | Blanche of Artois, b. About 1248 d. 2 May 1302, Paris, Île-de-France, France (Age 54 years) Other Partners: Henry I, King of Navarre m. 1269 | |
Relationship | Birth | |
Family ID | F2274 | Group Sheet | Family Chart |
Family | Maud de Chaworth [1, 2, 3] | |
Marriage | 1298 [3, 4, 6] | |
Age at Marriage | He : ~ 17 years - She : ??. | |
Children | 1 son and 3 daughters | |
Family ID | F2184 | Group Sheet | Family Chart |
Last Modified | 12 Feb 2020 |
Pedigree |
Notes |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.