| Name | William Hyde | |
| Birth | Stockport, Cheshire, England [1] |
|
| Residence | 1652 | Saybrook, Middlesex County, Connecticut, U.S.A. [1] |
| Death | 6 Jan 1681 | Norwich, New London County, Connecticut, U.S.A. [1] |
Burial |
Hartford, Hartford County, Connecticut, U.S.A. [1] |
|
| Person ID, Branch | I4220 | Boudreau Line |
| Last Modified | 29 Oct 2018 | |
| Father | Robert Hyde, b. Denton, Lancashire, England d. 22 Mar 1614, Stockport, Cheshire, England | |
| Relationship | Birth | |
| Mother | Beatrice Calverly, b. Calverley, Yorkshire, England d. 21 Dec 1624, Stockport, Cheshire, England | |
| Relationship | Birth | |
| Family ID | F3421 | Group Sheet | Family Chart |
| Spouse / Partner | Hester Trott, b. 1609, Middlesex, England d. 6 Jan 1681, Norwich, New London County, Connecticut, U.S.A. (Age 72 years)
| |
| Marriage | Y [1] | |
Children |
1 son and 1 daughter | |
| Family ID | F3413 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2018 | |
Pedigree | ← Click to display |
| Event Map | |||
| Pin Legend | |||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.