Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Name | Pelayo Gonzalez | |
Death | Abt 959 | |
Patriarch & Matriarch | ||
Person ID | I5625 | | Roy Line, Boudreau Line |
Last Modified | 9 Sep 2019 |
Father | Menendo Gonzalez, Count of Galicia d. Abt 944 | |
Relationship | Birth | |
Mother | Munia Diaz d. Abt 980 | |
Relationship | Birth | |
Family ID | F4314 | Group Sheet | Family Chart |
Family | Hermesenda Gutierrez [1] | |||||
Children |
|
|||||
Family ID | F4313 | Group Sheet | Family Chart | ||||
Last Modified | 9 Sep 2019 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.