| Name | Alice Audley | |
| Birth | Heleigh Castle, Staffordshire, England [1] |
|
| Death | Before 1359 | England [2] |
| Person ID, Branch | I6551 | Boudreau Line |
| Last Modified | 7 Aug 2019 | |
| Father | Nicholas Audley, Lord Audley, b. 11 Nov 1289, Heleigh Castle, Staffordshire, England d. 9 Dec 1316, Heleigh Castle, Staffordshire, England (Age 27 years) | |
| Relationship | Birth | |
| Mother | Joan de Martin, b. Abt 1291, Devonshire, England d. 1319 to 1322 (Age 28 years) | |
| Relationship | Birth | |
| Family ID | F4874 | Group Sheet | Family Chart |
| Spouse / Partner 1 | Ralph Basset, b. Abt 1305, Drayton Basset, Staffordshire, England d. 1335, England (Age 30 years)
| |||
| Marriage | 22 May 1334 | Heleigh Castle, Staffordshire, England [2] |
||
| Age at Marriage | She : ?? - He : ~ 29 years and 5 months. | |||
| Children |
| |||
| Family ID | F4871 | Group Sheet | Family Chart | ||
| Last Modified | 7 Aug 2019 | |||
| Spouse / Partner 2 | Sir Hugh de Meinill d. 1364 | |||
| Marriage | Y [1] | |||
| Children |
| |||
| Family ID | F4873 | Group Sheet | Family Chart | ||
| Last Modified | 7 Aug 2019 | |||
Pedigree | ← Click to display |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
|
Sources 🟢 Primary Evidence 🟡 Secondary Evidence 🟠 Tertiary Evidence 🔴 Unreliable Evidence |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.