Country : Latitude: 46.227638, Longitude: 2.213749Matches 101 to 140 of 140
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | Abt 1640 | I2721 | |
| 102 | 1618 | I5386 | |
| 103 | Abt 1605 | I10519 | |
| 104 | 1622 | I1690 | |
| 105 | 1537 | I25537 | |
| 106 | Abt 1551 | I10376 | |
| 107 | Abt 1577 | I10517 | |
| 108 | Abt 1591 | I10311 | |
| 109 | Abt 1521 | I10416 | |
| 110 | Abt 1561 | I10414 | |
| 111 | 1571 | I2634 | |
| 112 | 1695 | I11003 | |
| 113 | Abt 1615 | I1502 | |
| 114 | 1618 | I1861 | |
| 115 | 1641 | I1859 | |
| 116 | Abt 1575 | I10515 | |
| 117 | 1639 | I1858 | |
| 118 | Abt 1547 | I10251 | |
| 119 | Abt 1548 | I10252 | |
| 120 | Abt 1609 | I1621 | |
| 121 | Abt 1309 | I8507 | |
| 122 | Abt 1633 | I16796 | |
| 123 | Abt 1610 | I2767 | |
| 124 | Abt 1594 | I10925 | |
| 125 | Abt 1614 | I17404 | |
| 126 | Abt 1517 | I10372 | |
| 127 | Abt 1547 | I10370 | |
| 128 | Abt 1622 | I17371 | |
| 129 | Abt 1624 | I17372 | |
| 130 | Abt 1618 | I17370 | |
| 131 | 1600 | I10203 | |
| 132 | Abt 1497 | I10260 | |
| 133 | Abt 1627 | I10204 | |
| 134 | Abt 1527 | I10258 | |
| 135 | Abt 1604 | I21198 | |
| 136 | About 1629 | I1633 | |
| 137 | Abt 1607 | I21200 | |
| 138 | 1552 | I10478 | |
| 139 | Abt 1626 | I10921 | |
| 140 | Abt 1598 | I10923 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.