Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Notes:
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blanchard, Freddie | 1857 | Amherst, Hampshire County, Massachusetts | I11700 |
2 | Dougherty, Lyman H. | Jun 1868 | Amherst, Hampshire County, Massachusetts | I11684 |
3 | Eddy, Florence Etta | 11 May 1900 | Amherst, Hampshire County, Massachusetts | I11666 |
4 | Eddy, Grace Angeline | 8 Jun 1895 | Amherst, Hampshire County, Massachusetts | I11663 |
5 | Eddy, Hazel Rebecca | 3 Jul 1897 | Amherst, Hampshire County, Massachusetts | I11664 |
6 | Eddy, Irene Francelia | 3 Aug 1901 | Amherst, Hampshire County, Massachusetts | I1054 |
7 | Eddy, Percy Lewis | 13 Mar 1899 | Amherst, Hampshire County, Massachusetts | I11665 |
8 | Eddy, Victor Charles | 31 May 1905 | Amherst, Hampshire County, Massachusetts | I11667 |
9 | Parents, Arthur Charles | 8 Dec 1880 | Amherst, Hampshire County, Massachusetts | I11687 |
10 | Parents, Bessie Eliza | 19 Dec 1875 | Amherst, Hampshire County, Massachusetts | I1074 |
11 | Parents, Charles Frederick | 20 Apr 1848 | Amherst, Hampshire County, Massachusetts | I1244 |
12 | Parents, Clara L. | 8 Apr 1877 | Amherst, Hampshire County, Massachusetts | I11686 |
13 | Parents, Edward Alanson | 24 Apr 1883 | Amherst, Hampshire County, Massachusetts | I11688 |
14 | Parents, George Andrew | 24 Mar 1893 | Amherst, Hampshire County, Massachusetts | I11691 |
15 | Parents, George Noble | May 1834 | Amherst, Hampshire County, Massachusetts | I11693 |
16 | Parents, Hattie Louisa | 10 Jan 1873 | Amherst, Hampshire County, Massachusetts | I11685 |
17 | Parents, Herbert Harvey | 21 Dec 1886 | Amherst, Hampshire County, Massachusetts | I11690 |
18 | Parents, son | 10 May 1841 | Amherst, Hampshire County, Massachusetts | I11696 |
19 | Parents, stillborn son | 22 Jan 1885 | Amherst, Hampshire County, Massachusetts | I11689 |
20 | Parents, William Bradford | 23 Feb 1845 | Amherst, Hampshire County, Massachusetts | I11697 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abbott, Hannah | 9 Apr 1819 | Amherst, Hampshire County, Massachusetts | I4772 |
2 | Adams, Thomas | 1743 to 1745 | Amherst, Hampshire County, Massachusetts | I19929 |
3 | Dougherty, Frederick H. | 1869 | Amherst, Hampshire County, Massachusetts | I11683 |
4 | Eddy, Grace Angeline | 2 Apr 1981 | Amherst, Hampshire County, Massachusetts | I11663 |
5 | Eddy, Kate Jane | 16 Aug 1946 | Amherst, Hampshire County, Massachusetts | I11670 |
6 | Eddy, Sarah Jane | 14 Aug 1908 | Amherst, Hampshire County, Massachusetts | I11675 |
7 | Eddy, Victor Charles | 20 Apr 1957 | Amherst, Hampshire County, Massachusetts | I11667 |
8 | Goodell, Angeline H. | 28 Nov 1888 | Amherst, Hampshire County, Massachusetts | I2274 |
9 | Goodell, David | 19 Sep 1830 | Amherst, Hampshire County, Massachusetts | I4771 |
10 | Goodell, Stephen | Before 04 Jul 1820 | Amherst, Hampshire County, Massachusetts | I13005 |
11 | Kenrick, Benjamin | 13 Nov 1812 | Amherst, Hampshire County, Massachusetts | I15003 |
12 | McNall, Betsy | 11 Apr 1887 | Amherst, Hampshire County, Massachusetts | I2275 |
13 | Parents, Bessie Eliza | 19 Oct 1939 | Amherst, Hampshire County, Massachusetts | I1074 |
14 | Parents, infant boy | 16 Sep 1839 | Amherst, Hampshire County, Massachusetts | I11695 |
15 | Parents, son | 15 May 1841 | Amherst, Hampshire County, Massachusetts | I11696 |
16 | Parents, stillborn son | 22 Jan 1885 | Amherst, Hampshire County, Massachusetts | I11689 |
17 | Webster, Harriet | 14 May 1842 | Amherst, Hampshire County, Massachusetts | I11692 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Abbott, Hannah | Amherst, Hampshire County, Massachusetts | I4772 | |
2 | Goodell, David | Amherst, Hampshire County, Massachusetts | I4771 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Blanchard, Etta Louise | 27 Jan 1872 | Amherst, Hampshire County, Massachusetts | I11699 |
2 | Eddy, Florence Etta | 29 Mar 1947 | Amherst, Hampshire County, Massachusetts | I11666 |
3 | Eddy, Grace Angeline | 9 Apr 1914 | Amherst, Hampshire County, Massachusetts | I11663 |
4 | Eddy, Hazel Rebecca | 6 Jul 1918 | Amherst, Hampshire County, Massachusetts | I11664 |
5 | Goodell, Stephen | 31 Jan 1802 | Amherst, Hampshire County, Massachusetts | I13005 |
6 | Parents, Edward Alanson | 30 Nov 1905 | Amherst, Hampshire County, Massachusetts | I11688 |
7 | Parents, Hattie Louisa | 11 Mar 1893 | Amherst, Hampshire County, Massachusetts | I11685 |
Matches 1 to 59 of 59
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Blanchard, Etta Louise | 1870 | Amherst, Hampshire County, Massachusetts | I11699 |
2 | Blanchard, Hattie Francelia | 1870 | Amherst, Hampshire County, Massachusetts | I1245 |
3 | Blanchard, Hattie Francelia | 1880 | Amherst, Hampshire County, Massachusetts | I1245 |
4 | Blanchard, Hattie Francelia | 1900 | Amherst, Hampshire County, Massachusetts | I1245 |
5 | Blanchard, Hattie Francelia | 1910 | Amherst, Hampshire County, Massachusetts | I1245 |
6 | Blanchard, Lyman William | 1870 | Amherst, Hampshire County, Massachusetts | I2273 |
7 | Blanchard, Lyman William | 1880 | Amherst, Hampshire County, Massachusetts | I2273 |
8 | Burnett, Murvil Francis | 1920 | Amherst, Hampshire County, Massachusetts | I1053 |
9 | Dougherty, Charles | 1870 | Amherst, Hampshire County, Massachusetts | I11733 |
10 | Eddy, Florence Etta | Jun 1900 | Amherst, Hampshire County, Massachusetts | I11666 |
11 | Eddy, Florence Etta | 1910 | Amherst, Hampshire County, Massachusetts | I11666 |
12 | Eddy, Florence Etta | 1920 | Amherst, Hampshire County, Massachusetts | I11666 |
13 | Eddy, Grace Angeline | 1900 | Amherst, Hampshire County, Massachusetts | I11663 |
14 | Eddy, Grace Angeline | 1910 | Amherst, Hampshire County, Massachusetts | I11663 |
15 | Eddy, Grace Angeline | 1930 | Amherst, Hampshire County, Massachusetts | I11663 |
16 | Eddy, Grace Angeline | 1940 | Amherst, Hampshire County, Massachusetts | I11663 |
17 | Eddy, Hazel Rebecca | 1900 | Amherst, Hampshire County, Massachusetts | I11664 |
18 | Eddy, Hazel Rebecca | 1910 | Amherst, Hampshire County, Massachusetts | I11664 |
19 | Eddy, Irene Francelia | 1910 | Amherst, Hampshire County, Massachusetts | I1054 |
20 | Eddy, Irene Francelia | 1920 | Amherst, Hampshire County, Massachusetts | I1054 |
21 | Eddy, Lewis George | 1900 | Amherst, Hampshire County, Massachusetts | I1073 |
22 | Eddy, Lewis George | 1910 | Amherst, Hampshire County, Massachusetts | I1073 |
23 | Eddy, Lewis George | 1920 | Amherst, Hampshire County, Massachusetts | I1073 |
24 | Eddy, Lewis George | 1930 | Amherst, Hampshire County, Massachusetts | I1073 |
25 | Eddy, Lewis George | 1940 | Amherst, Hampshire County, Massachusetts | I1073 |
26 | Eddy, Percy Lewis | 1900 | Amherst, Hampshire County, Massachusetts | I11665 |
27 | Eddy, Percy Lewis | 1910 | Amherst, Hampshire County, Massachusetts | I11665 |
28 | Eddy, Percy Lewis | 1920 | Amherst, Hampshire County, Massachusetts | I11665 |
29 | Eddy, Percy Lewis | 1930 | Amherst, Hampshire County, Massachusetts | I11665 |
30 | Eddy, Percy Lewis | 1940 | Amherst, Hampshire County, Massachusetts | I11665 |
31 | Eddy, Sarah Jane | 1900 | Amherst, Hampshire County, Massachusetts | I11675 |
32 | Eddy, Victor Charles | 1910 | Amherst, Hampshire County, Massachusetts | I11667 |
33 | Eddy, Victor Charles | 1920 | Amherst, Hampshire County, Massachusetts | I11667 |
34 | Eddy, Victor Charles | 1930 | Amherst, Hampshire County, Massachusetts | I11667 |
35 | Eddy, Victor Charles | 1940 | Amherst, Hampshire County, Massachusetts | I11667 |
36 | Goodell, Angeline H. | 1870 | Amherst, Hampshire County, Massachusetts | I2274 |
37 | Goodell, Angeline H. | 1880 | Amherst, Hampshire County, Massachusetts | I2274 |
38 | McNall, Betsy | 1850 | Amherst, Hampshire County, Massachusetts | I2275 |
39 | Parents, Arthur Charles | 1900 | Amherst, Hampshire County, Massachusetts | I11687 |
40 | Parents, Bessie Eliza | 1880 | Amherst, Hampshire County, Massachusetts | I1074 |
41 | Parents, Bessie Eliza | 1900 | Amherst, Hampshire County, Massachusetts | I1074 |
42 | Parents, Bessie Eliza | 1910 | Amherst, Hampshire County, Massachusetts | I1074 |
43 | Parents, Bessie Eliza | 1920 | Amherst, Hampshire County, Massachusetts | I1074 |
44 | Parents, Bessie Eliza | 1930 | Amherst, Hampshire County, Massachusetts | I1074 |
45 | Parents, Charles Frederick | 1850 | Amherst, Hampshire County, Massachusetts | I1244 |
46 | Parents, Charles Frederick | 1880 | Amherst, Hampshire County, Massachusetts | I1244 |
47 | Parents, Charles Frederick | 1900 | Amherst, Hampshire County, Massachusetts | I1244 |
48 | Parents, Charles Frederick | 1910 | Amherst, Hampshire County, Massachusetts | I1244 |
49 | Parents, Clara L. | 1880 | Amherst, Hampshire County, Massachusetts | I11686 |
50 | Parents, Edward Alanson | 1900 | Amherst, Hampshire County, Massachusetts | I11688 |
51 | Parents, Edward Alanson | 1910 | Amherst, Hampshire County, Massachusetts | I11688 |
52 | Parents, George Andrew | 1900 | Amherst, Hampshire County, Massachusetts | I11691 |
53 | Parents, George Andrew | 1910 | Amherst, Hampshire County, Massachusetts | I11691 |
54 | Parents, George Noble | 1850 | Amherst, Hampshire County, Massachusetts | I11693 |
55 | Parents, Hattie Louisa | 1880 | Amherst, Hampshire County, Massachusetts | I11685 |
56 | Parents, Herbert Harvey | 1900 | Amherst, Hampshire County, Massachusetts | I11690 |
57 | Parents, Joseph | 1850 | Amherst, Hampshire County, Massachusetts | I11694 |
58 | Parents, Joseph Joel | 1850 | Amherst, Hampshire County, Massachusetts | I3910 |
59 | Parents, William Bradford | 1850 | Amherst, Hampshire County, Massachusetts | I11697 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Draft Reg | Person ID | ||
---|---|---|---|---|
1 | Eddy, Percy Lewis | 12 Sep 1918 | Amherst, Hampshire County, Massachusetts | I11665 |
2 | Parents, George Andrew | 5 Jun 1917 | Amherst, Hampshire County, Massachusetts | I11691 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Buell, Harry Clemens | 1931 | Amherst, Hampshire County, Massachusetts | I11167 |
2 | Travis, Andrea Grace | About 1984 | Amherst, Hampshire County, Massachusetts | I1052 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Eddy, Percy Lewis | 1921 | Amherst, Hampshire County, Massachusetts | I11665 |
2 | Eddy, Victor Charles | 1926 | Amherst, Hampshire County, Massachusetts | I11667 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Moved To | Person ID | ||
---|---|---|---|---|
1 | Adams, Thomas | 1737 | Amherst, Hampshire County, Massachusetts | I19929 |
2 | Goodell, Sylvester | 1817 | Amherst, Hampshire County, Massachusetts | I13003 |
3 | Goodell, Ziba | 1817 | Amherst, Hampshire County, Massachusetts | I13001 |
4 | Kenrick, Benjamin | 1749 | Amherst, Hampshire County, Massachusetts | I15003 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eddy, Lewis George | Abt 1900 | Amherst, Hampshire County, Massachusetts | I1073 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Blanchard, Lyman William | 1895 | Amherst, Hampshire County, Massachusetts | I2273 |
2 | Eddy, Grace Angeline | 1960 | Amherst, Hampshire County, Massachusetts | I11663 |
3 | Eddy, Percy Lewis | 1982 | Amherst, Hampshire County, Massachusetts | I11665 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burnett / Eddy | 20 Jan 1919 | Amherst, Hampshire County, Massachusetts | F956 |
2 | Dougherty / Blanchard | 27 Aug 1867 | Amherst, Hampshire County, Massachusetts | F1130 |
3 | Eddy / Parents | 16 Aug 1893 | Amherst, Hampshire County, Massachusetts | F974 |
4 | Fox / Goodell | 24 May 1795 | Amherst, Hampshire County, Massachusetts | F7932 |
5 | Parents / Blanchard | 06 Mar 1872 | Amherst, Hampshire County, Massachusetts | F994 |
We make every effort to document our research. If you have something you would like to add, please contact us.