Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boudrot, Joseph | 8 Dec 1797 | Bathurst, Gloucester County, New Brunswick, Canada | I1069 |
2 | Cormier, Paul | 18 Jul 1863 | Bathurst, Gloucester County, New Brunswick, Canada | I12030 |
3 | Haché, Joseph | Nov 1822 | Bathurst, Gloucester County, New Brunswick, Canada | I12382 |
4 | Haché, Marie | 13 May 1813 | Bathurst, Gloucester County, New Brunswick, Canada | I12141 |
5 | Haché dit Gallant, Charles | 1749 | Bathurst, Gloucester County, New Brunswick, Canada | I5303 |
6 | Lavergne, Geneviève | 1749 | Bathurst, Gloucester County, New Brunswick, Canada | I5304 |
7 | Thériault, Louis P. | 9 Nov 1967 | Bathurst, Gloucester County, New Brunswick, Canada | I24841 |
8 | Thériault, Marguerite | 11 Jun 1819 | Bathurst, Gloucester County, New Brunswick, Canada | I12485 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Boudreau, Pierre | 7 Jan 1872 | Bathurst, Gloucester County, New Brunswick, Canada | I11479 |
2 | Boudrot, Jean | 4 May 1802 | Bathurst, Gloucester County, New Brunswick, Canada | I12152 |
3 | Boudrot, Marguerite | 31 May 1789 | Bathurst, Gloucester County, New Brunswick, Canada | I12151 |
4 | Boudrot, Rosalie | 3 Jun 1789 | Bathurst, Gloucester County, New Brunswick, Canada | I12154 |
5 | Boudrot, Timothée | 3 Nov 1802 | Bathurst, Gloucester County, New Brunswick, Canada | I12153 |
6 | Cormier, Madeleine | 7 Apr 1812 | Bathurst, Gloucester County, New Brunswick, Canada | I12010 |
7 | Godin, Firmin-Augustin | 3 Nov1817 | Bathurst, Gloucester County, New Brunswick, Canada | I12534 |
8 | Godin, Pierre | 26 Oct 1819 | Bathurst, Gloucester County, New Brunswick, Canada | I12535 |
9 | Haché, Joseph | 22 Jun 1772 | Bathurst, Gloucester County, New Brunswick, Canada | I12382 |
10 | Pinet, Dominique | 3 Jun 1789 | Bathurst, Gloucester County, New Brunswick, Canada | I12591 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Haché, Anne | 21 Jun 1772 | Bathurst, Gloucester County, New Brunswick, Canada | I12380 |
2 | Haché, Henriette-Geneviève | 21 Jun 1772 | Bathurst, Gloucester County, New Brunswick, Canada | I12381 |
We make every effort to document our research. If you have something you would like to add, please contact us.