City/Town : Latitude: 53.434982349999984, Longitude: -1.6300795125294834Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1600 | I18863 | |
| 2 | 14 May 1564 | I18857 | |
| 3 | 30 Nov 1605 | I18864 | |
| 4 | 29 Jun 1561 | I18855 | |
| 5 | 13 Jun 1574 | I18858 | |
| 6 | 12 Dec 1562 | I18856 | |
| 7 | 14 Nov 1568 | I1826 | |
| 8 | 23 Feb 1611/12 | I1736 | |
| 9 | 24 Mar 1577 | I18859 | |
| 10 | 11 Jul 1568 | I1827 | |
| 11 | 29 Sep 1589 | I18862 | |
| 12 | 28 Oct 1578 | I18861 | |
| 13 | 11 Sep 1575 | I18860 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.