Notes:
Matches 1 to 84 of 84
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Mary | 25 Oct 1652 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20561 |
2 | Blodgett, Susanna | Jun 1637 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20391 |
3 | Blodgett, Thomas | 1639 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20392 |
4 | Bradish, John | 3 Dec 1645 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20216 |
5 | Bradish, Deacon John | 18 Sep 1678 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20225 |
6 | Bradish, Joseph | May 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1382 |
7 | Bradish, Samuel | 13 Feb 1639/40 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20215 |
8 | Bradish, Samuel | 28 Nov 1648 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20217 |
9 | Brewer, Hannah | 18 Jan 1644/45 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19369 |
10 | Brewer, John | 10 Oct 1642 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I99 |
11 | Brown, Ebenezer | 15 Jun 1665 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20360 |
12 | Brown, Ichabod | 5 Sep 1666 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20361 |
13 | Brown, Martha | 19 Oct 1668 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20362 |
14 | Brown, Mary | 28 Apr 1658 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20357 |
15 | Brown, Mary | 1 Nov 1663 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20359 |
16 | Brown, Mehitabel | 13 May 1661 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20358 |
17 | Colby, Sarah | 6 Mar 1634/35 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18436 |
18 | Collins, Abigail | 20 Sep 1644 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20503 |
19 | Collins, Edward | 18 Jan 1664 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20505 |
20 | Collins, Martha | Sep 1639 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20501 |
21 | Collins, Rev. Nathaniel | 7 Mar 1642 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20502 |
22 | Cooper, Anna | 16 Nov 1643 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16157 |
23 | Cooper, John | 3 Oct 1656 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16159 |
24 | Cooper, Lydia | 8 Apr 1662 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16161 |
25 | Cooper, Mary | 11 Sep 1645 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1121 |
26 | Cooper, Deacon Samuel | 3 Jan 1654 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16158 |
27 | Dana, Abiah | 21 May 1656 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20368 |
28 | Dana, Benjamin | 20 Feb 1661/62 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20369 |
29 | Dana, Daniel | 20 Mar 1663/64 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20371 |
30 | Dana, Elizabeth | 20 Feb 1662/63 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20370 |
31 | Dana, Hannah | 8 Jul 1651 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I177 |
32 | Dana, Jacob | 2 Feb 1654/55 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20366 |
33 | Dana, John | 15 Apr 1649 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20364 |
34 | Dana, Joseph | 21 May 1656 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20367 |
35 | Dana, Samuel | 13 Oct 1653 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20365 |
36 | Dana, Sarah | 01 Jan 1669/70 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20373 |
37 | Daniels, Mary | 2 Sep 1642 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19566 |
38 | Daniels, Sarah | 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I131 |
39 | Francis, Lydia | 20 Apr 1703 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I23452 |
40 | Gates, Abigail | 14 Aug 1671 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20345 |
41 | Gates, Amos | Abt 1680 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I272 |
42 | Gates, George | 6 Apr 1678 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20348 |
43 | Gates, Hannah | 28 Oct 1706 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15344 |
44 | Gates, Jonathan | 22 Jun 1683 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20349 |
45 | Gates, Margaret | 13 Aug 1689 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20351 |
46 | Gates, Samuel | 11 Aug 1685 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20350 |
47 | Gates, Simon | 1 Sep 1673 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20346 |
48 | Gates, Simon | 5 Feb 1675/76 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20347 |
49 | Gleason, Mary | 31 Oct 1657 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16167 |
50 | Marrett, Abigail | 28 Feb 1700/01 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20230 |
51 | Marrett, Amos | Abt 1694 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20227 |
52 | Marrett, Amos | Abt 1694 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20231 |
53 | Marrett, Edward | 2 Aug 1670 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20226 |
54 | Marrett, Captain Edward | 5 Nov 1713 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20234 |
55 | Newell, Jacob | Apr 1634 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I21082 |
56 | Oakes, Hannah | 4 May 1657 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I23434 |
57 | Oldham, Andrew | 22 Apr 1677 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20376 |
58 | Oldham, Ann | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20380 | |
59 | Oldham, Hannah | 25 Mar 1676 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20379 |
60 | Oldham, Hannah | 10 Oct 1681 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I273 |
61 | Oldham, Mary | 1 Jun 1679 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20378 |
62 | Oldham, Nathaniel | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20377 | |
63 | Oldham, Samuel | Cambridge, Middlesex County, Massachusetts, U.S.A. | I466 | |
64 | Oldham, Samuel | 27 May 1672 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20374 |
65 | Oldham, Samuel | 15 Jan 1673/74 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20375 |
66 | Robbins, Nathaniel | Abt 1648 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18981 |
67 | Robbins, Samuel | 22 May 1643 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18980 |
68 | Shaw, Benjamin | Jul 1641 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1782 |
69 | Shaw, Deliverance | 1647 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18908 |
70 | Shaw, Esther | Jun 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18906 |
71 | Shaw, Mary | 29 Sep 1645 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18907 |
72 | Sparhawk, Elizabeth | 1646 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16151 |
73 | Sparhawk, Ruth | 12 Apr 1645 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16150 |
74 | Sparhawk, Samuel | 27 Oct 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16155 |
75 | Stone, Anna | 30 Jun 1673 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20434 |
76 | Stone, Isaac | Abt 1658 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20429 |
77 | Stone, Lydia | 25 Nov 1665 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20432 |
78 | Stone, Mary | 22 Feb 1667/68 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20433 |
79 | Stone, Deacon Samuel | 1 Oct 1656 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20428 |
80 | Stone, Sarah | 5 Feb 1660/61 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20430 |
81 | Trowbridge, Experience | 1 Nov 1675 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20542 |
82 | Whelpley, Elizabeth Anne | I11226 | ||
83 | Woods, Samuel | 3 Jan 1661 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20690 |
84 | Woodward, Amos | 1641 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16126 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Adams, Daniel | 14 Sep 1662 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20565 |
2 | Adams, Hannah | 17 Jun 1660 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20564 |
3 | Collins, Edward | Jun 1644 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20504 |
4 | Collins, Edward | Jun 1664 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20505 |
5 | Cooper, Hannah | 29 Dec 1667 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16162 |
6 | Cooper, Nathaniel | 8 May 1659 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16160 |
7 | Eddy, Elizabeth | 12 Sep 1697 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I12708 |
8 | Eddy, John | 12 Sep 1697 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I12707 |
9 | Gates, Abigail | 25 Jun 1710 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15346 |
10 | Gates, Captain Amos | 3 Oct 1714 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15348 |
11 | Gates, Margaret | 25 Apr 1708 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15345 |
12 | Gates, Mary | 27 Jul 1712 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15347 |
13 | Gates, Captain Oldham | 30 Sep 1716 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15349 |
14 | Gates, Susannah | 18 Sep 1720 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15351 |
15 | Marrett, Hannah | 27 Dec 1696 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20228 |
16 | Marrett, John | 29 Jul 1711 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20233 |
17 | Marrett, Mary | 28 Apr 1706 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20232 |
18 | Marrett, Susanna | 11 Sep 1698 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20229 |
19 | Palmer, Elizabeth | 21 Apr 1723 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I24054 |
20 | Robbins, Rebecca | Cambridge, Middlesex County, Massachusetts, U.S.A. | I499 | |
21 | Stone, Lydia | 31 Dec 1665 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20432 |
Matches 1 to 95 of 95
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lydia | 24 Jun 1674 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I553 |
2 | Mary | Sep 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1385 |
3 | Vashti | 1672 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1388 |
4 | Adams, Daniel | 14 May 1685 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20565 |
5 | Adams, Hannah | 25 Jan 1660/61 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20564 |
6 | Angier, Mary | 25 Jan 1643/44 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1565 |
7 | Bancroft, Sarah | 22 Sep 1723 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I14785 |
8 | Barstow, George | 18 Mar 1653/54 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I54 |
9 | Blodgett, Thomas | 7 Aug 1639 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20392 |
10 | Blodgett, Thomas | 7 Aug 1642 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I79 |
11 | Bradish, Hannah | 9 Apr 1754 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I536 |
12 | Bradish, Deacon John | 17 Jul 1741 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20225 |
13 | Bradish, Joseph | Before 2 Apr 1725 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1382 |
14 | Bradish, Robert | Abt 1659 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1386 |
15 | Bradish, Samuel | 6 Jul 1642 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20215 |
16 | Bradish, Samuel | 9 Dec 1648 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20217 |
17 | Brown, Ichabod | 1728 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20361 |
18 | Brown, Mary | young | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20357 |
19 | Brown, Mary | Before 1690 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20359 |
20 | Brown, Thomas | Dec 1690 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20356 |
21 | Bullard, Ann | 15 Jul 1711 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I176 |
22 | Chandler, Hannah | 15 Sep 1718 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16252 |
23 | Cheney, Thomas | After 23 Oct 1693 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19557 |
24 | Cooper, Anna | 8 May 1666 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16157 |
25 | Cooper, Deacon John | 22 Aug 1691 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I966 |
26 | Cooper, John | 12 Feb 1736 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16159 |
27 | Cooper, Lydia | 29 Nov 1654 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16143 |
28 | Cooper, Nathaniel | 19 Dec 1661 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16160 |
29 | Cooper, Deacon Samuel | 08 Jan 1717/18 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16158 |
30 | Cranniwall, Susanna | 23 Feb 1665 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I426 |
31 | Dana, Abiah | 8 Dec 1668 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20368 |
32 | Dana, Benjamin | 13 Aug 1738 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20369 |
33 | Dana, Daniel | 10 Oct 1749 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20371 |
34 | Dana, Hannah | Before 10 Jun 1728 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I177 |
35 | Dana, Jacob | 24 Dec 1698 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20366 |
36 | Dana, John | 12 Oct 1649 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20364 |
37 | Dana, Richard | 2 Apr 1690 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I175 |
38 | Dana, Samuel | 8 Nov 1653 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20365 |
39 | Dana, Sarah | 11 Jan 1669/70 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20373 |
40 | Daniels, Robert | 6 Jul 1655 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I178 |
41 | Eaton, Alba | 19 Apr 1708 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20353 |
42 | Foster, Susanna | 12 Dec 1787 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I24076 |
43 | Gates, George | 23 May 1679 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20348 |
44 | Gates, Simon | 2 Feb 1675/76 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20346 |
45 | Gates, Stephen | 1662 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I269 |
46 | Haddon, Katharine | 5 Jul 1647 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16148 |
47 | Hall, Abigail | 2 Jul 1723 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I25302 |
48 | Hammond, Sarah | Before 30 Sep 1675 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16124 |
49 | Howes, Mary | Sep 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20212 |
50 | Jackson, Sabas | 6 Dec 1690 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18977 |
51 | Lamson, Barnabus | Before 1640 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I402 |
52 | Lamson, Mary | 17 Mar 1714/15 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19068 |
53 | Marrett, Abigail | 1761 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20230 |
54 | Marrett, Amos | young | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20227 |
55 | Marrett, Amos | young | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20231 |
56 | Marrett, Edward | 11 Apr 1754 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20226 |
57 | Marrett, Captain Edward | 13 Sep 1780 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20234 |
58 | Marrett, Hannah | 9 Dec 1668 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20341 |
59 | Marrett, John | 3 Oct 1695 to 16 Dec 1695 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20338 |
60 | Marrett, Susan | 17 Apr 1654 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I55 |
61 | Marrett, Deacon Thomas | 30 Jun 1664 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I425 |
62 | Morse, Elizabeth | 2 Oct 1643 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I179 |
63 | Oldham, Andrew | 12 Jul 1677 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20376 |
64 | Oldham, Hannah | 9 Jul 1676 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20379 |
65 | Oldham, John | 14 Oct 1719 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20363 |
66 | Oldham, Mary | 20 Apr 1751 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20378 |
67 | Oldham, Nathaniel | 3 May 1678 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20377 |
68 | Oldham, Richard | 9 Dec 1655 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I465 |
69 | Oldham, Samuel | 4 Jan 1672/73 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20374 |
70 | Oldham, Samuel | 24 Aug 1675 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20375 |
71 | Oldham, Samuel | Abt 1728 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I466 |
72 | Parker, Joanna | 17 Jan 1727 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19059 |
73 | Peck, Rev. Jeremiah | 7 Jan 1699 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I13707 |
74 | Prentice, Thomas | 6 Nov 1722 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I23818 |
75 | Robbins, Nathaniel | Dec 1719 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18981 |
76 | Shaw, Mary | 26 Jan 1639/40 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18903 |
77 | Shepard, Bennet | Jan 1645 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19870 |
78 | Shepard, Captain Edward | Abt 1680 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I523 |
79 | Sparhawk, Elizabeth | 9 Nov 1692 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16151 |
80 | Sparhawk, John | 21 Sep 1644 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16149 |
81 | Sparhawk, Deacon Nathaniel | 27 Jun 1647 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I1558 |
82 | Sparhawk, Samuel | 13 Oct 1639 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16155 |
83 | Stanley, Violet | 9 Jan 1648/49 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I524 |
84 | Stewart, Rose | 6 Oct 1662 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I855 |
85 | Stone, Deacon Gregory | 30 Nov 1672 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I548 |
86 | Stone, Isaac | 10 Dec 1690 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20429 |
87 | Stone, Elder John | 5 May 1683 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I554 |
88 | Stone, Mary | 11 May 1669 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20433 |
89 | Stone, Sarah | 31 Dec 1717 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20584 |
90 | Tidd, Joseph | 01 Feb 1660/61 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20419 |
91 | Ward, Deborah | After 1706 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I14772 |
92 | Whitney, Isaiah | 7 Jan 1711 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I14814 |
93 | Woodward, Amos | 9 Oct 1679 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16126 |
94 | Woodward, Richard | 16 Feb 1664/65 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I854 |
95 | Wyatt, Mary | 15 Jan 1743/44 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I24075 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Daniels, Thomas | 6 Nov 1664 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19564 |
2 | Dunster, Rev. Henry | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19519 | |
3 | Sparhawk, Ruth | 9 May 1645 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16150 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Adams, Joseph | 21 Feb 1688 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20566 |
2 | Bradish, Mary | 22 Nov 1684 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20221 |
3 | Bradish, Ruth | 5 Apr 1711 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20224 |
4 | Brown, Ichabod | 13 Jan 1709 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20361 |
5 | Bullard, William | 4 Jan 1654 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19090 |
6 | Carter, Thomas | 1682 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16313 |
7 | Carter, Timothy | 3 May 1680 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16314 |
8 | Child, John | 27 Jan 1715 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I21017 |
9 | Collins, Abigail | 12 May 1665 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20503 |
10 | Collins, Sybil | 1658 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20500 |
11 | Coolidge, Elizabeth | 17 Jun 1656 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18978 |
12 | Cooper, Anna | 2 Aug 1664 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16157 |
13 | Cooper, John | 28 Apr 1686 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16159 |
14 | Cooper, John | 21 Jun 1720 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16159 |
15 | Cooper, Lydia | 5 Jan 1687/88 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16161 |
16 | Cooper, Deacon Samuel | 4 Dec 1682 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16158 |
17 | Dana, Benjamin | 24 May 1688 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20369 |
18 | Dunster, Rev. Henry | 21 Jun 1641 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19519 |
19 | Eaton, Alba | 7 Sep 1650 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20353 |
20 | Gates, Margaret | 31 Dec 1729 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15345 |
21 | Goddard, Benjamin | 30 May 1689 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19418 |
22 | Hobart, Captain Joshua | 14 Mar 1638 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20903 |
23 | Jackson, Sabas | 19 Apr 1671 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18977 |
24 | Kenrick, John | 2 Mar 1748/49 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I15002 |
25 | Lawrence, Jonathan | 5 Nov 1677 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20141 |
26 | Marrett, Abigail | 13 Jan 1724 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20230 |
27 | Marrett, Hannah | 17 Feb 1715 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20228 |
28 | Marrett, John | 20 Jun 1654 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20338 |
29 | Marrett, Mary | 18 Aug 1724 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20232 |
30 | Marrett, Susanna | 27 Sep 1722 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20229 |
31 | Newell, Jacob | 3 Nov 1657 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I21082 |
32 | Oldham, John | 22 Jul 1675 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20363 |
33 | Oldham, Mary | 3 Apr 1722 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20378 |
34 | Robbins, Nathaniel | 4 Aug 1669 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I18981 |
35 | Shepard, John | 4 Oct 1649 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19872 |
36 | Sparhawk, Deacon Nathaniel | 3 Oct 1649 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I16152 |
37 | Stearns, Samuel | 1 Feb 1663 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19982 |
38 | Stone, Ebenezer Esq. | 18 Mar 1689 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I19436 |
39 | Stone, Sarah | 15 Mar 1705 | Cambridge, Middlesex County, Massachusetts, U.S.A. | I20584 |
