Notes:
Matches 1 to 59 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cognac, Catherine | 11 Aug 1768 | Chambly, Québec, Canada | I13910 |
2 | Cognac, Isabelle | 27 Aug 1766 | Chambly, Québec, Canada | I13909 |
3 | Cognac, Jean-Baptiste | 4 Jan 1765 | Chambly, Québec, Canada | I13904 |
4 | Cognac, Marie | 9 Aug 1790 | Chambly, Québec, Canada | I13936 |
5 | Cognac, Marie-Josèphe | 13 Jun 1763 | Chambly, Québec, Canada | I13907 |
6 | Cognac, Marie-Josèphe | 16 Dec 1770 | Chambly, Québec, Canada | I13912 |
7 | Cognac, Marie-Marguerite | 8 Aug 1775 | Chambly, Québec, Canada | I13914 |
8 | Cognac, Pierre | 4 Jan 1765 | Chambly, Québec, Canada | I2695 |
9 | Cognac, Renée | 22 Feb 1773 | Chambly, Québec, Canada | I13913 |
10 | Cognac dit Leveille, Barthelemy | 16 Dec 1770 | Chambly, Québec, Canada | I13911 |
11 | Demers, Joseph | 21 Feb 1794 | Chambly, Québec, Canada | I23848 |
12 | Jetté, Marie-Catherine | 1790 | Chambly, Québec, Canada | I13881 |
13 | Jetté, Marie-Louise | 15 Jun 1783 | Chambly, Québec, Canada | I13596 |
14 | Kerle, Gregoire-Joseph | 17 Nov 1778 | Chambly, Québec, Canada | I23847 |
15 | Lacoste, Antoine | 7 Aug 1769 | Chambly, Québec, Canada | I14039 |
16 | Lacoste, Dominique | 3 Feb 1771 | Chambly, Québec, Canada | I14041 |
17 | Lacoste, Jean-Baptiste | 27 Dec 1766 | Chambly, Québec, Canada | I14038 |
18 | Lacoste, Joseph | 2 Apr 1776 | Chambly, Québec, Canada | I14044 |
19 | Lacoste, Joseph | 26 Dec 1779 | Chambly, Québec, Canada | I14045 |
20 | Lacoste, Marie | 3 Feb 1771 | Chambly, Québec, Canada | I14040 |
21 | Lacoste, Marie | 8 Jun 1774 | Chambly, Québec, Canada | I14043 |
22 | Lacoste, Marie-Charlotte | 6 Sep 1777 | Chambly, Québec, Canada | I3959 |
23 | Lacoste, Pierre | 8 Oct 1772 | Chambly, Québec, Canada | I14042 |
24 | Lamoureux, François-Michel | 4 Jan 1764 | Chambly, Québec, Canada | I13601 |
25 | Lamoureux, Louise | 24 Oct 1790 | Chambly, Québec, Canada | I2590 |
26 | Lamoureux, Pierre | 13 Jun 1765 | Chambly, Québec, Canada | I2595 |
27 | Magny, Marguerite | 27 Jan 1784 | Chambly, Québec, Canada | I13595 |
28 | Magny, Pierre | 6 Nov 1778 | Chambly, Québec, Canada | I13592 |
29 | Magny, Pierre | 6 Nov 1778 | Chambly, Québec, Canada | I13594 |
30 | Manie, Jean | 29 Jul 1768 | Chambly, Québec, Canada | I13589 |
31 | Many, Alexis | 19 Jan 1786 | Chambly, Québec, Canada | I13569 |
32 | Many, Anatasie | 13 Sep 1821 | Chambly, Québec, Canada | I13633 |
33 | Many, Antoinie | 3 Jan 1777 | Chambly, Québec, Canada | I13593 |
34 | Many, Benoni | 9 Apr 1820 | Chambly, Québec, Canada | I13632 |
35 | Many, Étienne | 15 Jun 1824 | Chambly, Québec, Canada | I13635 |
36 | Many, Jean-Baptiste-Israël | 17 Mar 1856 | Chambly, Québec, Canada | I11821 |
37 | Many, Joseph | 4 Jul 1816 | Chambly, Québec, Canada | I2587 |
38 | Many, Joseph | 29 Nov 1841 | Chambly, Québec, Canada | I11814 |
39 | Many, Josephte | 18 Oct 1817 | Chambly, Québec, Canada | I13630 |
40 | Many, Julienne | 4 Jul 1813 | Chambly, Québec, Canada | I13627 |
41 | Many, Louis | 3 Apr 1772 | Chambly, Québec, Canada | I13591 |
42 | Many, Louise | 16 Sep 1810 | Chambly, Québec, Canada | I13625 |
43 | Many, Marguerite | 16 Sep 1814 | Chambly, Québec, Canada | I13628 |
44 | Many, Marie | 17 Mar 1823 | Chambly, Québec, Canada | I13634 |
45 | Many, Marie-Angélique | 13 Jan 1794 | Chambly, Québec, Canada | I13571 |
46 | Many, Marie-Élisabeth | 22 Aug 1792 | Chambly, Québec, Canada | I13570 |
47 | Many, Marie-Sophie | 30 Dec 1818 | Chambly, Québec, Canada | I13631 |
48 | Many, Nicolas | 11 Jul 1770 | Chambly, Québec, Canada | I13590 |
49 | Many, Pierre | 25 Jul 1826 | Chambly, Québec, Canada | I13636 |
50 | Many, Zoé | 16 Mar 1812 | Chambly, Québec, Canada | I13626 |
51 | Poirier, Ambroise | 21 Mar 1769 | Chambly, Québec, Canada | I3958 |
52 | Poirier, Antoine | 23 Jul 1773 | Chambly, Québec, Canada | I13992 |
53 | Poirier, Laurent | 23 Sep 1771 | Chambly, Québec, Canada | I13991 |
54 | Poirier, Marie-Brigitte | 20 Feb 1775 | Chambly, Québec, Canada | I13993 |
55 | Poirier, Pierre | 9 Aug 1778 | Chambly, Québec, Canada | I13995 |
56 | Simon, Marie-Amable | 23 Mar 1764 | Chambly, Québec, Canada | I13618 |
57 | Simon dit Thomas, Jacques | 4 May 1765 | Chambly, Québec, Canada | I13619 |
58 | Thomas, Louise | 1768 | Chambly, Québec, Canada | I2596 |
59 | Vigeant, Josèphe | 19 May 1787 | Chambly, Québec, Canada | I23849 |
Matches 1 to 51 of 51
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cognac, Catherine | 14 Aug 1768 | Chambly, Québec, Canada | I13910 |
2 | Cognac, Isabelle | Between 30 Aug 1766 and 9 Sep 1766 | Chambly, Québec, Canada | I13909 |
3 | Cognac, Jean-Baptiste | 5 Jan 1765 | Chambly, Québec, Canada | I13904 |
4 | Cognac, Marie-Josèphe | 29 Jun 1763 | Chambly, Québec, Canada | I13907 |
5 | Cognac, Marie-Josèphe | 17 Dec 1770 | Chambly, Québec, Canada | I13912 |
6 | Cognac, Marie-Marguerite | 10 Aug 1775 | Chambly, Québec, Canada | I13914 |
7 | Cognac, Pierre | 6 Jan 1765 | Chambly, Québec, Canada | I2695 |
8 | Cognac, Renée | 22 Feb 1773 | Chambly, Québec, Canada | I13913 |
9 | Cognac dit Leveille, Barthelemy | 17 Dec 1770 | Chambly, Québec, Canada | I13911 |
10 | Jetté, Marie-Louise | 16 Jun 1783 | Chambly, Québec, Canada | I13596 |
11 | Lacoste, Antoine | 7 Aug 1769 | Chambly, Québec, Canada | I14039 |
12 | Lacoste, Dominique | 4 Feb 1771 | Chambly, Québec, Canada | I14041 |
13 | Lacoste, Jean-Baptiste | 28 Dec 1766 | Chambly, Québec, Canada | I14038 |
14 | Lacoste, Joseph | 3 Apr 1776 | Chambly, Québec, Canada | I14044 |
15 | Lacoste, Joseph | 26 Dec 1779 | Chambly, Québec, Canada | I14045 |
16 | Lacoste, Marie | 4 Feb 1771 | Chambly, Québec, Canada | I14040 |
17 | Lacoste, Marie | 8 Jun 1774 | Chambly, Québec, Canada | I14043 |
18 | Lacoste, Marie-Charlotte | 7 Sep 1777 | Chambly, Québec, Canada | I3959 |
19 | Lacoste, Pierre | 9 Oct 1772 | Chambly, Québec, Canada | I14042 |
20 | Lamoureux, François-Michel | 5 Jan 1764 | Chambly, Québec, Canada | I13601 |
21 | Lamoureux, Louise | 25 Oct 1790 | Chambly, Québec, Canada | I2590 |
22 | Lamoureux, Pierre | 14 Jun 1765 | Chambly, Québec, Canada | I2595 |
23 | Manie, Jean | 30 Jul 1768 | Chambly, Québec, Canada | I13589 |
24 | Many, Alexis | 20 Jan 1786 | Chambly, Québec, Canada | I13569 |
25 | Many, Anatasie | 14 Sep 1821 | Chambly, Québec, Canada | I13633 |
26 | Many, Antoinie | 10 Jan 1777 | Chambly, Québec, Canada | I13593 |
27 | Many, Benoni | 9 Apr 1820 | Chambly, Québec, Canada | I13632 |
28 | Many, Étienne | 15 Jun 1824 | Chambly, Québec, Canada | I13635 |
29 | Many, Jean-Baptiste-Israël | 17 Mar 1856 | Chambly, Québec, Canada | I11821 |
30 | Many, Joseph | 5 Jul 1816 | Chambly, Québec, Canada | I2587 |
31 | Many, Joseph | 30 Nov 1841 | Chambly, Québec, Canada | I11814 |
32 | Many, Joseph Napoléon | 19 Sep 1845 | Chambly, Québec, Canada | I689 |
33 | Many, Josephte | 19 Oct 1817 | Chambly, Québec, Canada | I13630 |
34 | Many, Julienne | 5 Jul 1813 | Chambly, Québec, Canada | I13627 |
35 | Many, Louis | 4 Apr 1772 | Chambly, Québec, Canada | I13591 |
36 | Many, Louise | 17 Sep 1810 | Chambly, Québec, Canada | I13625 |
37 | Many, Marguerite | 17 Sep 1814 | Chambly, Québec, Canada | I13628 |
38 | Many, Marie | 18 Mar 1823 | Chambly, Québec, Canada | I13634 |
39 | Many, Marie-Angélique | 14 Jan 1794 | Chambly, Québec, Canada | I13571 |
40 | Many, Marie-Élisabeth | 26 Aug 1792 | Chambly, Québec, Canada | I13570 |
41 | Many, Marie-Sophie | 30 Dec 1818 | Chambly, Québec, Canada | I13631 |
42 | Many, Nicolas | 12 Jul 1770 | Chambly, Québec, Canada | I13590 |
43 | Many, Pierre | 26 Jul 1826 | Chambly, Québec, Canada | I13636 |
44 | Many, Zoé | 16 Mar 1812 | Chambly, Québec, Canada | I13626 |
45 | Poirier, Ambroise | 21 Mar 1769 | Chambly, Québec, Canada | I3958 |
46 | Poirier, Antoine | 23 Jul 1773 | Chambly, Québec, Canada | I13992 |
47 | Poirier, Laurent | 24 Sep 1771 | Chambly, Québec, Canada | I13991 |
48 | Poirier, Marie-Brigitte | 20 Feb 1775 | Chambly, Québec, Canada | I13993 |
49 | Poirier, Pierre | 10 Aug 1778 | Chambly, Québec, Canada | I13995 |
50 | Simon, Marie-Amable | 25 Mar 1764 | Chambly, Québec, Canada | I13618 |
51 | Simon dit Thomas, Jacques | 4 May 1765 | Chambly, Québec, Canada | I13619 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Basset, François | 3 Jun 1764 | Chambly, Québec, Canada | I17914 |
2 | Bleau, Jacques | 27 Nov 1796 | Chambly, Québec, Canada | I13190 |
3 | Boileau, Marie-Madeleine | 4 Jul 1799 | Chambly, Québec, Canada | I13581 |
4 | Boileau, René | 10 Jul 1772 | Chambly, Québec, Canada | I13576 |
5 | Cloutier, Cécile Marie | 23 Nov 1789 | Chambly, Québec, Canada | I2598 |
6 | Cognac, Isabelle | 22 Jun 1777 | Chambly, Québec, Canada | I13909 |
7 | Cognac, Jean-Baptiste | 9 Jun 1765 | Chambly, Québec, Canada | I13904 |
8 | Cognac, Marie-Josèphe | 6 Aug 1763 | Chambly, Québec, Canada | I13907 |
9 | Cognac, Pierre | 31 Jul 1844 | Chambly, Québec, Canada | I2695 |
10 | Cognac, Pierre | Before 1881 | Chambly, Québec, Canada | I13937 |
11 | Denicourt, Marie-Josephte | 29 Jul 1845 | Chambly, Québec, Canada | I13926 |
12 | Gaboriau, Marguerite | 29 Jan 1784 | Chambly, Québec, Canada | I2594 |
13 | Kerle, Gregoire-Joseph | 9 May 1827 | Chambly, Québec, Canada | I23847 |
14 | Lacoste, Joseph | 2 Sep 1776 | Chambly, Québec, Canada | I14044 |
15 | Lacoste, Marie | 9 Jul 1771 | Chambly, Québec, Canada | I14040 |
16 | Lareau, Joseph | 4 Jan 1803 | Chambly, Québec, Canada | I10743 |
17 | Lareau, Joseph | 10 Mar 1823 | Chambly, Québec, Canada | I13296 |
18 | Lareau, Marie-Josèphe | 22 Apr 1824 | Chambly, Québec, Canada | I13292 |
19 | LeFebvre, Antonie | 11 Oct 1846 | Chambly, Québec, Canada | I16661 |
20 | Lefort, Marie-Josèphe | 4 Apr 1778 | Chambly, Québec, Canada | I2700 |
21 | Magni dit Ladouceur, Nicholas | 18 Jul 1790 | Chambly, Québec, Canada | I2597 |
22 | Magni dit Ladouceur, Nicolas | 1 Apr 1817 | Chambly, Québec, Canada | I2593 |
23 | Magny, Marie-Louise | 5 Oct 1779 | Chambly, Québec, Canada | I13564 |
24 | Many, Jean-Baptiste-Israël | 1 Mar 1858 | Chambly, Québec, Canada | I11821 |
25 | Many, Joseph | 29 May 1860 | Chambly, Québec, Canada | I2589 |
26 | Many, Joseph Napoléon | 20 Feb 1868 | Chambly, Québec, Canada | I689 |
27 | Many, Julienne | 20 Feb 1868 | Chambly, Québec, Canada | I13627 |
28 | Many, Marie | 25 Mar 1823 | Chambly, Québec, Canada | I13634 |
29 | Many, Marie-Élisabeth | 15 Apr 1863 | Chambly, Québec, Canada | I13570 |
30 | Poirier, Laurent | 28 Jul 1772 | Chambly, Québec, Canada | I13991 |
31 | Poirier, Michel | 21 Feb 1777 | Chambly, Québec, Canada | I13994 |
32 | Poirier dit LaJeunesse, Ambroise | 5 Oct 1798 | Chambly, Québec, Canada | I3962 |
33 | Sachet, Jacques | 11 May 1781 | Chambly, Québec, Canada | I24172 |
34 | Simon, Jacques | 6 Oct 1776 | Chambly, Québec, Canada | I2713 |
35 | Simon dit Thomas, Jacques | 6 May 1765 | Chambly, Québec, Canada | I13619 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Basset, François | 4 Jun 1764 | Chambly, Québec, Canada | I17914 |
2 | Bleau, Jacques | 29 Nov 1796 | Chambly, Québec, Canada | I13190 |
3 | Boileau, Marie-Madeleine | 6 Jul 1799 | Chambly, Québec, Canada | I13581 |
4 | Boileau, René | 11 Jul 1772 | Chambly, Québec, Canada | I13576 |
5 | Bonin, Joseph | Before 1767 | Chambly, Québec, Canada | I13219 |
6 | Cloutier, Cécile Marie | 24 Nov 1789 | Chambly, Québec, Canada | I2598 |
7 | Cognac, Isabelle | 25 Jun 1777 | Chambly, Québec, Canada | I13909 |
8 | Cognac, Jean-Baptiste | 10 Jun 1765 | Chambly, Québec, Canada | I13904 |
9 | Cognac, Pierre | 3 Aug 1844 | Chambly, Québec, Canada | I2695 |
10 | Denicourt, Marie-Josephte | 1 Aug 1845 | Chambly, Québec, Canada | I13926 |
11 | Denicourt, Pierre-François | 12 Dec 1793 | Chambly, Québec, Canada | I2697 |
12 | Gaboriau, Marguerite | 30 Jan 1784 | Chambly, Québec, Canada | I2594 |
13 | Hus, Marie-Catherine | 19 Jan 1774 | Chambly, Québec, Canada | I2747 |
14 | Kerle, Gregoire-Joseph | 12 May 1827 | Chambly, Québec, Canada | I23847 |
15 | Lacoste, Antoine | 2 Apr 1770 | Chambly, Québec, Canada | I14039 |
16 | Lacoste, Joseph | 6 Sep 1776 | Chambly, Québec, Canada | I14044 |
17 | Lacoste, Marie | 11 Jul 1771 | Chambly, Québec, Canada | I14040 |
18 | Lareau, Joseph | 5 Jan 1803 | Chambly, Québec, Canada | I10743 |
19 | Lareau, Joseph | 12 Mar 1823 | Chambly, Québec, Canada | I13296 |
20 | Lareau, Marie-Josèphe | 26 Apr 1824 | Chambly, Québec, Canada | I13292 |
21 | LeFebvre, Antonie | 14 Oct 1846 | Chambly, Québec, Canada | I16661 |
22 | Lefort, Marie-Josèphe | 6 Apr 1778 | Chambly, Québec, Canada | I2700 |
23 | Magni dit Ladouceur, Nicholas | 20 Jul 1790 | Chambly, Québec, Canada | I2597 |
24 | Magny, Marie-Louise | 9 May 1780 | Chambly, Québec, Canada | I13564 |
25 | Many, Jean-Baptiste-Israël | 17 Mar 1858 | Chambly, Québec, Canada | I11821 |
26 | Many, Joseph | 31 May 1860 | Chambly, Québec, Canada | I2589 |
27 | Many, Julienne | 22 Feb 1868 | Chambly, Québec, Canada | I13627 |
28 | Many, Marie | 26 Mar 1823 | Chambly, Québec, Canada | I13634 |
29 | Many, Marie-Élisabeth | 17 Apr 1863 | Chambly, Québec, Canada | I13570 |
30 | Monet, Marie-Madeleine | 12 Sep 1809 | Chambly, Québec, Canada | I2698 |
31 | Perrault, Laurent | 12 Mar 1804 | Chambly, Québec, Canada | I3964 |
32 | Poirier, Laurent | 29 Jul 1772 | Chambly, Québec, Canada | I13991 |
33 | Poirier, Michel | 22 Feb 1777 | Chambly, Québec, Canada | I13994 |
34 | Poirier dit LaJeunesse, Ambroise | 6 Oct 1798 | Chambly, Québec, Canada | I3962 |
35 | Sachet, Jacques | 14 May 1781 | Chambly, Québec, Canada | I24172 |
36 | Simon, Jacques | 7 Oct 1776 | Chambly, Québec, Canada | I2713 |
37 | Simon dit Thomas, Jacques | 7 May 1765 | Chambly, Québec, Canada | I13619 |
Matches 1 to 68 of 68
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Cognac, Antoine | 12 Apr 1825 | Chambly, Québec, Canada | I13933 |
2 | Cognac, Archange | 1 Feb 1825 | Chambly, Québec, Canada | I13939 |
3 | Cognac, Charlotte | 8 Jan 1781 | Chambly, Québec, Canada | I13906 |
4 | Cognac, Charlotte | 14 Sep 1818 | Chambly, Québec, Canada | I13934 |
5 | Cognac, Isadore | 1 Feb 1825 | Chambly, Québec, Canada | I13935 |
6 | Cognac, Marie-Gertrude-Amable | 19 Jan 1778 | Chambly, Québec, Canada | I13905 |
7 | Cognac, Marie-Marguerite | 13 Oct 1800 | Chambly, Québec, Canada | I13914 |
8 | Cognac, Pierre | 7 Jan 1835 | Chambly, Québec, Canada | I13937 |
9 | Cognac, Sophie | 7 Nov 1826 | Chambly, Québec, Canada | I13938 |
10 | Cognac dit Leveille, Barthelemy | 9 Dec 1796 | Chambly, Québec, Canada | I13911 |
11 | Cognac dit Leveille, Barthelemy | 14 Aug 1821 | Chambly, Québec, Canada | I13911 |
12 | Delière, François | 23 Feb 1767 | Chambly, Québec, Canada | I13857 |
13 | Denicourt, François | 12 Sep 1796 | Chambly, Québec, Canada | I13928 |
14 | Denicourt, Marie-Charlotte | 9 Dec 1796 | Chambly, Québec, Canada | I13932 |
15 | Denicourt, Marie-Josephte | 28 Oct 1793 | Chambly, Québec, Canada | I13926 |
16 | Denicourt, Marie-Marguerite | 12 Oct 1790 | Chambly, Québec, Canada | I13927 |
17 | Gabouriau, Pierre-Amable | 13 Feb 1763 | Chambly, Québec, Canada | I13586 |
18 | Jetté, Antonie | 30 Oct 1854 | Chambly, Québec, Canada | I13889 |
19 | Jetté, Dosithe | 3 Feb 1882 | Chambly, Québec, Canada | I13890 |
20 | Jetté, Élisabeth C. | 9 Nov 1819 | Chambly, Québec, Canada | I13879 |
21 | Jetté, Étienne C. | 13 Apr 1812 | Chambly, Québec, Canada | I13880 |
22 | Jetté, Julie | 15 Sep 1891 | Chambly, Québec, Canada | I13892 |
23 | Jetté, Marguerite | 7 Feb 1853 | Chambly, Québec, Canada | I13887 |
24 | Jetté, Marie-Catherine | 9 Nov 1812 | Chambly, Québec, Canada | I13881 |
25 | Jetté, Marie-Emilie | 3 Nov 1811 | Chambly, Québec, Canada | I13885 |
26 | Jetté, Marie-Louise | 3 Nov 1801 | Chambly, Québec, Canada | I13596 |
27 | Jetté, Moise | 19 Oct 1868 | Chambly, Québec, Canada | I13895 |
28 | Jetté, Nicolas C. | 31 Jul 1826 | Chambly, Québec, Canada | I13882 |
29 | Jetté, Rosalie | 28 Sep 1868 | Chambly, Québec, Canada | I13894 |
30 | Jetté, Toussaint | 5 Oct 1857 | Chambly, Québec, Canada | I13891 |
31 | Lacoste, André | 22 Aug 1768 | Chambly, Québec, Canada | I14021 |
32 | Lamoureux, Alexis | 1 Feb 1825 | Chambly, Québec, Canada | I13622 |
33 | Lamoureux, Catherine | 5 Aug 1823 | Chambly, Québec, Canada | I13620 |
34 | Lamoureux, Charles | 3 Mar 1794 | Chambly, Québec, Canada | I13599 |
35 | Lamoureux, Desanges | 26 Jun 1827 | Chambly, Québec, Canada | I13623 |
36 | Lamoureux, François-Michel | 7 Feb 1785 | Chambly, Québec, Canada | I13601 |
37 | Lamoureux, Geneviève | 8 Feb 1791 | Chambly, Québec, Canada | I13600 |
38 | Lamoureux, Josephte | 27 Jan 1824 | Chambly, Québec, Canada | I13621 |
39 | Lamoureux, Michel | 3 Aug 1818 | Chambly, Québec, Canada | I13624 |
40 | Lareau, Joseph | 11 Feb 1765 | Chambly, Québec, Canada | I13296 |
41 | Lareau, Joseph-Antoine | 15 Jul 1771 | Chambly, Québec, Canada | I13295 |
42 | Lareau, Marie-Geneviève | 3 Jun 1765 | Chambly, Québec, Canada | I13294 |
43 | Lefort, Geneviève | 30 May 1763 | Chambly, Québec, Canada | I13897 |
44 | Lefort, Isabelle | 23 Oct 1772 | Chambly, Québec, Canada | I13901 |
45 | Lefort, Jean-Baptiste | 11 Jan 1768 | Chambly, Québec, Canada | I13896 |
46 | Lefort, Marie-Amable | 11 Feb 1765 | Chambly, Québec, Canada | I13899 |
47 | Lefort, Marie-Amable | 25 Apr 1774 | Chambly, Québec, Canada | I13899 |
48 | Magny, Dominique | 23 Nov 1772 | Chambly, Québec, Canada | I13566 |
49 | Magny, Marie-Cécile-Madeleine | 7 Jan 1766 | Chambly, Québec, Canada | I13563 |
50 | Magny, Marie-Louise | 21 Sep 1778 | Chambly, Québec, Canada | I13564 |
51 | Manie, Jean | 28 Oct 1793 | Chambly, Québec, Canada | I13589 |
52 | Many, Anatasie | 1 Nov 1842 | Chambly, Québec, Canada | I13633 |
53 | Many, Josephte | 29 Jul 1834 | Chambly, Québec, Canada | I13630 |
54 | Many, Julienne | 28 Feb 1832 | Chambly, Québec, Canada | I13627 |
55 | Many, Louis | 21 Sep 1795 | Chambly, Québec, Canada | I13591 |
56 | Many, Louise | 18 Feb 1828 | Chambly, Québec, Canada | I13625 |
57 | Many, Marguerite | 30 Jun 1835 | Chambly, Québec, Canada | I13628 |
58 | Many, Marie-Sophie | 26 Nov 1839 | Chambly, Québec, Canada | I13631 |
59 | Many, Zepherin | 11 May 1886 | Chambly, Québec, Canada | I11824 |
60 | Many, Zoé | 19 Feb 1838 | Chambly, Québec, Canada | I13626 |
61 | Perrault, Antoine-Laurent | 10 May 1779 | Chambly, Québec, Canada | I13984 |
62 | Perrault, Marguerite | 6 Nov 1769 | Chambly, Québec, Canada | I13982 |
63 | Perrault, Marguerite | 24 Jun 1799 | Chambly, Québec, Canada | I13982 |
64 | Perrault, Marie-Angélique | 9 Feb 1784 | Chambly, Québec, Canada | I13988 |
65 | Perrault, Marie-Charlotte | 14 Jun 1779 | Chambly, Québec, Canada | I13989 |
66 | Poirier, Antoine | 28 Apr 1800 | Chambly, Québec, Canada | I13992 |
67 | Poirier, Marie-Catherine | 6 Feb 1769 | Chambly, Québec, Canada | I13967 |
68 | Simon, Marie-Amable | 11 Feb 1782 | Chambly, Québec, Canada | I13618 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Boudreau, Augustin | 1841 | Chambly, Québec, Canada | I23904 |
2 | Boudreau, Augustin | 1851 | Chambly, Québec, Canada | I23904 |
3 | Many, Benoni | 1851 | Chambly, Québec, Canada | I13632 |
4 | Many, Benoni | 1881 | Chambly, Québec, Canada | I13632 |
5 | Many, Joseph | 1851 | Chambly, Québec, Canada | I2589 |
6 | Many, Joseph | 1851 | Chambly, Québec, Canada | I11814 |
7 | Many, Julienne | 1851 | Chambly, Québec, Canada | I13627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Many, Joseph | 1840 | Chambly, Québec, Canada | I2587 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cognac / Denicourt | 22 Sep 1789 | Chambly, Québec, Canada | F2030 |
2 | Jetté / Cognac | 17 Nov 1817 | Chambly, Québec, Canada | F2024 |
3 | Jetté / Dufresne | 23 Sep 1828 | Chambly, Québec, Canada | F2028 |
4 | Lacoste / Hébert | 20 Feb 1764 | Chambly, Québec, Canada | F3241 |
5 | Lamoureux / Aubuchon dit DeSaliers | 14 Feb 1763 | Chambly, Québec, Canada | F2035 |
6 | Lamoureux / Thomas | 3 Oct 1786 | Chambly, Québec, Canada | F2027 |
7 | Magni dit Ladouceur / Gaboriau | 21 Sep 1767 | Chambly, Québec, Canada | F2026 |
8 | Many / Jetté | 19 Jan 1841 | Chambly, Québec, Canada | F665 |
9 | Many / Lamoureux | 19 Feb 1810 | Chambly, Québec, Canada | F2023 |
10 | Poirier / Lacoste | 31 Jul 1797 | Chambly, Québec, Canada | F3238 |
11 | Poirier dit LaJeunesse / Perrault | 1 Feb 1768 | Chambly, Québec, Canada | F3240 |
12 | Simon / Barré | 30 May 1763 | Chambly, Québec, Canada | F2036 |
13 | Simon / Poirier dite LaJeunesse | 6 Feb 1769 | Chambly, Québec, Canada | F2116 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.