Notes:
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crouch, David | 16 Jan 1659 | Charlestown, Suffolk County, Massachusetts | I19075 |
2 | Crouch, Elizabeth | 5 Sep 1664 | Charlestown, Suffolk County, Massachusetts | I19077 |
3 | Crouch, Hannah | 9 Mar 1667 | Charlestown, Suffolk County, Massachusetts | I19079 |
4 | Crouch, Jonathan | 21 Feb 1656/57 | Charlestown, Suffolk County, Massachusetts | I19074 |
5 | Crouch, Joseph | 13 Aug 1669 | Charlestown, Suffolk County, Massachusetts | I19080 |
6 | Crouch, Mary | 22 Dec 1661 | Charlestown, Suffolk County, Massachusetts | I19076 |
7 | Crouch, Richard | 9 Mar 1667 | Charlestown, Suffolk County, Massachusetts | I19078 |
8 | Crouch, Sarah | Charlestown, Suffolk County, Massachusetts | I174 | |
9 | Crouch, William | 16 Nov 1654 | Charlestown, Suffolk County, Massachusetts | I19073 |
10 | Gould, Hannah | 26 Oct 1644 | Charlestown, Suffolk County, Massachusetts | I20800 |
11 | Gould, John | 21 Jan 1646/47 | Charlestown, Suffolk County, Massachusetts | I20802 |
12 | Gould, John | 5 Aug 1648 | Charlestown, Suffolk County, Massachusetts | I20803 |
13 | Grant, baby | 1668 | Charlestown, Suffolk County, Massachusetts | I14867 |
14 | Hills, Gershom | 27 Jul 1639 | Charlestown, Suffolk County, Massachusetts | I20079 |
15 | Hills, John | Charlestown, Suffolk County, Massachusetts | I20081 | |
16 | Hills, Mehetabel | 01 Jan 1640/41 | Charlestown, Suffolk County, Massachusetts | I20080 |
17 | Johnson, Isaac | 1649 | Charlestown, Suffolk County, Massachusetts | I20704 |
18 | Johnson, Nathaniel | Abt 1643 | Charlestown, Suffolk County, Massachusetts | I20702 |
19 | Johnson, Ruhamah | 21 Feb 1634/35 | Charlestown, Suffolk County, Massachusetts | I20699 |
20 | Johnson, Zachariah | 27 Feb 1686/87 | Charlestown, Suffolk County, Massachusetts | I20703 |
21 | Jones, baby boy | Charlestown, Suffolk County, Massachusetts | I14865 | |
22 | Jones, Mary | 13 May 1672 | Charlestown, Suffolk County, Massachusetts | I14863 |
23 | Jones, Sarah | 24 Apr 1670 | Charlestown, Suffolk County, Massachusetts | I14862 |
24 | Jones, Thomas | Abt 1645 | Charlestown, Suffolk County, Massachusetts | I380 |
25 | Jones, Thomas | 3 Jul 1674 | Charlestown, Suffolk County, Massachusetts | I381 |
26 | Jones, William | 4 Oct 1676 | Charlestown, Suffolk County, Massachusetts | I14864 |
27 | Lynde, Hannah | 2 May 1642 | Charlestown, Suffolk County, Massachusetts | I20950 |
28 | Lynde, Lt. Col. Joseph | 3 Jun 1636 | Charlestown, Suffolk County, Massachusetts | I20948 |
29 | Lynde, Samuel | 14 Oct 1644 | Charlestown, Suffolk County, Massachusetts | I20951 |
30 | Lynde, Sarah | 16 Apr 1639 | Charlestown, Suffolk County, Massachusetts | I20949 |
31 | Lynde, Thomas | 25 Mar 1647 | Charlestown, Suffolk County, Massachusetts | I20953 |
32 | Mellen, James | 3 Jun 1642 | Charlestown, Suffolk County, Massachusetts | I16174 |
33 | Pierce, Abigail | 16 Apr 1670 | Charlestown, Suffolk County, Massachusetts | I20964 |
34 | Pierce, Hannah | 28 Dec 1671 | Charlestown, Suffolk County, Massachusetts | I20965 |
35 | Pierce, Jonathan | 16 Jan 1670 | Charlestown, Suffolk County, Massachusetts | I20960 |
36 | Pierce, Persis | 30 Jan 1668/69 | Charlestown, Suffolk County, Massachusetts | I20963 |
37 | Stanford, David | 1681 | Charlestown, Suffolk County, Massachusetts | I14856 |
38 | Stanford, Elizabeth | 1687 | Charlestown, Suffolk County, Massachusetts | I14859 |
39 | Stanford, Rebecca | 1686 | Charlestown, Suffolk County, Massachusetts | I14858 |
40 | Stanford, Richard | 1683 | Charlestown, Suffolk County, Massachusetts | I14857 |
41 | Waite, Rebecca | 22 Nov 1662 | Charlestown, Suffolk County, Massachusetts | I701 |
42 | Wilder, Ebenezer | Abt 1652 | Charlestown, Suffolk County, Massachusetts | I19545 |
43 | Wilder, Elizabeth | 1648 | Charlestown, Suffolk County, Massachusetts | I19544 |
44 | Wilder, James | 1681 | Charlestown, Suffolk County, Massachusetts | I20796 |
45 | Wilder, Lt. John | 1646 | Charlestown, Suffolk County, Massachusetts | I660 |
46 | Wilder, Mary | 30 Jun 1642 | Charlestown, Suffolk County, Massachusetts | I19542 |
47 | Wilder, Lt. Nathaniel | 3 Nov 1655 | Charlestown, Suffolk County, Massachusetts | I652 |
48 | Wilder, Captain Thomas | 4 Sep 1644 | Charlestown, Suffolk County, Massachusetts | I19543 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Crouch, Elizabeth | 11 Sep 1664 | Charlestown, Suffolk County, Massachusetts | I19077 |
2 | Crouch, Hannah | 17 Mar 1667 | Charlestown, Suffolk County, Massachusetts | I19079 |
3 | Crouch, Richard | 17 Mar 1667 | Charlestown, Suffolk County, Massachusetts | I19078 |
4 | George, Hannah | 15 Apr 1677 | Charlestown, Suffolk County, Massachusetts | I16211 |
5 | George, John | 5 Aug 1677 | Charlestown, Suffolk County, Massachusetts | I16208 |
6 | George, Mary | 15 Apr 1677 | Charlestown, Suffolk County, Massachusetts | I16212 |
7 | Gould, Abigail | 26 Feb 1641/42 | Charlestown, Suffolk County, Massachusetts | I20807 |
8 | Gould, Elizabeth | 17 Feb 1639/40 | Charlestown, Suffolk County, Massachusetts | I20806 |
9 | Gould, Mary | 29 Jan 1637 | Charlestown, Suffolk County, Massachusetts | I20805 |
10 | Gould, Sarah | 15 Dec 1637 | Charlestown, Suffolk County, Massachusetts | I71 |
11 | Hills, Gershom | 17 Feb 1640 | Charlestown, Suffolk County, Massachusetts | I20079 |
12 | Johnson, Elizabeth | 17 Mar 1639/40 | Charlestown, Suffolk County, Massachusetts | I20700 |
13 | Johnson, Jonathan | 14 Aug 1641 | Charlestown, Suffolk County, Massachusetts | I20701 |
14 | Johnson, Joseph | 12 Feb 1636/37 | Charlestown, Suffolk County, Massachusetts | I371 |
15 | Jones, Thomas | 11 Oct 1674 | Charlestown, Suffolk County, Massachusetts | I381 |
16 | Jones, William | 7 Oct 1676 | Charlestown, Suffolk County, Massachusetts | I14864 |
17 | Lynde, Hannah | 8 May 1642 | Charlestown, Suffolk County, Massachusetts | I20950 |
18 | Lynde, Lt. Col. Joseph | 5 Jun 1636 | Charlestown, Suffolk County, Massachusetts | I20948 |
19 | Lynde, Sarah | 14 Apr 1639 | Charlestown, Suffolk County, Massachusetts | I20949 |
20 | Mellen, James | 3 Jul 1642 | Charlestown, Suffolk County, Massachusetts | I16174 |
21 | Pierce, Abigail | 17 Jun 1639 | Charlestown, Suffolk County, Massachusetts | I20051 |
22 | Pierce, Abigail | 29 May 1670 | Charlestown, Suffolk County, Massachusetts | I20964 |
23 | Pierce, Benjamin | 15 Aug 1675 | Charlestown, Suffolk County, Massachusetts | I20966 |
24 | Pierce, Hannah | 31 Dec 1671 | Charlestown, Suffolk County, Massachusetts | I20965 |
25 | Pierce, Persis | 16 Jan 1670 | Charlestown, Suffolk County, Massachusetts | I20963 |
26 | Richardson, James | 11 Jul 1641 | Charlestown, Suffolk County, Massachusetts | I18924 |
27 | Richardson, John | 21 Jul 1638 | Charlestown, Suffolk County, Massachusetts | I18922 |
28 | Richardson, Jonathan | 15 Feb 1639/40 | Charlestown, Suffolk County, Massachusetts | I18923 |
29 | Richardson, Josiah | 7 Nov 1635 | Charlestown, Suffolk County, Massachusetts | I18920 |
30 | Richardson, Ruth | 23 Aug 1643 | Charlestown, Suffolk County, Massachusetts | I18925 |
31 | Richardson, Theophilus | 22 Dec 1633 | Charlestown, Suffolk County, Massachusetts | I18918 |
32 | Robbins, John | 31 May 1640 | Charlestown, Suffolk County, Massachusetts | I18979 |
33 | Stanford, David | 19 Aug 1688 | Charlestown, Suffolk County, Massachusetts | I14856 |
34 | Stanford, Elizabeth | 19 Aug 1688 | Charlestown, Suffolk County, Massachusetts | I14859 |
35 | Stanford, Joseph | 8 Jun 1690 | Charlestown, Suffolk County, Massachusetts | I14860 |
36 | Stanford, Martha | 26 Feb 1692/93 | Charlestown, Suffolk County, Massachusetts | I14861 |
37 | Stanford, Rebecca | 19 Aug 1688 | Charlestown, Suffolk County, Massachusetts | I14858 |
38 | Stanford, Richard | 19 Aug 1688 | Charlestown, Suffolk County, Massachusetts | I14857 |
39 | Wilder, Ebenezer | 13 Apr 1684 | Charlestown, Suffolk County, Massachusetts | I20797 |
40 | Wilder, Hannah | 31 Oct 1680 | Charlestown, Suffolk County, Massachusetts | I20795 |
41 | Wilder, John | 30 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I661 |
42 | Wilder, Mary | 3 Jul 1642 | Charlestown, Suffolk County, Massachusetts | I19542 |
43 | Wilder, Thomas | 30 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I20794 |
44 | Wood, Tabitha | 30 May 1641 | Charlestown, Suffolk County, Massachusetts | I19137 |
Matches 1 to 69 of 69
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Joane | 27 Aug 1697 | Charlestown, Suffolk County, Massachusetts | I20799 |
2 | Judith | 10 Oct 1646 | Charlestown, Suffolk County, Massachusetts | I23702 |
3 | Margaret | 23 Aug 1662 | Charlestown, Suffolk County, Massachusetts | I946 |
4 | Mary | 28 Sep 1642 | Charlestown, Suffolk County, Massachusetts | I1289 |
5 | Mary | 23 Mar 1694 | Charlestown, Suffolk County, Massachusetts | I23964 |
6 | Mary | 17 Jan 1705/06 | Charlestown, Suffolk County, Massachusetts | I796 |
7 | Rebecca | 8 Dec 1688 | Charlestown, Suffolk County, Massachusetts | I20944 |
8 | Susanna | 5 Jan 1690/91 | Charlestown, Suffolk County, Massachusetts | I20143 |
9 | Batchelor, Susanna | 8 Jul 1668 | Charlestown, Suffolk County, Massachusetts | I20128 |
10 | Bradford, Susanna | 15 Sep 1681 | Charlestown, Suffolk County, Massachusetts | I1787 |
11 | Bunker, Elizabeth | 6 Oct 1684 | Charlestown, Suffolk County, Massachusetts | I370 |
12 | Carter, Thomas | 30 Dec 1694 | Charlestown, Suffolk County, Massachusetts | I20705 |
13 | Collins, Abigail | 1 Feb 1673/74 | Charlestown, Suffolk County, Massachusetts | I20503 |
14 | Collins, Deacon Edward | 9 Apr 1689 | Charlestown, Suffolk County, Massachusetts | I167 |
15 | Cooper, Lydia | 24 Aug 1725 | Charlestown, Suffolk County, Massachusetts | I16161 |
16 | Crouch, Joseph | 22 Aug 1669 | Charlestown, Suffolk County, Massachusetts | I19080 |
17 | Crouch, Mary | 23 Jul 1667 | Charlestown, Suffolk County, Massachusetts | I19076 |
18 | Crouch, Mercy | Jul 1678 | Charlestown, Suffolk County, Massachusetts | I19072 |
19 | Crouch, Sarah | 11 Dec 1707 | Charlestown, Suffolk County, Massachusetts | I174 |
20 | Crouch, William | Before 11 Mar 1677/78 | Charlestown, Suffolk County, Massachusetts | I172 |
21 | Dewey, Margaret | 23 Jun 1649 | Charlestown, Suffolk County, Massachusetts | I777 |
22 | Eddy, Abigail | 20 Mar 1686/87 | Charlestown, Suffolk County, Massachusetts | I16093 |
23 | Eddy, Mary | 13 Sep 1693 | Charlestown, Suffolk County, Massachusetts | I16102 |
24 | George, Hannah | 11 Dec 1733 | Charlestown, Suffolk County, Massachusetts | I16211 |
25 | George, John | 13 Jan 1691/92 | Charlestown, Suffolk County, Massachusetts | I16208 |
26 | Gleason, Thomas | About 1684 | Charlestown, Suffolk County, Massachusetts | I1128 |
27 | Goddard, Benjamin | 24 Oct 1748 | Charlestown, Suffolk County, Massachusetts | I19418 |
28 | Gould, Daniel | 25 Mar 1697 | Charlestown, Suffolk County, Massachusetts | I20801 |
29 | Gould, John | 8 Mar 1647 | Charlestown, Suffolk County, Massachusetts | I20802 |
30 | Gould, John | 21 Mar 1690/91 | Charlestown, Suffolk County, Massachusetts | I1288 |
31 | Johnson, Elizabeth | 14 Dec 1715 | Charlestown, Suffolk County, Massachusetts | I20700 |
32 | Johnson, Isaac | 31 Aug 1711 | Charlestown, Suffolk County, Massachusetts | I20704 |
33 | Johnson, William | 9 Dec 1677 | Charlestown, Suffolk County, Massachusetts | I369 |
34 | Johnson, Zachariah | After 12 Jun 1717 | Charlestown, Suffolk County, Massachusetts | I20703 |
35 | Jones, Thomas | 28 Nov 1679 | Charlestown, Suffolk County, Massachusetts | I380 |
36 | Jones, William | 8 Mar 1677/78 | Charlestown, Suffolk County, Massachusetts | I379 |
37 | Lamson, Sarah | 25 Sep 1717 | Charlestown, Suffolk County, Massachusetts | I173 |
38 | Lawrence, Abigail | 11 Feb 1727 | Charlestown, Suffolk County, Massachusetts | I20129 |
39 | Lawrence, Mary | 10 Feb 1686/87 | Charlestown, Suffolk County, Massachusetts | I20135 |
40 | Lea, Ruth | 29 Aug 1642 | Charlestown, Suffolk County, Massachusetts | I1946 |
41 | Lynde, Lt. Col. Joseph | 29 Jan 1726/27 | Charlestown, Suffolk County, Massachusetts | I20948 |
42 | Lynde, Mary | 19 Nov 1716 | Charlestown, Suffolk County, Massachusetts | I20968 |
43 | Lynde, Samuel | Before 19 Feb 1682 | Charlestown, Suffolk County, Massachusetts | I20951 |
44 | Lynde, Deacon Thomas | 30 Dec 1671 | Charlestown, Suffolk County, Massachusetts | I794 |
45 | Lynde, Thomas | Abt 1681 | Charlestown, Suffolk County, Massachusetts | I20953 |
46 | Perkins, Luke | 20 Mar 1709 | Charlestown, Suffolk County, Massachusetts | I18820 |
47 | Pierce, Elizabeth | 21 Apr 1692 | Charlestown, Suffolk County, Massachusetts | I20050 |
48 | Pierce, John | 28 Sep 1716 | Charlestown, Suffolk County, Massachusetts | I20961 |
49 | Pierce, Jonathan | 4 Jul 1722 | Charlestown, Suffolk County, Massachusetts | I20960 |
50 | Pierce, Mary | 10 Jan 1702/03 | Charlestown, Suffolk County, Massachusetts | I703 |
51 | Pierce, Persis | 25 Jun 1748 | Charlestown, Suffolk County, Massachusetts | I20963 |
52 | Pierce, Samuel | Charlestown, Suffolk County, Massachusetts | I795 | |
53 | Pierce, Samuel | 1691 | Charlestown, Suffolk County, Massachusetts | I20956 |
54 | Pierce, Thomas | 4 Aug 1693 | Charlestown, Suffolk County, Massachusetts | I20957 |
55 | Richardson, Ruth | 7 Sep 1643 | Charlestown, Suffolk County, Massachusetts | I18925 |
56 | Roper, Alice | 1 Feb 1697/98 | Charlestown, Suffolk County, Massachusetts | I20455 |
57 | Roper, Hannah | 27 Mar 1691 | Charlestown, Suffolk County, Massachusetts | I20458 |
58 | Stanford, Thomas | 28 Jul 1695 | Charlestown, Suffolk County, Massachusetts | I14855 |
59 | Swett, John | 18 May 1693 | Charlestown, Suffolk County, Massachusetts | I16062 |
60 | Treadway, Josiah | 15 Jan 1732 | Charlestown, Suffolk County, Massachusetts | I19469 |
61 | Tufts, Henry | 1665 | Charlestown, Suffolk County, Massachusetts | I20053 |
62 | Tufts, Lydia | 26 Jul 1683 | Charlestown, Suffolk County, Massachusetts | I20063 |
63 | Tufts, Mary | 1707 | Charlestown, Suffolk County, Massachusetts | I20056 |
64 | Wells, Margaret | 1660 | Charlestown, Suffolk County, Massachusetts | I23700 |
65 | Willard, Sarah | 22 Jan 1677/78 | Charlestown, Suffolk County, Massachusetts | I19510 |
66 | Willard, Major Simon | 24 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I665 |
67 | Wood, Edward | 27 Nov 1642 | Charlestown, Suffolk County, Massachusetts | I901 |
68 | Wood, Josiah | 24 Sep 1691 | Charlestown, Suffolk County, Massachusetts | I19135 |
69 | Wood, Tabitha | 29 Aug 1642 | Charlestown, Suffolk County, Massachusetts | I19137 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnson, Isaac | Charlestown, Suffolk County, Massachusetts | I20704 |
Matches 1 to 54 of 54
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Susanna | 15 Aug 1676 | Charlestown, Suffolk County, Massachusetts | I20143 |
2 | Adams, Hannah | 17 Feb 1709 | Charlestown, Suffolk County, Massachusetts | I20588 |
3 | Bates, Susannah | 16 Dec 1658 | Charlestown, Suffolk County, Massachusetts | I18603 |
4 | Blodgett, Mary | 24 Oct 1693 | Charlestown, Suffolk County, Massachusetts | I20407 |
5 | Bullard, George | 2 May 1672 | Charlestown, Suffolk County, Massachusetts | I19094 |
6 | Crouch, Jonathan | 16 Dec 1684 | Charlestown, Suffolk County, Massachusetts | I19074 |
7 | Crouch, Mercy | 11 May 1672 | Charlestown, Suffolk County, Massachusetts | I19072 |
8 | Crouch, William | 20 Jun 1675 | Charlestown, Suffolk County, Massachusetts | I19073 |
9 | Gates, Jonathan | 27 Nov 1712 | Charlestown, Suffolk County, Massachusetts | I20349 |
10 | George, Hannah | 25 Nov 1673 | Charlestown, Suffolk County, Massachusetts | I16211 |
11 | George, John | 25 Mar 1679 | Charlestown, Suffolk County, Massachusetts | I16208 |
12 | George, John | 11 Sep 1688 | Charlestown, Suffolk County, Massachusetts | I16208 |
13 | George, Mary | 11 Jul 1678 | Charlestown, Suffolk County, Massachusetts | I16212 |
14 | George, Ruth | 4 Dec 1668 | Charlestown, Suffolk County, Massachusetts | I16210 |
15 | George, Ruth | 1688 | Charlestown, Suffolk County, Massachusetts | I16210 |
16 | Goddard, Benjamin | 1738 | Charlestown, Suffolk County, Massachusetts | I19418 |
17 | Gould, Abigail | 1 Apr 1669 | Charlestown, Suffolk County, Massachusetts | I20807 |
18 | Gould, Abigail | 7 Feb 1688 | Charlestown, Suffolk County, Massachusetts | I20807 |
19 | Johnson, Elizabeth | 5 Jan 1659 | Charlestown, Suffolk County, Massachusetts | I20700 |
20 | Johnson, Isaac | 22 Nov 1671 | Charlestown, Suffolk County, Massachusetts | I20704 |
21 | Johnson, Lt. John | 15 Oct 1656 | Charlestown, Suffolk County, Massachusetts | I20698 |
22 | Johnson, Nathaniel | 24 Nov 1668 | Charlestown, Suffolk County, Massachusetts | I20702 |
23 | Johnson, Ruhamah | 25 Apr 1654 | Charlestown, Suffolk County, Massachusetts | I20699 |
24 | Lawrence, Abigail | 1 Sep 1684 | Charlestown, Suffolk County, Massachusetts | I20129 |
25 | Lawrence, Abigail | 25 Dec 1689 | Charlestown, Suffolk County, Massachusetts | I20129 |
26 | Lawrence, Mary | 25 Aug 1663 | Charlestown, Suffolk County, Massachusetts | I20135 |
27 | Lynde, Hannah | 1663 | Charlestown, Suffolk County, Massachusetts | I20950 |
28 | Lynde, Lt. Col. Joseph | 24 Mar 1665 | Charlestown, Suffolk County, Massachusetts | I20948 |
29 | Lynde, Lt. Col. Joseph | 12 Mar 1706 | Charlestown, Suffolk County, Massachusetts | I20948 |
30 | Lynde, Samuel | 3 Jun 1673 | Charlestown, Suffolk County, Massachusetts | I20951 |
31 | Lynde, Sarah | 14 Feb 1657 | Charlestown, Suffolk County, Massachusetts | I20949 |
32 | Mellen, Sarah | 7 Mar 1662 | Charlestown, Suffolk County, Massachusetts | I16175 |
33 | Pierce, Elizabeth | 3 Jan 1690 | Charlestown, Suffolk County, Massachusetts | I20962 |
34 | Pierce, Elizabeth | 18 Jul 1699 | Charlestown, Suffolk County, Massachusetts | I20962 |
35 | Pierce, Hannah | 29 Jan 1696 | Charlestown, Suffolk County, Massachusetts | I20965 |
36 | Pierce, John | 4 Feb 1692 | Charlestown, Suffolk County, Massachusetts | I20961 |
37 | Pierce, Jonathan | 4 Dec 1683 | Charlestown, Suffolk County, Massachusetts | I20960 |
38 | Pierce, Persis | 1652 | Charlestown, Suffolk County, Massachusetts | I20049 |
39 | Pierce, Persis | 26 Mar 1690 | Charlestown, Suffolk County, Massachusetts | I20963 |
40 | Richardson, James | 28 Nov 1660 | Charlestown, Suffolk County, Massachusetts | I18924 |
41 | Roper, Hannah | 25 Jun 1667 | Charlestown, Suffolk County, Massachusetts | I20458 |
42 | Stevens, Mary | 21 Jul 1663 | Charlestown, Suffolk County, Massachusetts | I19497 |
43 | Stevens, Lt. Thomas | Before 21 Apr 1658 | Charlestown, Suffolk County, Massachusetts | I19495 |
44 | Swett, John | Abt 1658 | Charlestown, Suffolk County, Massachusetts | I16062 |
45 | Treadway, Josiah | 9 Jan 1674 | Charlestown, Suffolk County, Massachusetts | I19469 |
46 | Treadway, Josiah | 3 Feb 1698 | Charlestown, Suffolk County, Massachusetts | I19469 |
47 | Tufts, Hannah | 14 May 1729 | Charlestown, Suffolk County, Massachusetts | I15272 |
48 | Tufts, Mary | 15 Oct 1674 | Charlestown, Suffolk County, Massachusetts | I20056 |
49 | Tufts, Captain Peter | 11 Jun 1717 | Charlestown, Suffolk County, Massachusetts | I20052 |
50 | Ward, Elizabeth | 18 Apr 1677 | Charlestown, Suffolk County, Massachusetts | I14758 |
51 | Wheeler, Abigail Blodgett | 6 Dec 1836 | Charlestown, Suffolk County, Massachusetts | I15410 |
52 | Willard, Sarah | 2 Jul 1666 | Charlestown, Suffolk County, Massachusetts | I19510 |
53 | Wood, Josiah | 28 Oct 1657 | Charlestown, Suffolk County, Massachusetts | I19135 |
54 | Woodward, John | 1656 | Charlestown, Suffolk County, Massachusetts | I16122 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Barstow, Michael | 1635 | Charlestown, Suffolk County, Massachusetts | I20335 |
2 | Hobart, Edmund | 1633 | Charlestown, Suffolk County, Massachusetts | I776 |
3 | Hobart, Rev. Peter | 8 Jun 1635 | Charlestown, Suffolk County, Massachusetts | I20896 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism as an Adult | Person ID | ||
---|---|---|---|---|
1 | Susanna | 24 Apr 1681 | Charlestown, Suffolk County, Massachusetts | I20143 |
2 | Lawrence, Mary | 24 Apr 1681 | Charlestown, Suffolk County, Massachusetts | I20135 |
3 | Pierce, Samuel | 16 Jan 1670 | Charlestown, Suffolk County, Massachusetts | I20956 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | Barstow, Michael | 3 Mar 1635/36 | Charlestown, Suffolk County, Massachusetts | I20335 |
2 | Johnson, William | 4 Mar 1634/35 | Charlestown, Suffolk County, Massachusetts | I369 |
3 | Pierce, Sgt. Thomas | 1635 | Charlestown, Suffolk County, Massachusetts | I20048 |
4 | Wilder, Thomas | 2 Jun 1641 | Charlestown, Suffolk County, Massachusetts | I659 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | History | Person ID | ||
---|---|---|---|---|
1 | Crouch, Sarah | birth to death | Charlestown, Suffolk County, Massachusetts | I174 |
2 | Stanford, Elizabeth | 5 Aug 1695 | Charlestown, Suffolk County, Massachusetts | I14859 |
3 | Wells, Margaret | say 1645 to death | Charlestown, Suffolk County, Massachusetts | I23700 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | Johnson, William | 12 Apr 1686 | Charlestown, Suffolk County, Massachusetts | I369 |
2 | Pierce, Samuel | 30 Mar 1691 | Charlestown, Suffolk County, Massachusetts | I20956 |
3 | Streeter, Stephen | 24 Jul 1652 | Charlestown, Suffolk County, Massachusetts | I24718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land/House | Person ID | ||
---|---|---|---|---|
1 | Johnson, William | 1636 | Charlestown, Suffolk County, Massachusetts | I369 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Legal | Person ID | ||
---|---|---|---|---|
1 | Johnson, William | 29 Dec 1657 | Charlestown, Suffolk County, Massachusetts | I369 |
2 | Jones, Thomas | 1670 | Charlestown, Suffolk County, Massachusetts | I380 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Houghton, John | 12 Oct 1676 | Charlestown, Suffolk County, Massachusetts | I351 |
2 | Houghton, John | 1677 | Charlestown, Suffolk County, Massachusetts | I351 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved To | Person ID | ||
---|---|---|---|---|
1 | Houghton, John | 1676 | Charlestown, Suffolk County, Massachusetts | I351 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | Beatrix | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I352 |
2 | Eddy, Abigail | 1654 | Charlestown, Suffolk County, Massachusetts | I16093 |
3 | Goddard, Benjamin | About 1712 | Charlestown, Suffolk County, Massachusetts | I19418 |
4 | Houghton, Benjamin | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I16378 |
5 | Houghton, John Jr. Esq | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I662 |
6 | Houghton, Jonas | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I353 |
7 | Houghton, Mary | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I16376 |
8 | Houghton, Robet | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I16375 |
9 | Houghton, Sarah | 15 Apr 1676 | Charlestown, Suffolk County, Massachusetts | I16379 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Natural Issue | Person ID | ||
---|---|---|---|---|
1 | Tufts, James | say 1671 | Charlestown, Suffolk County, Massachusetts | I20054 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | George, John | 1650/51 | Charlestown, Suffolk County, Massachusetts | I2445 |
2 | Johnson, William | 1650/51 | Charlestown, Suffolk County, Massachusetts | I369 |
3 | Jones, William | 1658 | Charlestown, Suffolk County, Massachusetts | I379 |
4 | Swett, John | 1649 | Charlestown, Suffolk County, Massachusetts | I16062 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Adams, Capt. Samuel | 1653 | Charlestown, Suffolk County, Massachusetts | I11201 |
2 | Crouch, William | 1659 | Charlestown, Suffolk County, Massachusetts | I172 |
3 | Johnson, William | 1657 | Charlestown, Suffolk County, Massachusetts | I369 |
4 | Swett, John | 1650 | Charlestown, Suffolk County, Massachusetts | I16062 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Other Will | Person ID | ||
---|---|---|---|---|
1 | Jones, Thomas | 4 Mar 1678 | Charlestown, Suffolk County, Massachusetts | I380 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Petition | Person ID | ||
---|---|---|---|---|
1 | Houghton, John | 11 Mar 1675/76 | Charlestown, Suffolk County, Massachusetts | I351 |
2 | Johnson, William | 10 Feb 1634 | Charlestown, Suffolk County, Massachusetts | I369 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Johnson, Isaac | 13 Sep 1711 | Charlestown, Suffolk County, Massachusetts | I20704 |
2 | Jones, William | 28 Mar 1678 | Charlestown, Suffolk County, Massachusetts | I379 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Proprietor | Person ID | ||
---|---|---|---|---|
