Genealogy of the Roy family, including Boudreau, Burnett, Myers, Ward, Whelpley, and Woodman
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beckwith, Matthew | 1637 to 1645 | Hartford, Hartford County, Connecticut, U.S.A. | I4207 |
2 | Boudreau, Kim-Marie Ann | I1044 | ||
3 | Burnett, Raymond Edward | 3 Sep 1910 | Hartford, Hartford County, Connecticut, U.S.A. | I11610 |
4 | Hyde, Hester | 1635 | Hartford, Hartford County, Connecticut, U.S.A. | I16573 |
5 | Hyde, Samuel | 1637 | Hartford, Hartford County, Connecticut, U.S.A. | I4209 |
6 | Kirby, Elizabeth | 8 Sep1646 | Hartford, Hartford County, Connecticut, U.S.A. | I13749 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews, William | 25 Apr 1659 | Hartford, Hartford County, Connecticut, U.S.A. | I4216 |
2 | Beckwith, Matthew | 21 Oct 1680 | Hartford, Hartford County, Connecticut, U.S.A. | I4218 |
3 | Bigelow, Elizabeth | 26 Feb 1656/57 | Hartford, Hartford County, Connecticut, U.S.A. | I19994 |
4 | Bigelow, John | 31 Aug 1684 | Hartford, Hartford County, Connecticut, U.S.A. | I20017 |
5 | Bigelow, Jonathan | 10 Jan 1710/11 | Hartford, Hartford County, Connecticut, U.S.A. | I20018 |
6 | Bird, Dorothy | 2 Aug 1676 | Hartford, Hartford County, Connecticut, U.S.A. | I2412 |
7 | Finn, Patrick Stephen | 27 Oct 1940 | Hartford, Hartford County, Connecticut, U.S.A. | I11381 |
8 | Hawes, Hannah | 1728 | Hartford, Hartford County, Connecticut, U.S.A. | I16529 |
9 | Lane, Mary | 3 Apr 1671 | Hartford, Hartford County, Connecticut, U.S.A. | I20922 |
10 | Lord, Thomas | 17 May 1678 | Hartford, Hartford County, Connecticut, U.S.A. | I2411 |
11 | Sexton, Margaret E. | 19 Mar 1952 | Hartford, Hartford County, Connecticut, U.S.A. | I6304 |
12 | Shepard, John | 12 Jun 1707 | Hartford, Hartford County, Connecticut, U.S.A. | I19872 |
13 | Travis, Thomas Charles | 14 Sep 1946 | Hartford, Hartford County, Connecticut, U.S.A. | I11372 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hyde, William | Hartford, Hartford County, Connecticut, U.S.A. | I4220 | |
2 | Trott, Hester | Hartford, Hartford County, Connecticut, U.S.A. | I4221 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Bigelow, Jonathan | 1672 | Hartford, Hartford County, Connecticut, U.S.A. | I20018 |
2 | Harding, Captain Robert | 17 Oct 1645 | Hartford, Hartford County, Connecticut, U.S.A. | I19783 |
3 | McNall, William E. | 6 Aug 1862 | Hartford, Hartford County, Connecticut, U.S.A. | I12992 |
4 | Merrill, Deacon John | 23 Sep 1663 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
5 | Willard, Josiah | 20 Mar 1657 | Hartford, Hartford County, Connecticut, U.S.A. | I19506 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burke, Daniel J. | 1900 | Hartford, Hartford County, Connecticut, U.S.A. | I9939 |
2 | Burke, Daniel L. | 1900 | Hartford, Hartford County, Connecticut, U.S.A. | I9941 |
3 | Burke, Daniel L. | 1910 | Hartford, Hartford County, Connecticut, U.S.A. | I9941 |
4 | Burke, Ethel M. | 1900 | Hartford, Hartford County, Connecticut, U.S.A. | I9940 |
5 | Burke, Ethel M. | 1910 | Hartford, Hartford County, Connecticut, U.S.A. | I9940 |
6 | Burke, Ethel M. | 1920 | Hartford, Hartford County, Connecticut, U.S.A. | I9940 |
7 | Burke, Grace M. | 1910 | Hartford, Hartford County, Connecticut, U.S.A. | I9945 |
8 | Burke, Mary Josephine | 1900 | Hartford, Hartford County, Connecticut, U.S.A. | I1134 |
9 | Burke, Mary Josephine | 1910 | Hartford, Hartford County, Connecticut, U.S.A. | I1134 |
10 | Burke, Mary Josephine | 1920 | Hartford, Hartford County, Connecticut, U.S.A. | I1134 |
11 | Burke, Mildred E. | 1910 | Hartford, Hartford County, Connecticut, U.S.A. | I9942 |
12 | Finn, Patrick Stephen | 1930 | Hartford, Hartford County, Connecticut, U.S.A. | I11381 |
13 | Finn, Patrick Stephen | 1940 | Hartford, Hartford County, Connecticut, U.S.A. | I11381 |
14 | Gallagher, Thomas S. | 1920 | Hartford, Hartford County, Connecticut, U.S.A. | I9947 |
15 | Meehan, Elizabeth Jane | 1900 | Hartford, Hartford County, Connecticut, U.S.A. | I9946 |
16 | Sexton, Margaret E. | 1930 | Hartford, Hartford County, Connecticut, U.S.A. | I6304 |
17 | Sexton, Margaret E. | 1940 | Hartford, Hartford County, Connecticut, U.S.A. | I6304 |
18 | Travis, Thomas Charles | 1930 | Hartford, Hartford County, Connecticut, U.S.A. | I11372 |
19 | Travis, Thomas Charles | 1940 | Hartford, Hartford County, Connecticut, U.S.A. | I11372 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | Merrill, Deacon John | 20 May 1658 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | Merrill, Deacon John | say Nov 1712 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land/House | Person ID | ||
---|---|---|---|---|
1 | Hayden, William | 1639 | Hartford, Hartford County, Connecticut, U.S.A. | I19624 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved to | Person ID | ||
---|---|---|---|---|
1 | Hayden, William | 1636 | Hartford, Hartford County, Connecticut, U.S.A. | I19624 |
2 | Merrill, Deacon John | Before 1657 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Merrill, Deacon John | say 1659 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
2 | Willard, Josiah | say 1658 | Hartford, Hartford County, Connecticut, U.S.A. | I19506 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Merrill, Deacon John | 1664 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
2 | Merrill, Deacon John | 1684 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bigelow, John | Before 1669 | Hartford, Hartford County, Connecticut, U.S.A. | I20017 |
2 | Finn, Patrick Stephen | 1927 | Hartford, Hartford County, Connecticut, U.S.A. | I11381 |
3 | Heffernan, John | 1886 | Hartford, Hartford County, Connecticut, U.S.A. | I11368 |
4 | Kelleher, William J. | Mar 1952 | Hartford, Hartford County, Connecticut, U.S.A. | I11394 |
5 | McNall, John C. | 16 May 1871 | Hartford, Hartford County, Connecticut, U.S.A. | I12949 |
6 | Sexton, Margaret E. | 1927 | Hartford, Hartford County, Connecticut, U.S.A. | I6304 |
7 | Travis, Anne Theresa | Mar 1952 | Hartford, Hartford County, Connecticut, U.S.A. | I11371 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Merrill, Deacon John | 11 Apr 1684 | Hartford, Hartford County, Connecticut, U.S.A. | I18372 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beckwith / Lynde | 1637 | Hartford, Hartford County, Connecticut, U.S.A. | F3410 |
2 | Gallagher / Burke | 12 Jul 1922 | Hartford, Hartford County, Connecticut, U.S.A. | F6963 |
3 | Shepard / Dennis | 8 Sep 1698 | Hartford, Hartford County, Connecticut, U.S.A. | F1706 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Burke / Meehan | 2 Oct 1895 | Hartford, Hartford County, Connecticut, U.S.A. | F1042 |
We make every effort to document our research. If you have something you would like to add, please contact us.