Notes:
City/Town : Latitude: 43.2333993, Longitude: -76.8799617Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1908 | I11840 | |
| 2 | 27 May 1904 | I10100 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I11840 | |
| 2 | 1880 | I11840 | |
| 3 | 1892 | I11840 | |
| 4 | 1900 | I11840 | |
| 5 | 1905 | I11840 | |
| 6 | 1870 | I11846 | |
| 7 | 1880 | I11846 | |
| 8 | 1900 | I11846 | |
| 9 | 1905 | I11846 | |
| 10 | 1870 | I11847 | |
| 11 | 1880 | I11847 | |
| 12 | 1870 | I11844 | |
| 13 | 1880 | I11844 | |
| 14 | 1900 | I11844 | |
| 15 | 1905 | I11844 | |
| 16 | 1910 | I11844 | |
| 17 | 1870 | I11845 | |
| 18 | 1870 | I10100 | |
| 19 | 1880 | I10100 | |
| 20 | 1900 | I10100 | |
| 21 | 1870 | I11848 | |
| 22 | 1880 | I11848 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.