Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Tufts, Abigail | 7 Feb 1707/08 | Medford, Middlesex County, Massachusetts | I20098 |
2 | Tufts, James | 1681 | Medford, Middlesex County, Massachusetts | I698 |
3 | Tufts, John | 1688 | Medford, Middlesex County, Massachusetts | I20092 |
4 | Tufts, Jonathan | 6 Feb 1690 | Medford, Middlesex County, Massachusetts | I20093 |
5 | Tufts, Joseph | 29 Jun 1704 | Medford, Middlesex County, Massachusetts | I20097 |
6 | Tufts, Persis | 2 May 1700 | Medford, Middlesex County, Massachusetts | I20096 |
7 | Tufts, Rebecca | 16 Oct 1694 | Medford, Middlesex County, Massachusetts | I20094 |
8 | Tufts, Samuel | 29 Apr 1697 | Medford, Middlesex County, Massachusetts | I20095 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Francis, Lydia | 22 Jun 1778 | Medford, Middlesex County, Massachusetts | I23452 |
2 | Saunders, Mary | 17 Jan 1696/97 | Medford, Middlesex County, Massachusetts | I24661 |
3 | Tufts, Jonathan | 24 Jan 1749/50 | Medford, Middlesex County, Massachusetts | I20093 |
4 | Tufts, Joseph | 21 Dec 1758 | Medford, Middlesex County, Massachusetts | I20097 |
5 | Tufts, Captain Peter | 20 Sep 1721 | Medford, Middlesex County, Massachusetts | I20052 |
6 | Tufts, Rebecca | 21 Aug 1747 | Medford, Middlesex County, Massachusetts | I20094 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Dana, Elizabeth | 14 Jan 1679 | Medford, Middlesex County, Massachusetts | I20370 |
2 | Eddy, Elizabeth | 5 Feb 1719 | Medford, Middlesex County, Massachusetts | I12710 |
3 | Tufts, Elizabeth | 26 Feb 1729/30 | Medford, Middlesex County, Massachusetts | I15271 |
4 | Tufts, Jonathan | 27 Jan 1714 | Medford, Middlesex County, Massachusetts | I20093 |
5 | Tufts, Persis | 12 Feb 1727 | Medford, Middlesex County, Massachusetts | I20096 |
6 | Tufts, Captain Peter | 16 Dec 1684 | Medford, Middlesex County, Massachusetts | I20052 |
7 | Tufts, Rebecca | 17 Apr 1717 | Medford, Middlesex County, Massachusetts | I20094 |
8 | Tufts, Samuel | 28 Mar 1723 | Medford, Middlesex County, Massachusetts | I20095 |
9 | Woodward, Daniel | 14 Jan 1679 | Medford, Middlesex County, Massachusetts | I16131 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Complier's Note | Person ID | ||
---|---|---|---|---|
1 | Learned, Samuel | Medford, Middlesex County, Massachusetts | I20035 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Estate Admin | Person ID | ||
---|---|---|---|---|
1 | Tufts, Joseph | 15 Jan 1759 | Medford, Middlesex County, Massachusetts | I20097 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous | Person ID | ||
---|---|---|---|---|
1 | Tufts, Joseph | 1754 | Medford, Middlesex County, Massachusetts | I20097 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Tufts, Jonathan | say 1720 | Medford, Middlesex County, Massachusetts | I20093 |
2 | Woodward, Daniel | 1 May 1690 | Medford, Middlesex County, Massachusetts | I16131 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Tufts, Joseph | 1748 | Medford, Middlesex County, Massachusetts | I20097 |
2 | Tufts, Captain Peter | 1689 to 1691 | Medford, Middlesex County, Massachusetts | I20052 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Petition | Person ID | ||
---|---|---|---|---|
1 | Tufts, Joseph | 1754 | Medford, Middlesex County, Massachusetts | I20097 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Waite, Rebecca | 26 Jan 1756 | Medford, Middlesex County, Massachusetts | I701 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Tufts, Joseph | 1727 | Medford, Middlesex County, Massachusetts | I20097 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Tufts, Jonathan | 4 Aug 1718 | Medford, Middlesex County, Massachusetts | I700 |
2 | Tufts, Persis | 19 May 1755 | Medford, Middlesex County, Massachusetts | I20096 |
3 | Waite, Rebecca | 19 May 1755 | Medford, Middlesex County, Massachusetts | I701 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Sanford | 1711 | Medford, Middlesex County, Massachusetts | F37 |
2 | Tufts / Francis | 12 Jan 1727 | Medford, Middlesex County, Massachusetts | F8111 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.