Notes:
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rebecca | 26 Jan 1650 | New Haven, New Haven County, Connecticut | I13780 |
2 | Brown, Ebenezer | 21 Jun 1646 | New Haven, New Haven County, Connecticut | I13794 |
3 | Peck, Elizabeth | Apr 1643 | New Haven, New Haven County, Connecticut | I13713 |
4 | Peck, Lt. John | 1638 | New Haven, New Haven County, Connecticut | I13711 |
5 | Peck, Joseph | Jan 1641 | New Haven, New Haven County, Connecticut | I13712 |
6 | Peck, Ruth | 3 Apr 1661 | New Haven, New Haven County, Connecticut | I13714 |
7 | Richards, John | 7 Jul 1736 | New Haven, New Haven County, Connecticut | I24077 |
8 | Thomas, Bathsheba | 1708 | New Haven, New Haven County, Connecticut | I13786 |
9 | Thomas, Bathsheba | 1752 | New Haven, New Haven County, Connecticut | I13776 |
10 | Thomas, Charles | 1702 | New Haven, New Haven County, Connecticut | I13782 |
11 | Thomas, Charles | 23 Apr 1746 | New Haven, New Haven County, Connecticut | I13774 |
12 | Thomas, Daniel | 13 Feb 1644 | New Haven, New Haven County, Connecticut | I13779 |
13 | Thomas, Daniel | 14 Feb 1676 | New Haven, New Haven County, Connecticut | I13770 |
14 | Thomas, Elizabeth | 15 Mar 1649 | New Haven, New Haven County, Connecticut | I24873 |
15 | Thomas, Eunice | 1705 | New Haven, New Haven County, Connecticut | I13783 |
16 | Thomas, Lydia | 27 May 1744 | New Haven, New Haven County, Connecticut | I13773 |
17 | Thomas, Mabel | 20 Oct 1742 | New Haven, New Haven County, Connecticut | I13772 |
18 | Thomas, Samuel | 5 Sep 1651 | New Haven, New Haven County, Connecticut | I24874 |
19 | Thomas, Capt. Seth | 1754 | New Haven, New Haven County, Connecticut | I13777 |
20 | Thomas, Stephan | 1712 | New Haven, New Haven County, Connecticut | I13788 |
21 | Thomas, Stephen | 13 Mar 1747 | New Haven, New Haven County, Connecticut | I13778 |
22 | Thomas, Tabitha | 18 Dec 1653 | New Haven, New Haven County, Connecticut | I24875 |
23 | Thomas, Timothy | 22 May 1723 | New Haven, New Haven County, Connecticut | I13791 |
24 | Vincent, Hannah | 28 Mar 1647 | New Haven, New Haven County, Connecticut | I13795 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Charles, Sarah | Oct 1640 | New Haven, New Haven County, Connecticut | I16583 |
2 | Peck, Elizabeth | 7 May 1643 | New Haven, New Haven County, Connecticut | I13713 |
3 | Peck, Joseph | 17 Jan 1641 | New Haven, New Haven County, Connecticut | I13712 |
4 | Thomas, Elizabeth | 12 Feb 1654 | New Haven, New Haven County, Connecticut | I24873 |
5 | Thomas, Samuel | 12 Feb 1654 | New Haven, New Haven County, Connecticut | I24874 |
6 | Thomas, Tabitha | 12 Feb 1654 | New Haven, New Haven County, Connecticut | I24875 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 5 Dec 1683 | New Haven, New Haven County, Connecticut | I13710 |
2 | Grace | 29 Sep 1659 | New Haven, New Haven County, Connecticut | I24472 |
3 | Rebecca | 1716 | New Haven, New Haven County, Connecticut | I13780 |
4 | Tabitha | 1 Apr 1690 | New Haven, New Haven County, Connecticut | I13793 |
5 | Augur, Deacon Abraham | 31 May 1798 | New Haven, New Haven County, Connecticut | I13815 |
6 | Brown, Ebenezer | 3 Mar 1739 | New Haven, New Haven County, Connecticut | I13794 |
7 | Brown, Eunice | 24 Mar 1738 | New Haven, New Haven County, Connecticut | I13771 |
8 | Judson, William | 29 Jul 1662 | New Haven, New Haven County, Connecticut | I24471 |
9 | Marshall, Elizabeth | Abt 1641 | New Haven, New Haven County, Connecticut | I2045 |
10 | Peck, Deacon William | 4 Oct 1694 | New Haven, New Haven County, Connecticut | I13709 |
11 | Tenney, Elizabeth | 1685 | New Haven, New Haven County, Connecticut | I20729 |
12 | Thomas, Bathsheba | 11 Sep 1794 | New Haven, New Haven County, Connecticut | I13786 |
13 | Thomas, Charles | 1 Jan 1773 | New Haven, New Haven County, Connecticut | I13760 |
14 | Thomas, Daniel | Feb 1694 | New Haven, New Haven County, Connecticut | I13779 |
15 | Thomas, Daniel | Aug 1760 | New Haven, New Haven County, Connecticut | I13770 |
16 | Thomas, John | 15 Dec 1671 | New Haven, New Haven County, Connecticut | I13792 |
17 | Trowbridge, Thomas | 22 Aug 1702 | New Haven, New Haven County, Connecticut | I20539 |
18 | Trowbridge, Willaim | Nov 1690 | New Haven, New Haven County, Connecticut | I20540 |
19 | Vincent, Hannah | Aft 1684 | New Haven, New Haven County, Connecticut | I13795 |
20 | Wilmont, Benjamin | 8 Apr 1651 | New Haven, New Haven County, Connecticut | I24470 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Peck, Deacon William | New Haven, New Haven County, Connecticut | I13709 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Peck, Elizabeth | 1661 | New Haven, New Haven County, Connecticut | I13713 |
2 | Peck, Lt. John | 3 Nov 1664 | New Haven, New Haven County, Connecticut | I13711 |
3 | Peck, Ruth | 1 Jun1681 | New Haven, New Haven County, Connecticut | I13714 |
4 | Thomas, Mabel | 1762 | New Haven, New Haven County, Connecticut | I13772 |
5 | Thomas, Timothy | 20 Oct 1746 | New Haven, New Haven County, Connecticut | I13791 |
6 | Trowbridge, Thomas | 24 Jun 1657 | New Haven, New Haven County, Connecticut | I20539 |
7 | Trowbridge, Thomas | 2 Apr 1689 | New Haven, New Haven County, Connecticut | I20539 |
8 | Trowbridge, Willaim | 9 Mar 1657 | New Haven, New Haven County, Connecticut | I20540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Augur, Robert | Abt 1668 | New Haven, New Haven County, Connecticut | I13798 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Freeman | Person ID | ||
---|---|---|---|---|
1 | Judson, William | 8 Aug 1956 | New Haven, New Haven County, Connecticut | I24471 |
2 | Peck, Lt. John | 1669 | New Haven, New Haven County, Connecticut | I13711 |
3 | Peck, Deacon William | 20 Oct 1640 | New Haven, New Haven County, Connecticut | I13709 |
4 | Thomas, John | 1669 | New Haven, New Haven County, Connecticut | I13792 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land/House | Person ID | ||
---|---|---|---|---|
1 | Augur, Robert | 23 Nov 1707 | New Haven, New Haven County, Connecticut | I13798 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Legal | Person ID | ||
---|---|---|---|---|
1 | Thomas, John | May 1650 | New Haven, New Haven County, Connecticut | I13792 |
2 | Thomas, John | 3 Sep 1650 | New Haven, New Haven County, Connecticut | I13792 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Moved To | Person ID | ||
---|---|---|---|---|
1 | Kitchell, Robert | 1638 | New Haven, New Haven County, Connecticut | I13728 |
2 | Trowbridge, Deacon James | Abt 1639 | New Haven, New Haven County, Connecticut | I587 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Peck, Deacon William | say 1640 | New Haven, New Haven County, Connecticut | I13709 |
2 | Trowbridge, Thomas | say 1660 | New Haven, New Haven County, Connecticut | I20539 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Offices Held | Person ID | ||
---|---|---|---|---|
1 | Augur, Deacon Abraham | 11 Oct 1773 | New Haven, New Haven County, Connecticut | I13815 |
2 | Augur, Deacon Abraham | 11 Dec 1775 | New Haven, New Haven County, Connecticut | I13815 |
3 | Guilbert, Deputy Governor Matthew | 1639 | New Haven, New Haven County, Connecticut | I13802 |
4 | Thomas, John | 1652 | New Haven, New Haven County, Connecticut | I13792 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate/Proved | Person ID | ||
---|---|---|---|---|
1 | Peck, Deacon William | 11 Oct 1694 | New Haven, New Haven County, Connecticut | I13709 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Guilbert, Deputy Governor Matthew | 14 Jan 1679 | New Haven, New Haven County, Connecticut | I13802 |
2 | Judson, William | 20 Nov 1661 | New Haven, New Haven County, Connecticut | I24471 |
3 | Peck, Deacon William | 9 Mar1689 | New Haven, New Haven County, Connecticut | I13709 |
4 | Thomas, John | 1670 | New Haven, New Haven County, Connecticut | I13792 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Augur / Guilbert | 20 Nov 1673 | New Haven, New Haven County, Connecticut | F7695 |
2 | Birchard / Hyde | 20 Mar 1728 | New Haven, New Haven County, Connecticut | F3383 |
3 | Judson / Tenney | 8 Feb 1660 | New Haven, New Haven County, Connecticut | F8731 |
4 | Thomas / | Before 1640 | New Haven, New Haven County, Connecticut | F7692 |
5 | Thomas / Brown | 10 Dec 1702 | New Haven, New Haven County, Connecticut | F7690 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2024.
Maintained by Rob Roy. | Data Protection Policy.