Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett, George A. (George Bonin) | 27 Nov 1925 | Newport, Sullivan County, New Hampshire, U.S.A. | I11628 |
2 | Burnett, Henry James | 2 Jul 1952 | Newport, Sullivan County, New Hampshire, U.S.A. | I11619 |
3 | Follansbee, Ida May | 3 Mar 1952 | Newport, Sullivan County, New Hampshire, U.S.A. | I25801 |
4 | Rawson, Emma Alice | 30 Nov 1939 | Newport, Sullivan County, New Hampshire, U.S.A. | I25711 |
5 | Sanborn, Myrtie Almira | 21 Sep 1944 | Newport, Sullivan County, New Hampshire, U.S.A. | I25800 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burnett, Edward Charles | 1950 | Newport, Sullivan County, New Hampshire, U.S.A. | I11620 |
2 | Burnett, George A. (George Bonin) | 1910 | Newport, Sullivan County, New Hampshire, U.S.A. | I11628 |
3 | Burnett, George A. (George Bonin) | 1920 | Newport, Sullivan County, New Hampshire, U.S.A. | I11628 |
4 | Burnett, Henry James | 1930 | Newport, Sullivan County, New Hampshire, U.S.A. | I11619 |
5 | Burnett, Henry James | 1940 | Newport, Sullivan County, New Hampshire, U.S.A. | I11619 |
6 | Burnett, Henry James | 1950 | Newport, Sullivan County, New Hampshire, U.S.A. | I11619 |
7 | Follansbee, Ida May | 1930 | Newport, Sullivan County, New Hampshire, U.S.A. | I25801 |
8 | Follansbee, Ida May | 1950 | Newport, Sullivan County, New Hampshire, U.S.A. | I25801 |
9 | Rawson, Emma Alice | 1900 | Newport, Sullivan County, New Hampshire, U.S.A. | I25711 |
10 | Rawson, Emma Alice | 1930 | Newport, Sullivan County, New Hampshire, U.S.A. | I25711 |
11 | Rule, Esther M. | 1910 | Newport, Sullivan County, New Hampshire, U.S.A. | I25794 |
12 | Rule, Esther M. | 1920 | Newport, Sullivan County, New Hampshire, U.S.A. | I25794 |
13 | Rule, Esther M. | 1930 | Newport, Sullivan County, New Hampshire, U.S.A. | I25794 |
14 | Sanborn, Myrtie Almira | 1930 | Newport, Sullivan County, New Hampshire, U.S.A. | I25800 |
15 | Sanborn, Myrtie Almira | 1940 | Newport, Sullivan County, New Hampshire, U.S.A. | I25800 |
16 | Whelpley, Percival Medley | 1900 | Newport, Sullivan County, New Hampshire, U.S.A. | I11313 |
17 | Whelpley, Percival Medley | 1930 | Newport, Sullivan County, New Hampshire, U.S.A. | I11313 |
18 | Whelpley, Percival Medley | 1940 | Newport, Sullivan County, New Hampshire, U.S.A. | I11313 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft Reg | Person ID | ||
---|---|---|---|---|
1 | Burnett, Henry James | 1942 | Newport, Sullivan County, New Hampshire, U.S.A. | I11619 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Rob Roy. | Data Protection Policy.