City/Town : Latitude: 42.3250896, Longitude: -72.6412013Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1922 | I11597 | |
| 2 | I1039 | ||
| 3 | 3 Mar 1921 | I11596 | |
| 4 | 22 Jul 1913 | I11612 | |
| 5 | I11601 | ||
| 6 | 17 Sep 1916 | I11614 | |
| 7 | 24 Jun 1928 | I11599 | |
| 8 | 12 Jan 1925 | I11598 | |
| 9 | I11600 | ||
| 10 | 24 Aug 1918 | I11615 | |
| 11 | 7 May 1920 | I25818 | |
| 12 | 24 Sep 1660 | I17973 | |
| 13 | 05 Mar 1671/72 | I17979 | |
| 14 | 8 Jul 1664 | I17975 | |
| 15 | 17 Jan 1669/70 | I17978 | |
| 16 | 10 Sep 1666 | I17976 | |
| 17 | 21 Jan 1658/59 | I17972 | |
| 18 | 4 Jun 1668 | I17977 | |
| 19 | 11 May 1678 | I17982 | |
| 20 | Abt 1648 | I17985 | |
| 21 | 6 May 1662 | I17974 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1674 | I17980 | |
| 2 | 20 Feb 1676 | I17981 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1689 | I17971 | |
| 2 | 13 Mar 1977 | I25809 | |
| 3 | 22 Dec 1664 | I4223 | |
| 4 | 27 Oct 2003 | I11597 | |
| 5 | 1913 | I11609 | |
| 6 | I20257 | ||
| 7 | 26 Jul 1690 | I19236 | |
| 8 | 30 Mar 1965 | I11602 | |
| 9 | 30 Jul 1988 | I11664 | |
| 10 | 4 Apr 1953 | I1073 | |
| 11 | 11 Mar 1982 | I11665 | |
| 12 | 1 Feb 1697 | I20682 | |
| 13 | 19 Jul 1967 | I1075 | |
| 14 | 1656 | I1611 | |
| 15 | 7 Mar 1678/79 | I1347 | |
| 16 | 3 Jun 1681 | I17978 | |
| 17 | 14 Dec 1671 | I998 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I25809 | |
| 2 | 1940 | I25809 | |
| 3 | 1950 | I25809 | |
| 4 | 1930 | I11607 | |
| 5 | 1940 | I11607 | |
| 6 | 1950 | I11607 | |
| 7 | 1930 | I11597 | |
| 8 | 1940 | I11597 | |
| 9 | I1039 | ||
| 10 | 1930 | I11596 | |
| 11 | 1930 | I11612 | |
| 12 | I11601 | ||
| 13 | 1930 | I11599 | |
| 14 | 1940 | I11599 | |
| 15 | 1930 | I1053 | |
| 16 | 1930 | I11598 | |
| 17 | 1940 | I1053 | |
| 18 | 1940 | I11598 | |
| 19 | I11600 | ||
| 20 | 1930 | I1054 | |
| 21 | 1940 | I1054 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft Reg |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I25809 | |
| 2 | 16 Feb 1942 | I1053 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Inventory |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1678/79 | I1347 | |
| 2 | 2 Jan 1671/72 | I998 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1681 | I17971 | |
| 2 | 1681 | I19236 | |
| 3 | 14 Jan 1677/78 | I17972 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Moved to |
Person ID | |
|---|---|---|---|
| 1 | 1690 | I19236 | |
| 2 | Abt 1656 | I1347 | |
| 3 | After Feb 1665 | I998 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1926 | I1053 | |
| 2 | 1994 | I11666 | |
| 3 | 1926 | I1054 | |
| 4 | 1969 | I11672 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1669/70 | I998 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.