City/Town : Latitude: 41.3259134, Longitude: -75.7893604Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1922 | I26120 | |
| 2 | 15 Nov 1867 | I11792 | |
| 3 | Aug 1865 | I18745 | |
| 4 | 16 Jul 1879 | I11069 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 18 Oct 1909 | I11787 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I25403 | |
| 2 | 1870 | I25403 | |
| 3 | 1930 | I26120 | |
| 4 | 1940 | I26120 | |
| 5 | 1870 | I11793 | |
| 6 | 1860 | I25406 | |
| 7 | 1870 | I25406 | |
| 8 | 1860 | I25402 | |
| 9 | 1860 | I25404 | |
| 10 | 1870 | I25404 | |
| 11 | 1870 | I11792 | |
| 12 | 1900 | I11792 | |
| 13 | 1860 | I25405 | |
| 14 | 1860 | I11787 | |
| 15 | 1870 | I11787 | |
| 16 | 1870 | I18745 | |
| 17 | 1880 | I18745 | |
| 18 | 1900 | I18745 | |
| 19 | 1870 | I11788 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1888 | I25403 | |
| 2 | Mar 1998 | I11614 | |
| 3 | 1927 | I11068 | |
| 4 | 1911 | I11788 | |
| 5 | 1927 | I11069 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.