City/Town : Latitude: 52.3622131, Longitude: 1.0083972910868Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1545 | I19596 | |
| 2 | Abt 1557 | I19601 | |
| 3 | Abt 1555 | I19600 | |
| 4 | 23 Sep 1553 | I19599 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1605 | I9757 | |
| 2 | 28 Sep 1577 | I19604 | |
| 3 | 23 Apr 1591 | I19610 | |
| 4 | 8 Oct 1578 | I19605 | |
| 5 | 30 Jan 1579/80 | I2257 | |
| 6 | 26 May 1581 | I19606 | |
| 7 | 2 Nov 1588 | I19609 | |
| 8 | 2 Feb 1594 | I19611 | |
| 9 | 5 Aug 1583 | I19607 | |
| 10 | 2 Feb 1586 | I19608 | |
| 11 | 6 Feb 1575 | I19603 | |
| 12 | 6 Mar 1605/06 | I179 | |
| 13 | 28 Feb 1607/08 | I19584 | |
| 14 | Oct 1541 | I19594 | |
| 15 | 10 May 1546 | I19597 | |
| 16 | 22 Jul 1551 | I19598 | |
| 17 | 31 Mar 1560 | I19602 | |
| 18 | 25 Nov 1542 | I19595 | |
| 19 | 9 Aug 1549 | I2261 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1641 | I19606 | |
| 2 | 22 Feb 1616/17 | I2260 | |
| 3 | 3 Sep 1625 | I2261 | |
| 4 | 18 Mar 1589 | I19590 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1605 | I19604 | |
| 2 | 21 Sep 1607 | I19608 | |
| 3 | 29 Oct 1605 | I19574 | |
| 4 | 26 Sep 1588 | I19602 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate/Proved |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1539/40 | I2264 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1539/40 | I2264 | |
| 2 | 22 Jan 1523/24 | I2265 | |
| 3 | Mar 1560 | I2262 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Jasper / Shepard | 10 Dec 1574 | F1768 |
| 2 | Morse / Jasper | 29 Jun 1602 | F217 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.