City/Town : Latitude: 45.7532854, Longitude: -73.4400814Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1772 | I13303 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1769 | I13928 | |
| 2 | 21 Mar 1772 | I13930 | |
| 3 | 6 Mar 1773 | I13931 | |
| 4 | 27 Mar 1774 | I13932 | |
| 5 | 4 Dec 1767 | I13927 | |
| 6 | 17 Feb 1771 | I13929 | |
| 7 | 5 Sep 1726 | I13284 | |
| 8 | 7 Apr 1772 | I13303 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1809 | I10532 | |
| 2 | 9 Jan 1800 | I13284 | |
| 3 | 9 Jun 1823 | I13305 | |
| 4 | 27 Apr 1810 | I13281 | |
| 5 | 18 Jan 1778 | I13283 | |
| 6 | 13 May 1796 | I13299 | |
| 7 | 15 Apr 1773 | I13303 | |
| 8 | 25 Jun 1806 | I10531 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1772 | I13930 | |
| 2 | 16 Jun 1773 | I13931 | |
| 3 | 12 Jul 1781 | I13925 | |
| 4 | 24 Apr 1777 | I13999 | |
| 5 | 19 Dec 1809 | I10532 | |
| 6 | 11 Jan 1800 | I13284 | |
| 7 | 11 Jun 1823 | I13305 | |
| 8 | 28 Apr 1810 | I13281 | |
| 9 | 19 Jan 1778 | I13283 | |
| 10 | 15 May 1796 | I13299 | |
| 11 | 17 Apr 1773 | I13303 | |
| 12 | 25 Jun 1806 | I10531 | |
| 13 | 1 May 1765 | I10741 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1778 | I13924 | |
| 2 | 29 Oct 1765 | I13297 | |
| 3 | 30 Jul 1781 | I13298 | |
| 4 | 28 Oct 1793 | I13304 | |
| 5 | 23 Jan 1786 | I13299 | |
| 6 | 29 Oct 1765 | I13280 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dupras / Payet ditte StAmour | 11 Jan 1808 | F7863 |
| 2 | Payet / Nouvion | 28 Jan 1788 | F6974 |
| 3 | Payet dit Saint-Amour / Lareau | 20 Feb 1766 | F7341 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.