City/Town : Latitude: 43.1876028, Longitude: -72.4889288Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1930 | I11616 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I11629 | |
| 2 | 1910 | I11702 | |
| 3 | 1900 | I9896 | |
| 4 | 1900 | I11624 | |
| 5 | 1900 | I11619 | |
| 6 | 1910 | I11619 | |
| 7 | 1920 | I11619 | |
| 8 | 1900 | I11622 | |
| 9 | 1900 | I11616 | |
| 10 | 1910 | I11616 | |
| 11 | 1900 | I11618 | |
| 12 | 1900 | I9897 | |
| 13 | 1910 | I11703 | |
| 14 | 1910 | I25800 | |
| 15 | 1920 | I25800 | |
| 16 | 1900 | I25795 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Rob Roy. | Data Protection Policy.